Stockton, Calif.—The San Jose State men's golf team shot a 289 in the final round of the Visit Stockton Pacific Invitational on Saturday and finished sixth at 10-under 842 at the par-71 Stockton Country Club.
Spartan Kevin Velo recorded his second consecutive top-10 finish as he tied for seventh at six-under par 207. He shot a one-over par 72 in the final round and made six birdies for the round.
Sean Hu and Matthew Heitel also finished the tournament with under-par scores. Yu tied for 14th at four-under par 209 and shot a 72 in the final round. Heitel tied for 21st at two-under 211, and shot the team's low-round for the day at one-under 70.
Ben Campbell finished at three-over par 216 and tied for 42nd after shooting a 75 on Saturday. Bryce Wortman rounded out the Spartan team finishing tied for 58th at 219, six-over par. Playing as an individual, Nate Jetter shot a 73 in the final round and tied for 58th at 219.
The Spartans finished the fall season finishing third, fourth (twice) and sixth at the four tournaments played. The team's next competition is February 7 and 8 at the Amer Ari Invitational in Hawaii.
Final Team Standings
1. Nevada 281-271-262-814 -38
2. Brigham Young 275-275-276-826 -26
3. San Francisco 278-276-274-828 -24
4. Long Beach State 281-276-278-835 -17
5. Saint Mary's 280-275-283-838 -14
6. San Jose State 271-282-289-842 -10
7. UC Santa Barbara 282-283-280-845 -7
8. Sacramento State 281-287-286-854 +2
9. Pacific 284-288-289-861 +9
9. Cal Baptist 287-294-280-861 +9
11. UC Riverside 293-280-289-862 +10
12. Grand Canyon 286-293-284-863 +11
13. South Dakota 284-289-292-865 +13
13. UC Irvine 286-284-295-865 +13
15. CSUN 288-288-293-869 +17
16. Fresno State 300-280-291-871 +19
Final Individual Standings
1. Peter Kuest, BYU 66-67-64-197 -16
2. Joey Vrzich, Nevada 67-73-61-201 -12
3. Sam Hamed, Nevada 71-64-67-202 -11
San Jose State Results
7. Kevin Velo 64-71-72-207 -6
14. Sean Yu 68-69-72-209 -4
21. Matthew Heitel 71-70-70-211 -2
42. Ben Campbell 68-73-75-216 +3
58. Bryce Wortman 71-72-76-219 +6
58. Nate Jetter (I) 71-75-73-219 +6
# # #