Men's Soccer 2013
View
Men's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | 6-0 | 175 lbs | Sophomore | Berlin, Germany | Towson University | |||
2 | Defender | 6-1 | 170 lbs | Junior | Livermore, Calif. | Granada HS | |||
3 | Defender | 6-2 | 185 lbs | Freshman | Davis, Calif. | Davis Senior HS | |||
4 | Defender | 6-3 | 200 lbs | Junior | Darlington, England | Saint Peters Univeristy | |||
5 | Defender | 6-0 | 175 lbs | Freshman | Hednesford, England | Kingsmead | |||
6 | Forward | 6-0 | 168 lbs | Freshman | London, England | Bradfield College | |||
8 | Midfielder | 5-10 | 165 lbs | Freshman | Derbyshire, England | Belper School | |||
9 | Forward | 6-1 | 180 lbs | Freshman | Santa Cruz, Calif. | Harbor HS | |||
10 | Forward | 6-3 | 187 lbs | Freshman | Leamington Spa, England | Myton School | |||
11 | Midfielder | 5-6 | 145 lbs | Sophomore | Richmond, Calif. | Richmond HS | |||
13 | Midfielder | 5-11 | 175 lbs | Junior | Boise, Idaho | Gonzaga University | |||
14 | Midfielder | 5-10 | 165 lbs | Junior | Gilroy, Calif. | Gavilan College | |||
16 | Midfielder | 5-8 | 140 lbs | Sophomore | Pleasanton, Calif. | Las Positas College | |||
17 | Midfielder | 5-8 | 160 lbs | Freshman | Fort Bragg, Calif. | Fort Bragg HS | |||
18 | Defender | 5-9 | 140 lbs | Freshman | Pinole, Calif. | Miramonte HS | |||
19 | Midfielder | 5-6 | 145 lbs | Freshman | Pleasant Hill, Calif. | ||||
20 | Midfielder | 6-1 | 165 lbs | Junior | Salinas, Calif. | Hartnell College | |||
21 | Forward | 5-8 | 140 lbs | Freshman | Miami, Fla. | Gulliver Prep | |||
22 | Midfielder | 6-3 | 170 lbs | Junior | San Francisco, Calif. | Hawai'i Pacific University | |||
23 | Goalkeeper | 5-11 | 160 lbs | Sophomore | San Jose, Calif. | Evergreen Valley HS | |||
24 | Midfielder | 5-10 | 175 lbs | Sophomore | Pacific Palisades, Calif. | Palisades HS | |||
25 | Defender | 6-2 | 175 lbs | Sophomore | Morgan Hill, Calif. | Live Oak HS |
No coaching staff found