Men's Soccer 2014
View
Men's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | 6-0 | 175 lbs | Junior | Berlin, Germany | Towson University | |||
2 | Defender | 6-0 | 175 lbs | Sophomore | Hednesford, England | Kingsmead | |||
3 | Defender | 6-1 | 180 lbs | Junior | San Diego, Calif. | Serra HS | |||
4 | Forward | 6-3 | 187 lbs | Sophomore | Leamington Spa, England | Myton School | |||
5 | Defender | 6-3 | 200 lbs | Senior | Darlington, England | Saint Peters Univeristy | |||
6 | Forward | 6-0 | 168 lbs | Sophomore | London, England | Bradfield College | |||
7 | Forward | 6-0 | 164 lbs | Sophomore | Bodoe, Norway | University of Nordland | |||
8 | Midfielder | 6-0 | 175 lbs | Junior | Central Falls, R.I. | Monroe College | |||
9 | Forward | 5-11 | 179 lbs | Freshman | Cork, Ireland | Gaelcolaiste Mhuire AG | |||
10 | Midfielder | 5-8 | 175 lbs | Sophomore | Lindsay, Calif. | CSU Bakersfield | |||
11 | Midfielder | 5-8 | 160 lbs | Sophomore | Fort Bragg, Calif. | Fort Bragg HS | |||
12 | Midfielder | 5-9 | 146 lbs | Freshman | San Jose, Calif. | Santa Teresa HS | |||
13 | Midfielder | 5-11 | 175 lbs | Senior | Boise, Idaho | Gonzaga University | |||
14 | Midfielder | 5-10 | 165 lbs | Senior | Gilroy, Calif. | Gavilan College | |||
15 | Defender | 6-2 | 185 lbs | Sophomore | Davis, Calif. | Davis Senior HS | |||
17 | Defender | 6-1 | 175 lbs | Freshman | Lindsay, Calif. | Fresno State | |||
18 | Midfielder | 5-10 | 165 lbs | Sophomore | Derbyshire, England | Belper School | |||
19 | Forward | 6-1 | 180 lbs | Sophomore | Santa Cruz, Calif. | Harbor HS | |||
20 | Midfielder | 6-1 | 165 lbs | Senior | Salinas, Calif. | Hartnell College | |||
21 | Midfielder | 5-10 | 175 lbs | Junior | Pacific Palisades, Calif. | Palisades HS | |||
22 | Midfielder | 6-3 | 170 lbs | Senior | San Francisco, Calif. | Hawai'i Pacific University | |||
25 | Goalkeeper | 5-11 | 160 lbs | Junior | San Jose, Calif. | Evergreen Valley HS | |||
26 | Goalkeeper | 6-0 | 181 lbs | Junior | Sacramento, Calif. | American River College | |||
27 | Midfielder | 5-7 | 150 lbs | Freshman | Bucaramanga, Columbia |
No coaching staff found