Men's Soccer 2018
View
Men's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Defender | 5-8 | 145 lbs | Junior | San José, Calif. | Archbishop Mitty HS | |||
3 | Forward | 5-11 | 165 lbs | Senior | Half Moon Bay, Calif. | Half Moon Bay HS | |||
4 | Defender | 5-11 | 169 lbs | Senior | Brighton, England | Evergreen Valley College | |||
5 | Defender | 6-3 | 160 lbs | Senior | Chowchilla, Calif. | Fresno City College | |||
6 | Midfielder | 5-9 | 156 lbs | Sophomore | Newport, Wales | Duffryn HS | |||
7 | Forward | 5-7 | 145 lbs | Senior | San Jose, Calif. | DeAnza CC | |||
8 | Midfielder | 5-9 | 156 lbs | Sophomore | Liverpool, England | ESLIA | |||
9 | Forward | 5-7 | 165 lbs | Freshman | San José, Calif. | The King's Academy | |||
10 | Midfielder | 5-5 | 145 lbs | Sophomore | Irapuato, Mexico | Alisal HS | |||
11 | Midfielder | 5-5 | 132 lbs | Sophomore | Hayward, Calif. | Leadership Public Schools - Hayward | |||
12 | Midfielder | 5-5 | 125 lbs | Sophomore | Palo Alto, Calif. | East Palo Alto Academy | |||
13 | Midfielder | 5-8 | 147 lbs | Sophomore | San José, Calif. | James Lick HS | |||
14 | Midfielder | 5-6 | 145 lbs | Sophomore | Richmond, Calif. | Leadership Public Schools - Richmond | |||
15 | Defender | 6-2 | 175 lbs | Junior | Vacaville, Calif. | Vacaville HS | |||
16 | Defender | 5-8 | 160 lbs | Sophomore | Millbrae, Calif. | Mills HS | |||
17 | Forward | 5-5 | 140 lbs | Junior | Dublin, Calif. | Dublin HS | |||
18 | Defender | 5-10 | 151 lbs | Sophomore | San José, Calif. | Summit Tahoma HS | |||
19 | Defender | 5-7 | 155 lbs | Senior | Bakersfield, Calif. | Frontier HS | |||
20 | Midfielder | 5-10 | 160 lbs | Senior | Newark , Calif. | Newark Memorial HS | |||
21 | Defender | 6-0 | 150 lbs | Freshman | Santa Clara, Calif. | Santa Clara HS | |||
22 | Midfielder | 5-8 | 165 lbs | Sophomore | Hilo, Hawai'i | Hilo High School | |||
23 | Forward | 5-7 | 135 lbs | Sophomore | Irapuato, Mexico | Alisal HS | |||
24 | Defender | 5-9 | 180 lbs | Junior | Brooklyn Park, Minn. | Park Center Senior HS | |||
25 | Goalkeeper | 6-0 | 155 lbs | Junior | San José, Calif. | Lincoln HS | |||
26 | Goalkeeper | 6-3 | 200 lbs | Senior | Concord, Calif. | Notre Dame de Namur U. | |||
27 | Midfielder | 5-6 | 138 lbs | Freshman | Riverton, Utah | Juan Diego Catholic HS | |||
28 | Forward | 5-9 | 155 lbs | Sophomore | Kamuela, Hawai'i | Hawai'i Prep High School | |||
29 | Defender | 6-1 | 170 lbs | Freshman | Mountain View, Calif. | Mountain View HS |
Men's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach |