Softball 2006
View
Softball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Outfielder | 5-2 | Sophomore | Bloomington, Calif. | Bloomington | |||
3 | Punter | 5-6 | Freshman | Perris, Calif. | Perris | |||
4 | OF/P | 5-4 | Senior | Big Bear City, Calif. | Big Bear HS | |||
5 | DP/1B | 5-10 | Senior | Tracy, Calif. | Tracy HS | |||
6 | Outfielder | 5-8 | Junior | Compton, Calif. | Westchester HS | |||
10 | INF/OF | 5-2 | Freshman | Sunnyvale, Calif. | Wilcox HS | |||
11 | 2B/UT | 5-4 | Sophomore | Red Bluff, Calif. | West Valley HS | |||
12 | First Baseman | 5-8 | Senior | Woodland, Calif. | Woodland HS | |||
13 | OF/UT | 5-7 | Senior | Marina, Calif. | Monterey HS | |||
15 | Third Baseman | 5-6 | Senior | Soquel, Calif. | Cabrillo College | |||
16 | 3B/UT | 5-4 | Freshman | Cupertino, Calif. | Monta Vista | |||
19 | C/OF | 5-8 | Freshman | Red Bluff, Calif. | Red Bluff HS | |||
20 | Outfielder | 5-7 | Junior | Morgan Hill, Calif. | Gavilan College | |||
22 | Shortstop | 5-7 | Freshman | Cupertino, Calif. | Monta Vista HS | |||
23 | 3B/UT | 5-5 | Sophomore | Lake Elsinore, Calif. | Temescal Canyon HS | |||
24 | First Baseman | 5-8 | Junior | San Jose, Calif. | Mt. Pleasant HS | |||
25 | C/UT | 5-3 | Freshman | Fremont, Calif. | Irvington | |||
31 | Punter | 5-7 | Sophomore | Covina, Calif. | CS San Bernardino | |||
33 | Punter | 5-8 | Sophomore | San Jose, Calif. | St. MaryĆs College |
No coaching staff found