Softball 2007
View
Softball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
2 | 3B/UT | 5-4 | Sophomore | Cupertino, Calif. | Monta Vista | |||
3 | Punter | 5-6 | Sophomore | Perris, Calif. | Perris | |||
4 | Utility | 5-3 | Sophomore | Fremont, Calif. | Irvington | |||
5 | C/IF | 5-5 | Freshman | Redding, Calif. | Anderson HS | |||
6 | Outfielder | 5-4 | Freshman | Watsonville, Calif. | Monte Vista Christian HS | |||
10 | IF/OF | 5-2 | Sophomore | Sunnyvale, Calif. | Wilcox HS | |||
11 | 2B/UT | 5-4 | Junior | Red Bluff, Calif. | West Valley HS | |||
12 | Punter | 5-8 | Junior | San Jose, Calif. | St. MaryĆs College | |||
14 | Infielder | 5-7 | Freshman | San Francisco, Calif. | The Urban School of SF | |||
15 | Catcher | 5-6 | Sophomore | Stockton, Calif. | Delta College | |||
19 | C/OF | 5-8 | Sophomore | Red Bluff, Calif. | Red Bluff HS | |||
20 | OF/2B | 5-7 | Senior | Morgan Hill, Calif. | Gavilan College | |||
22 | Shortstop | 5-7 | Sophomore | Cupertino, Calif. | Monta Vista HS | |||
23 | Utility | 5-6 | Junior | Lake Elsinore, Calif. | Temescal Canyon HS | |||
24 | Punter | 5-5 | Junior | Thatcher, Az. | Phoenix College | |||
26 | Outfielder | 5-6 | Junior | San Jose, Calif. | West Valley College | |||
29 | Outfielder | 5-2 | Junior | Bloomington, Calif. | Bloomington | |||
33 | IF/P | 5-8 | Sophomore | San Jose, Calif. | West Valley College | |||
34 | Catcher | 5-11 | Freshman | Escalon, Calif. | Escalon |
No coaching staff found