Softball 2009
View
Softball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
2 | Infielder | 5-4 | Senior | Cupertino, Calif. | Monta Vista HS | |||
3 | Outfielder | 5-5 | Sophomore | San Diego, Calif. | ||||
4 | Outfielder | 5-10 | Junior | Sacramento, Calif. | Sacramento CC | |||
5 | Infielder | 5-5 | Junior | Redding, Calif. | Anderson HS | |||
6 | Outfielder | 5-4 | Junior | Watsonville, Calif. | Monte Vista Christian HS | |||
7 | P/OF | 5-1 | Senior | Huntington Beach, Calif. | Central Arizona College | |||
9 | Outfielder | 5-2 | Senior | Sacramento, Calif. | Sacramento CC | |||
10 | Outfielder | 5-3 | Senior | Sunnyvale, Calif. | Wilcox HS | |||
11 | Punter | 5-8 | Sophomore | Fallbrook, Calif. | Cuesta College | |||
12 | INF/OF | 5-7 | Junior | Merced, Calif. | Merced JC | |||
14 | INF/OF | 5-7 | Junior | San Francisco, Calif. | The Urban School of SF | |||
15 | Infielder | 5-3 | Junior | Norco, Calif. | Mt. San Antonio College | |||
16 | Catcher | 5-8 | Junior | Cloverdale, Calif. | Eastern Arizona College | |||
17 | Utility | 5-5 | Freshman | Union City, Calif. | James Logan HS | |||
19 | C/OF | 5-8 | Senior | Red Bluff, Calif. | Red Bluff HS | |||
20 | C/INF | 5-7 | Freshman | Lodi, Calif. | Lodi HS | |||
21 | Infielder | 5-4 | Freshman | Riverbank, Calif. | Beyer HS | |||
22 | Outfielder | 5-8 | Junior | Cupertino, Calif. | Monta Vista HS | |||
23 | Catcher | 5-6 | Freshman | Elk Grove, Calif. | Franklin HS | |||
24 | Outfielder | 5-2 | Freshman | Stockton, Calif. | St. MaryĆs HS | |||
26 | Outfielder | 5-1 | Freshman | Durham, Calif. | Durham HS | |||
29 | Outfielder | 5-4 | Sophomore | Pleasanton, Calif. | Foothills HS | |||
33 | Punter | 6-0 | Sophomore | San Jose, Calif. | Evergreen Valley HS | |||
38 | Infielder | 5-3 | Freshman | Sacramento, Calif. | Sheldon HS | |||
42 | Infielder | 5-5 | Junior | Palo Alto, Calif. | UNLV | |||
44 | Infielder | 5-7 | Freshman | San Jose, Calif. | Santa Teresa HS | |||
- | Utility | 5-9 | Freshman | San Gabriel, Calif. | Temple City HS | |||
- | Utility | 5-6 | Freshman | Castro Valley, Calif. | Castro Valley HS |
No coaching staff found