Softball 2011
View
Softball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Punter | 5-7 | Junior | Modesto, Calif. | Modesto HS | |||
2 | Catcher | 5-4 | Sophomore | Van Nuys, Calif. | Birmingham HS | |||
3 | INF/OF | 5-6 | Freshman | South San Francisco, Calif. | Archbishop Mitty HS | |||
4 | Infielder | 5-9 | Freshman | Buena Park, Calif. | Kennedy HS | |||
5 | P/INF | 5-3 | Freshman | Atwater, Calif. | Buhach Colony HS | |||
6 | Infielder | 5-7 | Freshman | Antioch, Calif. | Freedom HS | |||
7 | Infielder | 5-9 | Sophomore | Visalia, Calif. | Mt. Whitney HS | |||
9 | Infielder | 5-5 | Freshman | Linden, Calif. | Linden HS | |||
11 | Punter | 5-8 | Senior | Fallbrook, Calif. | Cuesta College | |||
12 | Infielder | 5-8 | Freshman | Anaheim Hills, Calif. | Orange Lutheran HS | |||
14 | Outfielder | 5-4 | Sophomore | La Ca–ada, Calif. | Crescenta Valley HS | |||
15 | Infielder | 5-8 | Freshman | Oxnard, Calif. | Rio Mesa HS | |||
16 | INF/OF | 5-4 | Freshman | Modesto, Calif. | Johansen HS | |||
17 | Infielder | 5-4 | Junior | Union City, Calif. | James Logan HS | |||
19 | C/INF | 5-4 | Freshman | Redlands, Calif. | Redlands HS | |||
20 | Catcher | 5-7 | Sophomore | Lodi, Calif. | Lodi HS | |||
22 | Punter | 5-0 | Freshman | Oxnard, Calif. | Rio Mesa HS | |||
23 | Catcher | 5-6 | Junior | Elk Grove, Calif. | Franklin HS | |||
24 | Outfielder | 5-5 | Freshman | Torrance, Calif. | Torrance HS | |||
26 | Outfielder | 5-1 | Junior | Durham, Calif. | Durham HS | |||
29 | Infielder | 5-7 | Sophomore | Stockton, Calif. | St. Mary's HS | |||
33 | Punter | 6-0 | Junior | San Jose, Calif. | Evergreen Valley HS | |||
42 | Infielder | 5-1 | Freshman | San Ramon, Calif. | California HS | |||
44 | Outfielder | 5-5 | Sophomore | Citrus Heights, Calif. | San Juan HS |
No coaching staff found