Softball 2012
View
Softball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
0 | DH | 5-10 | Freshman | Coronado, Calif. | Coronado HS | |||
0 | Punter | 5-10 | Freshman | Sunnyvale, Calif. | Archbishop Mitty HS | |||
1 | Punter | 5-7 | Freshman | Modesto, Calif. | Modesto HS | |||
2 | Catcher | 5-4 | Junior | Van Nuys, Calif. | Birmingham HS | |||
3 | INF/OF | 5-6 | Sophomore | South San Francisco, Calif. | Archbishop Mitty HS | |||
4 | Infielder | 5-9 | Sophomore | Buena Park, Calif. | Kennedy HS | |||
5 | Infielder | 5-4 | Freshman | San Bernardino, Calif. | Cajon HS | |||
6 | Infielder | 5-7 | Sophomore | Antioch, Calif. | Freedom HS | |||
7 | Infielder | 5-9 | Junior | Visalia, Calif. | Mt. Whitney HS | |||
9 | Utility | 5-3 | Freshman | Las Vegas, Nev. | Durango HS | |||
10 | Outfielder | 5-5 | Sophomore | Torrance, Calif. | Torrance HS | |||
11 | P/INF | 6-0 | Freshman | Fountain Valley, Calif. | Fountain Valley HS | |||
12 | C/INF | 5-4 | Sophomore | Redlands, Calif. | Redlands HS | |||
14 | Outfielder | 5-4 | Junior | La Ca–ada, Calif. | Crescenta Valley HS | |||
15 | Infielder | 5-8 | Sophomore | Oxnard, Calif. | Rio Mesa HS | |||
16 | INF/OF | 5-4 | Sophomore | Modesto, Calif. | Johansen HS | |||
17 | Infielder | 5-4 | Senior | Union City, Calif. | James Logan HS | |||
19 | Outfielder | 5-7 | Junior | Palmdale, Calif. | Yavapai College | |||
20 | Catcher | 5-7 | Freshman | Lodi, Calif. | Lodi HS | |||
21 | Outfielder | 5-6 | Freshman | Sydney, NSW, Australia | Roseville College | |||
22 | Punter | 5-0 | Sophomore | Oxnard, Calif. | Rio Mesa HS | |||
23 | Catcher | 5-6 | Senior | Elk Grove, Calif. | Franklin HS | |||
24 | INF/OF | 5-2 | Freshman | Riverbank, Calif. | Oakdale HS | |||
26 | Outfielder | 5-1 | Senior | Durham, Calif. | Durham HS | |||
29 | Infielder | 5-7 | Junior | Stockton, Calif. | St. Mary's HS | |||
33 | Punter | 6-0 | Senior | San Jose, Calif. | Evergreen Valley HS | |||
38 | P/OF | 5-7 | Freshman | Sacramento, Calif. | Cosumnes Oaks HS | |||
42 | Punter | 5-9 | Freshman | Ontario, Calif. | Colony HS | |||
44 | Outfielder | 5-5 | Junior | Citrus Heights, Calif. | San Juan HS |
No coaching staff found