Softball 2021
View
Softball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Infielder | 5-7 | Senior | Ceres, Calif. | Ceres HS | |||
2 | Infielder | 5-7 | Senior | Chino Hills, Calif. | Mt. San Antonio College | |||
3 | Infielder | 5-6 | Freshman | Wilmington, Calif. | Mary Star of the Sea HS | |||
5 | UTIL | 5-5 | Freshman | Whittier, Calif. | Gahr HS | |||
7 | Outfielder | 5-1 | Senior | Clovis, Calif. | Clovis HS | |||
9 | Outfielder | 5-6 | Senior | Katy, Texas | Seven Lakes HS | |||
10 | P/OF | 5-6 | Sophomore | Everett, Wash. | Everett HS | Alabama A&M | ||
11 | Right Handed Pitcher | 6-0 | Senior | Sammamish, Wash. | Skyline HS | |||
12 | Infielder | 6-0 | Sophomore | South San Francisco, Calif. | South San Francisco HS | |||
15 | Infielder | 5-6 | Senior | Whittier, Calif. | El Rancho HS | |||
16 | Infielder | 5-8 | Sophomore | Rialto, Calif. | Wilmer Amina Carter HS | |||
19 | UTIL | 5-5 | Sophomore | La Puente, Calif. | Los Altos HS | |||
20 | C/OF | 5-5 | Junior | San Diego, Calif. | Bonita Vista HS | |||
23 | INF/P | 5-6 | Junior | Tucson, Ariz. | Pusch Ridge Christian Academy / Yavapai College | |||
24 | Infielder | 5-0 | Senior | Sacramento, Calif. | West Valley College | |||
26 | Infielder | 5-0 | Junior | Chula Vista, Calif. | Mater Dei Catholic HS | |||
29 | P/OF | 5-7 | Junior | Ventura, Calif. | Buena HS | |||
33 | Catcher | 5-9 | Senior | Appleton, Wis. | Appleton North HS | |||
42 | UTIL | 5-5 | Junior | Colton, Calif. | Grand Terrace HS | |||
44 | Infielder | 5-8 | Sophomore | Casa Grande, Ariz. | Mission Heights Prep | |||
47 | C/OF | 5-10 | Freshman | Northridge, Calif. | Granada Hills Charter HS | |||
- | UTIL | 5-7 | Freshman | Ventura, Calif. | Buena HS |
Softball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |