Cross Country 2024
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
5-4 | Junior | Fresno, Calif. | Sanger HS | Sanger HS | ||
5-3 | Junior | Hollister, Calif. | Hollister HS | Monterey Peninsula College | ||
5-3 | Junior | Poway, Calif. | Poway HS | Poway HS | ||
5-3 | Sophomore | Chula Vista, Calif. | Eastlake HS | Eastlake HS | ||
5-9 | Sophomore | Houston, Texas | Houston Cypress Ranch | Houston Cypress Ranch | ||
5-4 | Junior | Redondo Beach, Calif. | Redondo Union HS | Redondo Union HS | ||
5-7 | Junior | Folsom, Calif. | Foothill HS | Foothill HS | ||
5-8 | Sophomore | Pittsburgh, Calif. | Pittsburgh HS | Pittsburgh HS | ||
Sophomore | Stockton, Calif. | Edison HS | Edison HS | |||
5-2 | Freshman | Williams, Calif. | Williams HS | Williams HS | ||
5-8 | Senior | Regensburg, Germany | Johann-Michael-Fischer Gymnasium | Johann-Michael-Fischer Gymnasium | ||
Freshman | Rocklin, Calif. | Whitney HS | Whitney HS | |||
5-4 | Freshman | San Marcos, Calif. | San Marcos HS | San Marcos HS | ||
5-9 | Senior | Stockholm, Sweden | Ostra Reals Gymnasium | Ostra Reals Gymnasium | ||
Freshman | Redondo Beach, Calif. | Redondo Union HS | Redondo Union HS | |||
5-8 | Sophomore | Long Beach, Calif. | Wilson (Long Beach) HS | Wilson (Long Beach) HS | ||
5-3 | Freshman | Camarillo, Calif. | Camarillo HS | Camarillo HS |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
Sophomore | Los Angeles, Calif. | New West Charter HS | San Francisco | |||
6-0 | Senior | Union City, Calif. | James Logan HS | James Logan HS | ||
6-0 | Freshman | Fairfield, Calif. | Rodriguez HS | Rodriguez HS | ||
Sophomore | Mission Viejo, CA | Trabuco Hills HS | Trabuco Hills HS | |||
5-9 | Freshman | Granada, Calif. | Granada HS | Granada HS | ||
5-10 | Freshman | Redwood City, Calif. | Sequoia HS | Sequoia HS | ||
5-10 | Junior | San Diego, Calif. | Helix Charter High School | UC Davis | ||
5-9 | Sophomore | Sunnyvale, Calif. | Archbishop Mitty HS | Archbishop Mitty HS | ||
5-10 | Sophomore | San Leandro, Calif. | Moreau Catholic HS | Moreau Catholic HS | ||
5-9 | Junior | El Centro, Calif. | First Colonial HS | First Colonial HS | ||
5-10 | Freshman | Lodi, Calif. | Lodi HS | Lodi HS | ||
5-9 | Junior | Fresno, Calif. | Central East HS | Central East HS | ||
5-11 | Sophomore | Concord, Calif. | Clayton Valley HS | Clayton Valley HS |
Women's Cross Country Coaching Staff
Name | Title |
---|---|
Head Cross Country Coach/Assistant Track & Field Coach | |
Director of Track & Field and Cross Country |