First season at San José State.
San José State Golf Honors
- 2025-26 Second Team All-Mountain West
2025-26
- Second team All-Mountain West
- Competed in all 10 events and 30 rounds for the Spartans
- Had a 73.87 stroke average
- Best finish was third at the Leadership & Golf Invitational
- Recorded 10 rounds of par or better
- Four rounds in the 60s, shot a 68 in three rounds
- Made three eagles over the season
- Made an eagle in the first and second rounds of the Leadership & Golf Invitational
- Team’s top finisher in two tournaments
- Tied for fifth at the Juli Inkster Invitational
- Tied for eighth at the Mountain West Championship
- Shot a 69 in the final round of the MW Championship
PERSONAL:
- Majoring in psychology
- San José State Dean’s Scholar
| 2025-26 Season | ||
| ANNIKA Intercollegiate | 82-75-68-225 | 40th |
| Leadership & Golf Invitational | 68-68-77-213 | 3rd |
| Illini Women's Invitational | 75-73-78-226 | T71st |
| Stanford Intercollegiate | 79-75-73-227 | T83rd |
| Nanea Invitational | 73-71-77-221 | T32nd |
| Therese Hession Regional Challenge | 70-75-78-223 | T48th |
| Wallace Women's Golf Classic | 82-73-72-227 | T48th |
| Juli Inkster Invitational | 73-70-75-218 | T5th |
| Chevron Silverado Showdown | 72-72-73-217 | T18th |
| Mountain West Championship | 74-76-69-219 | T8th |
| Totals - 30 rounds | 2,216 strokes | 73.87 avg. |
| Career Totals 30 rounds | 2,216 strokes | 73.87 avg. |
