First year at San José State.
2025-26
- Competed in 10 events and 30 rounds
- 75.73 stroke average
- Five rounds of par or better
- Shot a 71 twice at the Juli Inkster Invitationals and in the first round of the Mountain West Championship
- Finished 13th at the Mountain West Championship
INTERNATIONAL GOLF OPPORTUNITIES
- Finished fifth at the 2025 Dutch International Junior Open
- Was seventh at the 2024 German National Girls Championship
PERSONAL
- Majoring in behavior science
- San José State President’s Scholar
| 2025-26 Season | ||
| ANNIKA Intercollegiate | 75-83-74-232 | T51st |
| Leadership & Golf Invitational | 78-73-76-227 | T40th |
| Illini Women's Invitational | 77-73-74-224 | T67th |
| Stanford Intercollegiate | 75-81-71-227 | T83rd |
| Nanea Invitational | 75-74-81-230 | T49th |
| Therese Hession Regional Challenge | 78-79-71-228 | T72nd |
| Wallace Women's Golf Classic | 79-74-78-231 | T65th |
| Juli Inkster Invitational | 71-86-71-228 | T37th |
| Chevron Silverado Showdown | 75-76-73-224 | T40th |
| Mountain West Championship | 71-75-75-221 | 13th |
| Totals - 30 rounds | 2,272 strokes | 75.73 avg. |
| Career Totals 30 rounds | 2,272 strokes | 75.73 avg. |
