First year at San José State.
San José State Golf Honors
- 2025-26 Second Team All-Mountain West
2025-26
- Second team All-Mountain West
- Competed in 10 events and 30 rounds for the Spartans
- Finished with a 74.07 stroke average
- Eight rounds of par or better
- Tied for third at the Juli Inkster Invitational, where she shot a 68 in the first round
- Tied for eighth at the Mountain West Championship
- Team’s top finisher in six tournaments
- Made an eagle in the third round of the ANNIKA Intercollegiate
INTERNATIONAL PLAY
- Finished tied for 19th at the 2025 Women's Amateur Latin America
- Shot a 73 in the final two rounds
PERSONAL
- Majoring in business administration/management
- San José State President’s Scholar
| 2025-26 Season | ||
| ANNIKA Intercollegiate | 76-72-70-218 | T19th |
| Leadership & Golf Invitational | 77-76-79-232 | T61st |
| Illini Women's Invitational | 73-74-71-218 | T44th |
| Stanford Intercollegiate | 75-73-73-221 | T60th |
| Nanea Invitational | 72-75-78-225 | T42nd |
| Therese Hession Regional Challenge | 73-73-79-225 | T59th |
| Wallace Women's Golf Classic | 74-72-72-218 | 13th |
| Juli Inkster Invitational | 69-78-71-217 | T3rd |
| Chevron Silverado Showdown | 77-77-75-229 | T64th |
| Mountain West Championship | 76-71-72-219 | T8th |
| Totals - 30 rounds | 2,222 strokes | 74.07 avg. |
| Career Totals 30 rounds | 2,222 strokes | 74.07 avg. |
