Women's Soccer 2014
View
Women's Soccer Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | GOALKEEPER | 6-1 | Junior | Surrey, B.C., Canada | Ecole Panorama Ridge Secondary | |||
2 | FORWARD/MIDFIELDER | 5-1 | Freshman | Oakland, Calif. | Troy HS | |||
3 | DEFENDER | 5-8 | Sophomore | Pleasanton, Calif. | Amador Valley HS | |||
4 | DEFENDER | 5-8 | Junior | Calgary, Alberta, Canada | St. Francis HS | |||
5 | DEFENDER | 5-1 | Freshman | Santa Clara, Calif. | Archbishop Mitty HS | |||
6 | FORWARD | 5-7 | Senior | Santa Rosa, Calif. | Santa Rosa JC | |||
7 | FORWARD | 5-6 | Junior | San Jose, Calif. | Evergreen Valley College | |||
8 | FORWARD | 5-8 | Junior | Fremont, Calif. | James Logan HS | |||
9 | FORWARD | 5-9 | Freshman | Dorsten, Germany | Gymnasium Petrinum | |||
10 | MIDFIELDER | 5-1 | Junior | Elk Grove, Calif. | Consumnes Oaks HS | |||
11 | MIDFIELDER | 5-5 | Freshman | Bakersfield, Calif. | Stockdale HS | |||
13 | DEFENDER | 5-3 | Freshman | Calgary, Alberta | William Aberhart HS | |||
14 | MIDFIELDER | 5-4 | Sophomore | Van Nuys, Calif. | ||||
15 | DEFENDER | 5-4 | Senior | Cameron Park, Calif. | Ponderosa HS | |||
16 | FORWARD | 5-7 | Sophomore | Anaheim Hills, Calif. | Canyon HS | |||
17 | FORWARD | 5-1 | Freshman | Ewa Beach, Hawaii | Moanalua HS | |||
18 | DEFENDER | 5-2 | Senior | Oceanside, Calif. | Vista HS | |||
19 | MIDFIELDER/DEFENDER | 5-8 | Sophomore | Northridge, Calif. | El Camino Real HS | |||
20 | MIDFIELDER | 5-3 | Freshman | Fremont, Calif. | Irvington HS | |||
21 | FORWARD | 5-4 | Junior | Lompoc, Calif. | Lompoc HS | |||
22 | DEFENDER | 5-8 | Senior | San Jose, Calif. | Branham HS | |||
23 | DEFENDER | 5-7 | Sophomore | San Jose, Calif. | Archbishop Mitty HS | |||
24 | MIDFIELDER | 5-1 | Freshman | Escondido, Calif. | San Diego HS | |||
25 | FORWARD | 5-1 | Freshman | Manteca, Calif. | East Union HS | |||
26 | MIDFIELDER | 5-9 | Junior | Sandy, Utah | Brighton HS | |||
27 | MIDFIELD/FORWARD | 5-7 | Freshman | Clovis, Calif. | Buchanon HS | |||
28 | MIDFIELDER | 5-6 | Freshman | Buffalo Grove, Ill. | Stevenson HS | |||
29 | DEFENDER | 5-5 | Freshman | Napa, Calif. | Vintage HS |
No coaching staff found