Women's Soccer 2019
View
Women's Soccer Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
0 | Goalkeeper | 5-10 | Redshirt Freshman | Riverside, Calif. | Poly HS | |||
1 | Goalkeeper | 5-5 | Sophomore | Hercules, Calif. | Hercules HS | Seattle University | ||
3 | Defender | 5-9 | Sophomore | Oceanside, Calif. | El Camino HS | |||
4 | Defender | 5-8 | Senior | Bakersfield, Calif. | Frontier HS | |||
5 | Forward | 5-3 | Redshirt Senior | Ventura, Calif. | Ventura College | |||
6 | F/MF | 5-9 | Junior | Murrieta, Calif. | Vista Murrieta HS | |||
7 | Defender | 5-7 | Junior | Fresno, Calif. | Clovis North HS | |||
10 | Midfielder | 5-6 | Freshman | Bakersfield, Calif. | South HS | |||
11 | Midfielder | 5-1 | Sophomore | Fresno, Calif. | Clovis North HS | |||
12 | Midfielder | 5-5 | Freshman | Vallejo, Calif. | American Canyon HS | |||
13 | Forward | 5-4 | Sophomore | Penryn, Calif. | Del Oro High School | University of San Francisco | ||
14 | Defender | 5-1 | Junior | Mountain View, Calif. | Mountain View HS | |||
15 | Midfielder | 5-3 | Redshirt Freshman | Riverside, Calif. | Poly HS | |||
16 | Defender | 5-5 | Junior | Palo Alto, Calif. | Palo Alto HS | |||
17 | Midfielder | 5-7 | Sophomore | San Jose, Calif. | Santa Teresa HS | |||
19 | Defender/Forward | 5-7 | Freshman | Bakersfield, Calif. | Frontier HS | |||
20 | Forward | 5-3 | Freshman | Covina, Calif. | South Hills HS | |||
21 | Midfielder | 5-1 | Junior | Fontana, Calif. | Eleanor Roosevelt HS | |||
22 | Defender | 5-5 | Senior | Calabasas, Calif. | Calabasas HS | |||
23 | Forward | 5-3 | Senior | Modesto, Calif. | Modesto JC | |||
24 | Defender | 5-8 | Freshman | Scotts Valley, Calif. | Scotts Valley HS | |||
25 | Goalkeeper | 5-7 | Sophomore | Lincoln, Calif. | Lincoln HS | |||
26 | Midfielder | 5-6 | Freshman | Stockton, Calif. | Bear Creek High School | |||
27 | Forward | 5-3 | Freshman | Turlock, Calif. | John H. Pitman HS | John H. Pitman HS | ||
- | Defender | 5-6 | Sophomore | San Jose, Calif. | Santa Teresa HS | Seattle U. |
Women's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach/Recruiting Coordinator | |
Director of Operations |