Women's Track and Field 2022 Roster
Season
View
Women's Track and Field Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| Jumps | 5-7 | Graduate Student | Atlanta, Ga. | McEachern HS | University of Pennsylvania | ||
| Distance | 5-4 | Freshman | Fresno, Calif. | Sanger HS | |||
| Sprints | 5-3 | Freshman | Poway, Calif. | Poway HS | Poway HS | ||
| Sprints | 5-7 | Sophomore | Road Town, British Virgin Islands | Elmore Stoutt HS | Southwest Baptist University | ||
| Jumps | 6-0 | Graduate Student | Lacey, Wash. | Timberline HS | University of Idaho | ||
| Sprints | 5-8 | Freshman | Oakland, Calif. | San Leandro HS | San Leandro HS | ||
| Jumps/Sprints | 5-4 | Freshman | Redondo Beach, Calif. | Redondo Union HS | Redondo Union HS | ||
| Hurdles | 5-7 | Freshman | Folsom, Calif. | Foothill HS | Foothill HS | ||
| Sprints | 5-4 | Freshman | Los Angeles, Calif. | Bishop Alemany HS | |||
| Throws | Sophomore | San Diego, Calif. | San Diego Mesa | Golden Valley CC | |||
| Jumps | 5-7 | Sophomore | Isernia, Italy | Atletica Studentesca Andrea Milardi | Atletica Studentesca Andrea Milardi | ||
| Jumps | 5-10 | Senior | Port Orchard, Wash. | Curtis HS | Tacoma Community College | ||
| Hurdles/Sprints | 5-4 | Freshman | Compton, Calif. | St. Anthony HS | |||
| Sprints | 5-8 | Senior | El Cerrito, Calif. | El Cerrito HS | El Cerrito HS | ||
| Hurdles | 5-4 | Freshman | Carlsbad, Calif. | San Marcos HS | |||
| Sprints | 5-6 | Graduate Student | Taipei, Taiwan | College of San Mateo / Lishan Senior HS | |||
| Throws | 6-1 | Sophomore | Fresno, Calif. | Central HS | |||
| Sprints | Freshman | Stockton, Calif. | Edison HS | Edison HS | |||
| Sprints | 5-4 | Freshman | Sunnyvale, Calif. | Adrian Wilcox HS | |||
| Sprints | 5-6 | Junior | San Marcos, Calif. | San Marcos HS | San Marcos HS | ||
| Distance | 5-5 | Senior | Chambery, France | Lycee Vaugelas | |||
| Sprints, Distance, Hurdles | 4-9 | Freshman | Auburn, Calif. | Placer HS | Placer HS | ||
| Jumps/Hurdles | Sophomore | Kansas City, Mo. | NKC HS | University of Louisiana at Lafayette | |||
| Jumps | 5-9 | Sophomore | Patterson, Calif. | Patterson HS | |||
| Jumps | 5-8 | Freshman | Sacramento, Calif. | Inderkum HS | Inderkum HS | ||
| Sprints | Freshman | ||||||
| High Jump | 5-8 | Sophomore | Regensburg, Germany | Johann-Michael-Fischer Gymnasium | Johann-Michael-Fischer Gymnasium | ||
| Jumps | 5-9 | Sophomore | Brampton, Ontario | St. Roch Catholic Secondary School | |||
| Jumps | 5-9 | Sophomore | Stockholm, Sweden | Ostra Reals Gymnasium | Ostra Reals Gymnasium | ||
| Sprints | 5-9 | Junior | Stockton, Calif. | Franklin HS | Franklin HS | ||
| Sprints | 5-10 | Freshman | Stockton, Calif. | Edison HS | Edison HS | ||
| Sprints | 5-7 | Freshman | Compton, Calif. | Long Beach Poly Secondary School |
Women's Track and Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field and Cross Country | |
| Head Cross Country Coach/Assistant Track & Field Coach | |
| Assistant Coach - Field Events Coordinator | |
| Assistant Coach | |
| Volunteer Assistant Coach |
