July 8, 2016
Colorado Springs, Colo.- A school-record 49 San José State University student-athletes have received a 2015-16 Mountain West Scholar-Athlete Award for their performance in the classroom during their athletic career.
The MW Scholar-Award is one of the highest academic honors bestowed by the conference. To be eligible for the award, student-athletes must have completed two semesters at the institution, have a 3.5 or better grade point average and have participated in a competition in a Mountain West-sponsored sport.
The Spartan student-athletes represent 14 sports, led by women's track and field with six honorees, followed closely by women's soccer, softball and volleyball who each have five honorees.
Thirteen (13) San José State student-athletes have earned three awards since the Spartans joined the conference for the 2013-14 school year - Jack Veasey (BASE); Ben Branagh and Jannik Ernst (MXC); Karina Nunes (WXC); Tim Crawley (FB); Stephanie Rebagliati (WSOC); Chelsea Jenner and Katelyn Linford (SB); Taylor Solorio (WSW); Justine Deleval, Marie Klocker and Gaelle Rey (WTN) and Madiha Raza (WT&F)
The Spartan Scholar-Athletes helped the Mountain West achieve a new league-record of 734 student-athletes recognized.
2015-16 San José State University MW Scholar-Athletes
Baseball | ||
%$ Jack Veasey | Junior | Business/Internation |
Men's Basketball (2) | ||
Leon Bahner | Freshman | Business/Marketing |
Ryan Welage | Freshman | Kinesiology |
Women's Basketball (3) | ||
Ellie Stevens | Senior | Communication Studies |
$ Emily Vann | Senior | Public Relations |
% Rachol West | Junior | Child & Adolescent Development |
Men's Cross Country (4) | ||
%$ Ben Branagh | Junior | Sociology |
%$ Jannik Ernst | Senior | Business/International |
$ Craig Huff | Sophomore | Applied & Computational Mathematics |
Raul Rodarte | Junior | Philosophy |
Women's Cross Country (3) | ||
$ Jennifer Beckingham | Senior | Mathematics |
%$ Karina Nunes | Junior | Psychology |
Jeanette Zambrano | Freshman | Kinesiology |
Football (4) | ||
%$ Tim Crawley | Senior | Business/Management Information Systems |
Loni Fa | Senior | Recreation Management |
Michael Talafus | Junior | Interdisciplinary Studies |
$ Nate Velichko | Junior | Kinesiology |
Men's Golf (2) | ||
Bradley Keyer | Freshman | Psychology |
Henrik Sohlberg | Sophomre | General Business |
Women's Golf | ||
Fanny Johansson | Junior | Business/Marketing |
Women's Soccer (5) | ||
Claire Berkley | Sophomore | Business/Marketing |
Veronica Chung | Freshman | Business/Corporate Accounting Finance |
$ Dorthe Hoppius | Freshman | Justice Studies |
Sabrina Miller | Sophomore | Business/Marketing |
%$ Stephanie Rebagliati | Junior | Kinesiology |
Softball (5) | ||
$ Jessie Hufstetler | Senior | Recreation |
%$ Chelsea Jenner | Junior | Communication Studies |
Chantelle Ladner | Freshman | Organizational Studies |
%$ Katelyn Linford | Junior | Mechanical Engineering |
%$ Casey Watt | Junior | Kinesiology |
Women's Swimming & Diving (4) | ||
Megan Au | Freshman | Undeclared |
Kylie Fonseca | Sophomore | Psychology |
$ Cari Reiswig | Sophomore | Humanities/Liberal Arts |
%$ Taylor Solorio | Junior | Kinesiology |
Women's Tennis (4) | ||
%$ Justine Deleval | Senior | Business/Finance |
%$ Marie Klocker | Junior | General Business |
Miyo Kobayashi | Freshman | International Business |
%$ Gaelle Rey | Junior | Business/Management |
Women's Track & Field (6) | ||
$ Jennifer Beckingham | Senior | Mathematics |
$ Nicole Iloanya | Sophomore | Political Science |
$ Kelsey Johnson-Upshaw | Sophomore | Kinesiology |
$ Karina Nunes | Junior | Psychology |
%$ Madiha Raza | Junior | Business/Marketing |
Jeanette Zambrano | Freshman | Kinesiology |
Volleyball (5) | ||
$ Jamie Hirai | Sophomore | Business/Accounting |
Allison Meehan | Senior | Business/Marketing |
$ Yavianliz Rosado | Sophomore | Political Science |
Julie Sam | Junior | Hospitality, Tourism & Event Management |
Hana Tresnáková | Freshman | Communication Studies |
$ - 2015 honoree
% - 2014 honoree
# # #