Feb. 27, 2018
San Luis Obispo, Calif.--The San José State women's golf team shot a 323 in the final round of the Bruin Wave Invitational Tuesday afternoon to finish in 13th place at 954, +90, for the three-round tournament.
Franziska Friedrich was the team's best finisher as she tied for 40th place at 236. She made her only birdie of the tournament on Tuesday on the par-five, 493-yard #5, as she shot an 80. Friedrich made 34 pars over her three rounds.
Abegail Arevalo tied for 46th at 238, and shot the team's low round on Tuesday with a 78. She made 12 pars and six bogeys during the final round and recorded only three birdies during the three rounds.
Alexandra Cooper and Elizabeth Schultz each shot an 84 to end the tournament. Cooper finished tied for 53rd at 240, while Schultz tied for 60th at 243. Ysabel Tran rounded out the scoring by shooting an 81 in the third round and ended the tournament in 67th place at 245.
Overall, the Spartan made just 10 birdies over the three rounds and 144 pars. USC won the tournament at +32 (896).
San José State next plays at the Meadow Club Women's Collegiate, next Monday and Tuesday, March 5-6, at the Meadow Club in Fairfax, Calif.
Bruin Wave Invitational
San Luis Obispo Country Club
Par 72, 6,323 yards
Final Team Standings
1. USC | 308-298-298-896 | +32 |
2. UCLA | 306-297-301-904 | +40 |
3. Stanford | 303-309-294-906 | +42 |
4. San Diego State | 302-308-303-913 | +49 |
5. Washington | 308-306-300-914 | +50 |
6. Colorado | 304-315-309-928 | +64 |
7. Sacramento State | 311-315-303-929 | +65 |
8. Pepperdine | 311-316-304-931 | +67 |
9. San Francisco | 318-321-305-944 | +80 |
10. Cal Poly | 310-321-314-9465 | +81 |
11. Hawaii | 314-319-313-946 | +82 |
11. California | 307-329-310-946 | +82 |
13. San José State | 315-316-323-954 | +90 |
14. Fresno State | 317-325-317-959 | +95 |
15. New Mexico State | 323-321-321-965 | +101 |
16. CSUN | 324-329-323-976 | +112 |
Final Individual Results
1. Lilia Vu, UCLA | 69-71-75-215 | -1 |
2. Albane Valenzuel, Stanford | 72-73-72-216 | +1 |
3. Jennifer Chang, USC | 76-71-75-222 | +6 |
Final San José State Reults
40. Franziska Friedrich | 77-79-80-236 | +20 |
46. Abegail Arevalo | 79-81-78-238 | +22 |
53. Alexandra Cooper | 77-79-84-240 | +24 |
60. Elizabeth Schultz | 82-77-84-243 | +27 |
67. Ysabel Tran | 83-81-81-245 | +29 |
# # #