San Jose State
Season Statistics
| Overall Statistics |
ۢ Record: 19-38 ۢ Home: 8-19 ۢ Away: 10-17 ۢ Neutral: 1-2 ۢ MW: 10-20 ۢ
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bautista, Brett | .313 | 53-51 | 195 | 24 | 61 | 12 | 0 | 0 | 17 | 73 | .374 | 16 | 3 | 34 | 4 | .370 | 2 | 3 | 0-0 | 17 | 0 | 0 | 1.000 |
| Gallegos, Kyle | .308 | 57-57 | 224 | 27 | 69 | 15 | 0 | 0 | 24 | 84 | .375 | 14 | 16 | 15 | 5 | .387 | 2 | 10 | 9-15 | 243 | 70 | 7 | .978 |
| Lopez, Matt | .289 | 57-57 | 211 | 26 | 61 | 11 | 2 | 2 | 30 | 82 | .389 | 21 | 7 | 33 | 3 | .366 | 4 | 5 | 5-8 | 154 | 7 | 3 | .982 |
| Valdez, Jacob | .282 | 52-52 | 202 | 27 | 57 | 10 | 1 | 2 | 32 | 75 | .371 | 18 | 7 | 19 | 4 | .361 | 0 | 7 | 4-6 | 78 | 104 | 7 | .963 |
| Daquioag, Sheldon | .281 | 52-52 | 203 | 26 | 57 | 8 | 1 | 0 | 23 | 67 | .330 | 16 | 5 | 28 | 3 | .344 | 3 | 1 | 2-6 | 137 | 8 | 8 | .948 |
| Mercurio, Andre | .280 | 43-40 | 164 | 25 | 46 | 6 | 3 | 0 | 13 | 58 | .354 | 9 | 11 | 12 | 2 | .355 | 2 | 3 | 5-12 | 139 | 4 | 0 | 1.000 |
| Carroll, Matt | .260 | 54-54 | 215 | 21 | 56 | 13 | 0 | 5 | 31 | 84 | .391 | 9 | 8 | 35 | 8 | .311 | 3 | 3 | 4-5 | 488 | 27 | 4 | .992 |
| de Watteville, Alec | .245 | 54-53 | 188 | 18 | 46 | 8 | 1 | 1 | 21 | 59 | .314 | 8 | 4 | 48 | 1 | .284 | 4 | 7 | 0-3 | 93 | 156 | 21 | .922 |
| Contrades, Kalei | .214 | 18-14 | 56 | 6 | 12 | 2 | 0 | 0 | 8 | 14 | .250 | 3 | 1 | 15 | 2 | .262 | 1 | 2 | 0-1 | 30 | 19 | 2 | .961 |
| Simonini, Mike | .197 | 47-42 | 132 | 17 | 26 | 2 | 0 | 0 | 9 | 28 | .212 | 11 | 6 | 32 | 0 | .289 | 0 | 13 | 5-6 | 38 | 93 | 6 | .956 |
| Veasey, Jack | .167 | 14-5 | 24 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .167 | 1 | 2 | 11 | 1 | .259 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
| Breen, Michael | .167 | 14-4 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 4 | 1 | 5 | 0 | .348 | 0 | 0 | 0-0 | 12 | 19 | 0 | 1.000 |
| Olivet, Tyler | .165 | 37-27 | 91 | 10 | 15 | 1 | 1 | 0 | 6 | 18 | .198 | 24 | 5 | 18 | 0 | .361 | 2 | 8 | 1-2 | 52 | 67 | 2 | .983 |
| Ravizza, Mitch | .037 | 20-4 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .037 | 0 | 0 | 11 | 1 | .037 | 0 | 1 | 0-0 | 10 | 1 | 1 | .917 |
| Stefanki, Joe | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .263 | 57-57 | 1953 | 235 | 514 | 88 | 9 | 10 | 216 | 650 | .333 | 154 | 76 | 319 | 34 | .337 | 23 | 63 | 35-64 | 1521 | 660 | 68 | .970 |
| Opponents | .335 | 57-57 | 2042 | 371 | 685 | 122 | 22 | 27 | 343 | 932 | .456 | 163 | 40 | 238 | 31 | .390 | 31 | 68 | 35-66 | 1550 | 683 | 76 | .967 |
| LOB - Team (483), Opp (452). DPs turned - Team (41), Opp (40). IBB - Team (9), BAUTISTA 3, LOPEZ 3, VALDEZ 2, DAQUIOAG 1, Opp (7). Picked off - OLIVET 2, MERCURIO 1, VALDEZ 1, CONTRADES 1, LOPEZ 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Contrades, Kalei | 2.50 | 5-2 | 17-7 | 1 | 0/0 | 2 | 79.1 | 70 | 22 | 22 | 10 | 52 | 10 | 0 | 4 | 285 | .246 | 1 | 4 | 0 | 4 | 9 |
| Hernandez, Jonathan | 5.32 | 0-7 | 14-14 | 0 | 0/0 | 0 | 67.2 | 105 | 51 | 40 | 15 | 24 | 17 | 0 | 2 | 285 | .368 | 1 | 3 | 0 | 5 | 11 |
| Melero, Johnny | 6.02 | 2-6 | 21-14 | 0 | 0/0 | 0 | 58.1 | 90 | 50 | 39 | 15 | 25 | 21 | 3 | 5 | 249 | .361 | 0 | 3 | 1 | 0 | 9 |
| ---------- | ||||||||||||||||||||||
| Glawe, James | 3.70 | 4-2 | 22-0 | 0 | 0/0 | 1 | 41.1 | 46 | 21 | 17 | 13 | 18 | 6 | 1 | 2 | 149 | .309 | 2 | 5 | 1 | 5 | 8 |
| Smith, Matt | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 7 | 6 | 2 | 2 | 1 | 0 | 2 | 1 | 22 | .318 | 1 | 0 | 0 | 0 | 0 |
| Sharabi, D.J. | 3.86 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.2 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 1 |
| Richard, Myles | 4.82 | 2-4 | 19-1 | 0 | 0/0 | 5 | 46.2 | 55 | 27 | 25 | 11 | 23 | 11 | 3 | 0 | 170 | .324 | 7 | 4 | 2 | 5 | 14 |
| Handzlik, Logan | 5.92 | 2-3 | 14-8 | 1 | 0/1 | 0 | 51.2 | 68 | 40 | 34 | 21 | 20 | 11 | 4 | 3 | 219 | .311 | 4 | 6 | 0 | 1 | 1 |
| Oberholtzer, John | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 6 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 15 | .400 | 1 | 1 | 0 | 1 | 0 |
| Berumen, Jackson | 7.43 | 2-1 | 23-0 | 0 | 0/1 | 2 | 36.1 | 54 | 33 | 30 | 20 | 24 | 9 | 1 | 1 | 154 | .351 | 6 | 4 | 1 | 4 | 4 |
| Slaney, Ross | 7.88 | 0-4 | 20-0 | 0 | 0/0 | 0 | 32.0 | 48 | 31 | 28 | 18 | 10 | 10 | 2 | 2 | 134 | .358 | 6 | 2 | 0 | 3 | 1 |
| Wright, Michael | 8.29 | 2-4 | 23-3 | 0 | 0/0 | 0 | 46.2 | 75 | 48 | 43 | 21 | 27 | 15 | 4 | 2 | 198 | .379 | 4 | 4 | 1 | 3 | 6 |
| Puckett, Jace | 8.80 | 0-4 | 14-9 | 0 | 0/0 | 0 | 30.2 | 55 | 33 | 30 | 11 | 6 | 7 | 1 | 4 | 134 | .410 | 1 | 3 | 0 | 0 | 4 |
| Johnson, Carter | 9.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 3 | 0 | 2 | 1 | 1 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.63 | 19-38 | 57-57 | 2 | 1/1 | 10 | 507.0 | 685 | 371 | 317 | 163 | 238 | 122 | 22 | 27 | 2042 | .335 | 34 | 40 | 6 | 31 | 68 |
| Opponents | 3.40 | 38-19 | 57-57 | 5 | 3/2 | 14 | 516.2 | 514 | 235 | 195 | 154 | 319 | 88 | 9 | 10 | 1953 | .263 | 36 | 76 | 4 | 23 | 63 |
| PB - Team (8), GALLEGOS 7, VEASEY 1, Opp (9). Pickoffs - Team (19), GALLEGOS 10, HERNANDEZ 4, MELERO 2, CONTRADES 1, GLAWE 1, PUCKETT 1, Opp (6). SBA/ATT - GALLEGOS (35-63), MELERO (5-10), HERNANDEZ (6-10), CONTRADES (3-8), PUCKETT (6-7), WRIGHT (4-7), HANDZLIK (3-6), GLAWE (4-6), SLANEY (1-5), BERUMEN (2-4), RICHARD (1-2), JOHNSON (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mercurio, Andre | 143 | 139 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Breen, Michael | 31 | 12 | 19 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Bautista, Brett | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Veasey, Jack | 17 | 16 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 1 | 0 |
| Wright, Michael | 9 | 1 | 8 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
| Puckett, Jace | 9 | 3 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Berumen, Jackson | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Handzlik, Logan | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Slaney, Ross | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 4 | .200 | 0 | 0 |
| Sharabi, D.J. | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carroll, Matt | 519 | 488 | 27 | 4 | .992 | 31 | 0 | 0 | --- | 0 | 0 |
| Olivet, Tyler | 121 | 52 | 67 | 2 | .983 | 8 | 0 | 0 | --- | 0 | 0 |
| Lopez, Matt | 164 | 154 | 7 | 3 | .982 | 3 | 0 | 0 | --- | 0 | 0 |
| Gallegos, Kyle | 320 | 243 | 70 | 7 | .978 | 4 | 35 | 28 | .556 | 7 | 0 |
| Valdez, Jacob | 189 | 78 | 104 | 7 | .963 | 14 | 0 | 0 | --- | 0 | 0 |
| Contrades, Kalei | 51 | 30 | 19 | 2 | .961 | 0 | 3 | 5 | .375 | 0 | 0 |
| Simonini, Mike | 137 | 38 | 93 | 6 | .956 | 5 | 0 | 0 | --- | 0 | 0 |
| Daquioag, Sheldon | 153 | 137 | 8 | 8 | .948 | 2 | 0 | 0 | --- | 0 | 0 |
| Hernandez, Jonathan | 30 | 2 | 26 | 2 | .933 | 2 | 6 | 4 | .600 | 0 | 0 |
| Glawe, James | 14 | 2 | 11 | 1 | .929 | 0 | 4 | 2 | .667 | 0 | 0 |
| de Watteville, Alec | 270 | 93 | 156 | 21 | .922 | 26 | 0 | 0 | --- | 0 | 0 |
| Ravizza, Mitch | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard, Myles | 15 | 1 | 12 | 2 | .867 | 0 | 1 | 1 | .500 | 0 | 0 |
| Melero, Johnny | 13 | 2 | 9 | 2 | .846 | 1 | 5 | 5 | .500 | 0 | 0 |
| Oberholtzer, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stefanki, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Smith, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2249 | 1521 | 660 | 68 | .970 | 41 | 35 | 31 | .530 | 8 | 0 |
| Opponents | 2309 | 1550 | 683 | 76 | .967 | 40 | 35 | 29 | .547 | 9 | 0 |
| Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| San Jose State | 28 | 30 | 23 | 23 | 35 | 28 | 23 | 19 | 19 | 7 | 235 |
| Opponents | 46 | 48 | 41 | 35 | 52 | 41 | 30 | 56 | 18 | 4 | 371 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-8 | 1-8 | 2-7 | 4-4 | 1-3 | 2-1 | 3-1 | 1-1 | 1-2 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 4-3 | 6-2 | 2-2 | 3-5 | 0-3 | 1-4 | 1-3 | 0-4 | 0-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-1 | 10-5 | 10-7 | 10-6 | 8-5 | 11-3 | 15-3 | 15-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-19 | 5-25 | 7-29 | 6-27 | 4-28 | 3-31 | 1-31 | 1-34 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-18 | 4-8 | 2-2 | 3-5 | 7-5 | 5-4 | 3-4 | 3-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 9918 | 27 | 367 |
| AWAY | 13927 | 29 | 480 |
| TOTAL | 23845 | 56 | 425 |
| Category Leaders |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference statistics |
ۢ Record: 10-20 ۢ Home: 5-10 ۢ Away: 5-10 ۢ MW: 10-20 ۢ
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Breen, Michael | .375 | 7-1 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 7 | 12 | 0 | 1.000 |
| Lopez, Matt | .327 | 30-30 | 113 | 10 | 37 | 5 | 1 | 1 | 15 | 47 | .416 | 10 | 6 | 14 | 1 | .408 | 1 | 3 | 1-3 | 93 | 2 | 2 | .979 |
| Valdez, Jacob | .324 | 27-27 | 111 | 18 | 36 | 8 | 0 | 2 | 19 | 50 | .450 | 8 | 2 | 12 | 3 | .380 | 0 | 3 | 3-4 | 42 | 54 | 5 | .950 |
| Mercurio, Andre | .317 | 27-26 | 104 | 14 | 33 | 4 | 2 | 0 | 9 | 41 | .394 | 7 | 7 | 9 | 2 | .395 | 1 | 1 | 2-8 | 91 | 3 | 0 | 1.000 |
| Carroll, Matt | .302 | 28-28 | 116 | 8 | 35 | 6 | 0 | 4 | 21 | 53 | .457 | 5 | 1 | 19 | 5 | .333 | 1 | 3 | 3-4 | 251 | 11 | 3 | .989 |
| Gallegos, Kyle | .299 | 30-30 | 117 | 14 | 35 | 5 | 0 | 0 | 10 | 40 | .342 | 9 | 9 | 9 | 3 | .393 | 0 | 7 | 4-7 | 124 | 29 | 5 | .968 |
| Daquioag, Sheldon | .295 | 28-28 | 112 | 13 | 33 | 2 | 0 | 0 | 11 | 35 | .313 | 6 | 5 | 13 | 1 | .355 | 1 | 1 | 1-5 | 78 | 2 | 3 | .964 |
| Veasey, Jack | .273 | 6-1 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 5 | 1 | .273 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
| Bautista, Brett | .264 | 29-28 | 110 | 10 | 29 | 7 | 0 | 0 | 7 | 36 | .327 | 8 | 3 | 21 | 2 | .328 | 1 | 2 | 0-0 | 5 | 0 | 0 | 1.000 |
| Contrades, Kalei | .261 | 8-5 | 23 | 2 | 6 | 2 | 0 | 0 | 6 | 8 | .348 | 1 | 0 | 6 | 2 | .280 | 1 | 1 | 0-1 | 7 | 11 | 2 | .900 |
| Simonini, Mike | .210 | 24-24 | 81 | 9 | 17 | 1 | 0 | 0 | 3 | 18 | .222 | 5 | 3 | 21 | 0 | .281 | 0 | 3 | 3-3 | 24 | 54 | 2 | .975 |
| de Watteville, Alec | .152 | 29-29 | 105 | 11 | 16 | 3 | 0 | 1 | 6 | 22 | .210 | 4 | 3 | 32 | 1 | .205 | 0 | 4 | 0-0 | 44 | 85 | 11 | .921 |
| Olivet, Tyler | .122 | 19-12 | 41 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .146 | 8 | 4 | 6 | 0 | .315 | 1 | 5 | 0-0 | 23 | 26 | 0 | 1.000 |
| Ravizza, Mitch | .091 | 10-1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 5 | 0 | .091 | 0 | 1 | 0-0 | 6 | 0 | 1 | .857 |
| Totals | .272 | 30-30 | 1063 | 119 | 289 | 44 | 3 | 8 | 110 | 363 | .341 | 73 | 43 | 174 | 21 | .341 | 7 | 34 | 17-35 | 816 | 336 | 39 | .967 |
| Opponents | .322 | 30-30 | 1092 | 198 | 352 | 65 | 12 | 16 | 179 | 489 | .448 | 93 | 17 | 124 | 17 | .380 | 15 | 33 | 19-32 | 828 | 373 | 47 | .962 |
| LOB - Team (273), Opp (236). DPs turned - Team (21), Opp (22). IBB - Team (8), BAUTISTA 3, VALDEZ 2, LOPEZ 2, DAQUIOAG 1, Opp (5). Picked off - CONTRADES 1, MERCURIO 1, LOPEZ 1, OLIVET 1. |
(MW games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Contrades, Kalei | 2.15 | 4-1 | 11-5 | 0 | 0/0 | 1 | 58.2 | 49 | 14 | 14 | 8 | 35 | 7 | 0 | 4 | 212 | .231 | 1 | 3 | 0 | 2 | 5 |
| Richard, Myles | 2.97 | 2-1 | 13-0 | 0 | 0/0 | 4 | 30.1 | 24 | 12 | 10 | 9 | 17 | 5 | 2 | 0 | 102 | .235 | 6 | 4 | 2 | 3 | 7 |
| Hernandez, Jonathan | 4.30 | 0-6 | 10-10 | 0 | 0/0 | 0 | 52.1 | 76 | 35 | 25 | 10 | 20 | 12 | 0 | 2 | 217 | .350 | 0 | 2 | 0 | 5 | 7 |
| ---------- | ||||||||||||||||||||||
| Glawe, James | 1.80 | 1-2 | 8-0 | 0 | 0/0 | 1 | 15.0 | 17 | 5 | 3 | 5 | 5 | 2 | 0 | 0 | 52 | .327 | 1 | 0 | 1 | 2 | 2 |
| Smith, Matt | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 0 |
| Sharabi, D.J. | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 |
| Puckett, Jace | 5.84 | 0-0 | 4-2 | 0 | 0/0 | 0 | 12.1 | 15 | 9 | 8 | 6 | 2 | 3 | 1 | 0 | 48 | .313 | 0 | 2 | 0 | 0 | 1 |
| Handzlik, Logan | 8.00 | 1-2 | 8-5 | 0 | 0/0 | 0 | 27.0 | 48 | 29 | 24 | 14 | 8 | 9 | 2 | 2 | 125 | .384 | 2 | 2 | 0 | 1 | 1 |
| Melero, Johnny | 8.67 | 0-4 | 10-8 | 0 | 0/0 | 0 | 27.0 | 49 | 35 | 26 | 9 | 13 | 7 | 3 | 4 | 124 | .395 | 0 | 1 | 0 | 0 | 7 |
| Berumen, Jackson | 8.82 | 1-1 | 11-0 | 0 | 0/0 | 0 | 16.1 | 25 | 19 | 16 | 12 | 8 | 7 | 1 | 1 | 70 | .357 | 1 | 1 | 1 | 1 | 1 |
| Wright, Michael | 9.17 | 1-1 | 10-0 | 0 | 0/0 | 0 | 17.2 | 31 | 18 | 18 | 6 | 9 | 5 | 2 | 2 | 77 | .403 | 0 | 2 | 1 | 0 | 2 |
| Slaney, Ross | 11.17 | 0-2 | 7-0 | 0 | 0/0 | 0 | 9.2 | 13 | 14 | 12 | 7 | 3 | 8 | 1 | 0 | 42 | .310 | 2 | 0 | 0 | 1 | 0 |
| Oberholtzer, John | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5.29 | 10-20 | 30-30 | 0 | 0/0 | 6 | 272.0 | 352 | 198 | 160 | 93 | 124 | 65 | 12 | 16 | 1092 | .322 | 14 | 17 | 5 | 15 | 33 |
| Opponents | 3.07 | 20-10 | 30-30 | 3 | 1/1 | 5 | 276.0 | 289 | 119 | 94 | 73 | 174 | 44 | 3 | 8 | 1063 | .272 | 20 | 43 | 3 | 7 | 34 |
| PB - Team (5), GALLEGOS 4, VEASEY 1, Opp (8). Pickoffs - Team (10), GALLEGOS 5, HERNANDEZ 3, CONTRADES 1, MELERO 1, Opp (4). SBA/ATT - GALLEGOS (19-30), HERNANDEZ (5-8), MELERO (4-6), GLAWE (3-4), CONTRADES (1-4), PUCKETT (4-4), HANDZLIK (1-3), BERUMEN (0-2), WRIGHT (1-1). |
(MW games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mercurio, Andre | 94 | 91 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Olivet, Tyler | 49 | 23 | 26 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Breen, Michael | 19 | 7 | 12 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Veasey, Jack | 16 | 15 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 1 | 0 |
| Bautista, Brett | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Puckett, Jace | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Glawe, James | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Wright, Michael | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Berumen, Jackson | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Handzlik, Logan | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Sharabi, D.J. | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carroll, Matt | 265 | 251 | 11 | 3 | .989 | 14 | 0 | 0 | --- | 0 | 0 |
| Lopez, Matt | 97 | 93 | 2 | 2 | .979 | 2 | 0 | 0 | --- | 0 | 0 |
| Simonini, Mike | 80 | 24 | 54 | 2 | .975 | 4 | 0 | 0 | --- | 0 | 0 |
| Gallegos, Kyle | 158 | 124 | 29 | 5 | .968 | 2 | 19 | 11 | .633 | 4 | 0 |
| Daquioag, Sheldon | 83 | 78 | 2 | 3 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Valdez, Jacob | 101 | 42 | 54 | 5 | .950 | 6 | 0 | 0 | --- | 0 | 0 |
| de Watteville, Alec | 140 | 44 | 85 | 11 | .921 | 12 | 0 | 0 | --- | 0 | 0 |
| Hernandez, Jonathan | 25 | 1 | 22 | 2 | .920 | 2 | 5 | 3 | .625 | 0 | 0 |
| Contrades, Kalei | 20 | 7 | 11 | 2 | .900 | 0 | 1 | 3 | .250 | 0 | 0 |
| Richard, Myles | 10 | 1 | 8 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Ravizza, Mitch | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Melero, Johnny | 7 | 1 | 4 | 2 | .714 | 1 | 4 | 2 | .667 | 0 | 0 |
| Slaney, Ross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oberholtzer, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1191 | 816 | 336 | 39 | .967 | 21 | 19 | 13 | .594 | 5 | 0 |
| Opponents | 1248 | 828 | 373 | 47 | .962 | 22 | 17 | 18 | .486 | 8 | 0 |
