San Jose State
Special Reports
| Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 56 | - | at UNLV (Apr 13, 2014) |
| Runs scored: | 11 | - | vs Air Force (May 21, 2014 at Las Vegas, Nev.) |
| Hits: | 20 | - | at Air Force (May 10, 2014) |
| RBIs: | 11 | - | vs Air Force (May 21, 2014 at Las Vegas, Nev.) |
| Doubles: | 7 | - | at Santa Clara (Apr 15, 2014) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | vs New Mexico (Apr 19, 2014) |
| Total bases: | 29 | - | at Air Force (May 10, 2014) |
| Walks: | 7 | - | at San Francisco (May 06, 2014) |
| 7 | - | at Stanford (May 13, 2014) | |
| Strikeouts: | 12 | - | vs Cal Poly (Feb 25, 2014) |
| Sac hits: | 4 | - | at Nevada (Mar 01, 2014) |
| 4 | - | at Saint Mary's College (Apr 30, 2014) | |
| 4 | - | vs Air Force (May 21, 2014 at Las Vegas, Nev.) | |
| Sac flies: | 3 | - | at Cal Poly (Apr 22, 2014) |
| Stolen bases: | 2 | - | (7 times ) |
| Hit by pitch: | 8 | - | at Nevada (Mar 01, 2014) |
| Caught stealing: | 3 | - | at Washington State (Mar 28, 2014) |
| 3 | - | at San Diego State (Apr 25, 2014) | |
| Runners LOB: | 16 | - | at UC Davis (Mar 11, 2014) |
| Hit into DP: | 2 | - | (8 times ) |
Fielding
| Putouts: | 42 | - | at UNLV (Apr 13, 2014) |
| Assists: | 25 | - | at UNLV (Apr 13, 2014) |
| Errors: | 4 | - | at New Mexico (Mar 21, 2014) |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 2 | - | (6 times ) |
Pitching
| Innings pitched: | 14.0 | - | at UNLV (Apr 13, 2014) |
| Runs allowed: | 18 | - | vs UNLV (Mar 14, 2014) |
| Earned runs: | 16 | - | at Washington State (Mar 30, 2014) |
| Walks allowed: | 8 | - | at UNLV (Apr 13, 2014) |
| Strikeouts: | 11 | - | vs Air Force (May 21, 2014 at Las Vegas, Nev.) |
| Hits allowed: | 21 | - | vs New Mexico (Apr 18, 2014) |
| Doubles allowed: | 6 | - | at Air Force (May 10, 2014) |
| Triples allowed: | 2 | - | (4 times ) |
| Homers allowed: | 2 | - | (6 times ) |
| Wild pitches: | 5 | - | vs Stanford (Feb 18, 2014) |
| Hit batters: | 4 | - | vs UC Santa Barbara (Feb 23, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (6 times ) |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 4 | - | de Watteville, Alec vs UC Santa Barbara (Feb 22, 2014) |
| 4 | - | Daquioag, Sheldon at Washington State (Mar 28, 2014) | |
| 4 | - | Carroll, Matt at UNLV (Apr 13, 2014) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 1 | - | (10 times ) |
| Total bases: | 8 | - | Valdez, Jacob at Air Force (May 10, 2014) |
| Walks: | 3 | - | Olivet, Tyler at Nevada (Mar 02, 2014) |
| 3 | - | Olivet, Tyler vs Saint Mary's College (Mar 04, 2014) | |
| 3 | - | Olivet, Tyler at San Francisco (May 06, 2014) | |
| Strikeouts: | 3 | - | (9 times ) |
| Sac hits: | 3 | - | Olivet, Tyler vs Nevada (Apr 06, 2014) |
| Sac flies: | 1 | - | (23 times ) |
| Stolen bases: | 2 | - | Mercurio, Andre at Washington State (Mar 27, 2014) |
| Hit by pitch: | 3 | - | Gallegos, Kyle vs Fresno State (May 03, 2014) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 6 | - | Ravizza, Mitch at Nevada (Mar 01, 2014) |
| 6 | - | de Watteville, Alec at Air Force (May 09, 2014) |
Fielding
| Putouts: | 19 | - | Carroll, Matt at UNLV (Apr 13, 2014) |
| Assists: | 8 | - | Valdez, Jacob at UNLV (Apr 13, 2014) |
| Errors: | 2 | - | Valdez, Jacob vs San Diego State (Feb 15, 2014) |
| 2 | - | de Watteville, Alec vs New Mexico (Apr 19, 2014) | |
| 2 | - | de Watteville, Alec at Cal Poly (Apr 22, 2014) | |
| Passed balls: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 9.0 | - | Contrades, Kalei at San Diego State (Apr 25, 2014) |
| 9.0 | - | Contrades, Kalei at Air Force (May 09, 2014) | |
| 9.0 | - | Contrades, Kalei vs Air Force (May 21, 2014 at Las Vegas, Nev.) | |
| Runs allowed: | 10 | - | Melero, Johnny vs New Mexico (Apr 18, 2014) |
| 10 | - | Handzlik, Logan vs New Mexico (Apr 19, 2014) | |
| Earned runs: | 8 | - | Wright, Michael vs San Diego State (May 21, 2014 at Las Vegas, Nev.) |
| Walks allowed: | 4 | - | Wright, Michael vs Cal Poly (Feb 25, 2014) |
| 4 | - | Richard, Myles vs Nevada (Apr 05, 2014) | |
| Strikeouts: | 11 | - | Contrades, Kalei vs Air Force (May 21, 2014 at Las Vegas, Nev.) |
| Hits allowed: | 13 | - | Hernandez, Jonathan at Air Force (May 10, 2014) |
| Doubles allowed: | 3 | - | (9 times ) |
| Triples allowed: | 2 | - | Smith, Matt at Washington State (Mar 30, 2014) |
| Homers allowed: | 2 | - | Puckett, Jace at San Francisco (May 06, 2014) |
| 2 | - | Contrades, Kalei at Air Force (May 09, 2014) | |
| 2 | - | Melero, Johnny at Air Force (May 10, 2014) | |
| Wild pitches: | 4 | - | Slaney, Ross vs Stanford (Feb 18, 2014) |
| Hit batters: | 2 | - | (4 times ) |
