San Jose State
Season Statistics
| Overall Statistics |
ۢ Record: 13-44 ۢ Home: 10-14 ۢ Away: 3-29 ۢ Neutral: 0-1 ۢ MW: 6-24 ۢ
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Braff, Ozzy | .298 | 31-28 | 104 | 17 | 31 | 7 | 0 | 0 | 6 | 38 | .365 | 16 | 1 | 23 | 1 | .397 | 0 | 4 | 2-2 | 63 | 70 | 0 | 1.000 |
| Bautista, Brett | .297 | 54-52 | 202 | 27 | 60 | 11 | 0 | 1 | 27 | 74 | .366 | 18 | 5 | 34 | 6 | .366 | 2 | 2 | 2-6 | 80 | 3 | 2 | .976 |
| Mercurio, Andre | .266 | 50-50 | 203 | 25 | 54 | 12 | 2 | 2 | 25 | 76 | .374 | 9 | 11 | 18 | 4 | .327 | 3 | 4 | 10-10 | 148 | 3 | 0 | 1.000 |
| Stefanki, Joe | .262 | 45-39 | 122 | 15 | 32 | 5 | 1 | 0 | 17 | 39 | .320 | 26 | 2 | 11 | 3 | .397 | 1 | 4 | 1-1 | 217 | 50 | 7 | .974 |
| Campbell, David | .255 | 53-50 | 188 | 17 | 48 | 12 | 1 | 2 | 19 | 68 | .362 | 13 | 3 | 15 | 1 | .309 | 3 | 2 | 1-3 | 108 | 71 | 5 | .973 |
| Timmons, Shane | .252 | 38-32 | 119 | 11 | 30 | 3 | 0 | 4 | 16 | 45 | .378 | 10 | 2 | 18 | 3 | .318 | 1 | 0 | 5-6 | 1 | 0 | 0 | 1.000 |
| Smith, Dillan | .250 | 55-53 | 180 | 20 | 45 | 3 | 3 | 0 | 16 | 54 | .300 | 19 | 5 | 30 | 5 | .335 | 2 | 12 | 5-11 | 115 | 20 | 2 | .985 |
| Breen, Michael | .246 | 31-16 | 57 | 5 | 14 | 1 | 0 | 0 | 5 | 15 | .263 | 3 | 4 | 3 | 0 | .323 | 1 | 8 | 1-2 | 37 | 45 | 3 | .965 |
| Williams, Chris | .242 | 53-48 | 182 | 21 | 44 | 5 | 0 | 2 | 14 | 55 | .302 | 20 | 3 | 32 | 5 | .325 | 1 | 0 | 2-6 | 373 | 30 | 8 | .981 |
| Morrison, Kyle | .200 | 29-22 | 60 | 7 | 12 | 0 | 0 | 0 | 2 | 12 | .200 | 13 | 1 | 8 | 4 | .351 | 0 | 6 | 2-3 | 39 | 43 | 6 | .932 |
| Kuhaulua, Turtle | .196 | 31-27 | 92 | 3 | 18 | 2 | 0 | 0 | 4 | 20 | .217 | 4 | 2 | 30 | 4 | .245 | 0 | 5 | 0-2 | 60 | 81 | 6 | .959 |
| deWATTEVILLE, Alec | .195 | 39-29 | 113 | 16 | 22 | 9 | 0 | 0 | 13 | 31 | .274 | 4 | 1 | 40 | 0 | .227 | 1 | 1 | 2-2 | 47 | 59 | 14 | .883 |
| Olivet, Tyler | .190 | 38-20 | 58 | 12 | 11 | 1 | 1 | 0 | 7 | 14 | .241 | 12 | 4 | 13 | 1 | .360 | 1 | 4 | 4-5 | 38 | 2 | 2 | .952 |
| Nashed, Josh | .172 | 15-7 | 29 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .207 | 3 | 0 | 7 | 1 | .250 | 0 | 0 | 1-1 | 10 | 24 | 1 | .971 |
| Olivet, Corey | .161 | 34-14 | 62 | 4 | 10 | 0 | 0 | 0 | 5 | 10 | .161 | 7 | 2 | 11 | 1 | .264 | 1 | 1 | 0-2 | 21 | 1 | 0 | 1.000 |
| Beck, Justin | .150 | 21-1 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 5 | 0 | 6 | 0 | .320 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Veasey, Jack | .143 | 27-19 | 56 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .161 | 5 | 2 | 24 | 0 | .238 | 0 | 1 | 0-1 | 87 | 13 | 3 | .971 |
| Ravizza, Mitch | .130 | 20-7 | 23 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .130 | 2 | 0 | 7 | 1 | .200 | 0 | 2 | 0-0 | 5 | 0 | 0 | 1.000 |
| Sugimoto, Dylan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Totals | .241 | 57-57 | 1871 | 210 | 450 | 73 | 8 | 11 | 186 | 572 | .306 | 189 | 48 | 330 | 40 | .323 | 17 | 56 | 38-63 | 1470 | 594 | 75 | .965 |
| Opponents | .318 | 57-57 | 1952 | 420 | 620 | 135 | 18 | 38 | 389 | 905 | .464 | 253 | 71 | 310 | 36 | .410 | 29 | 60 | 42-72 | 1531 | 712 | 63 | .973 |
| LOB - Team (440), Opp (478). DPs turned - Team (45), Opp (44). CI - Team (3), STEFANKI 2, VEASEY 1. IBB - Team (4), MERCURIO 1, WILLIAMS 1, BAUTISTA 1, TIMMONS 1, Opp (2). Picked off - SMITH 3, BAUTISTA 1, KUHAULUA 1, STEFANKI 1, WILLIAMS 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Contrades, Kalei | 5.08 | 4-10 | 15-15 | 1 | 0/3 | 0 | 83.1 | 93 | 51 | 47 | 25 | 44 | 22 | 4 | 11 | 322 | .289 | 3 | 6 | 1 | 4 | 11 |
| ---------- | ||||||||||||||||||||||
| Richard, Myles | 4.18 | 0-2 | 21-0 | 0 | 0/0 | 0 | 32.1 | 31 | 20 | 15 | 13 | 22 | 11 | 0 | 0 | 121 | .256 | 7 | 6 | 0 | 2 | 4 |
| Harris, Daniel | 4.30 | 0-1 | 4-3 | 0 | 0/0 | 0 | 14.2 | 11 | 7 | 7 | 7 | 10 | 2 | 0 | 0 | 49 | .224 | 1 | 5 | 0 | 1 | 1 |
| Brown, Matt | 4.44 | 2-6 | 17-7 | 0 | 0/1 | 2 | 48.2 | 44 | 34 | 24 | 25 | 36 | 10 | 0 | 2 | 183 | .240 | 10 | 11 | 1 | 0 | 7 |
| Slaney, Ross | 4.86 | 1-3 | 17-4 | 0 | 0/1 | 0 | 33.1 | 36 | 21 | 18 | 27 | 16 | 8 | 0 | 2 | 122 | .295 | 7 | 4 | 0 | 4 | 5 |
| Kuhaulua, Turtle | 4.92 | 2-3 | 18-1 | 0 | 0/3 | 5 | 53.0 | 65 | 32 | 29 | 18 | 47 | 15 | 2 | 5 | 211 | .308 | 5 | 2 | 1 | 2 | 4 |
| Nashed, Josh | 7.04 | 3-5 | 16-6 | 0 | 0/0 | 0 | 53.2 | 71 | 46 | 42 | 21 | 39 | 16 | 3 | 3 | 218 | .326 | 6 | 4 | 1 | 3 | 8 |
| Hernandez, Jonathan | 7.68 | 0-2 | 17-6 | 0 | 0/0 | 0 | 38.2 | 55 | 33 | 33 | 24 | 17 | 8 | 1 | 1 | 160 | .344 | 4 | 3 | 2 | 2 | 5 |
| Goldberg, Josh | 7.90 | 0-2 | 17-0 | 0 | 0/0 | 0 | 13.2 | 24 | 17 | 12 | 6 | 10 | 5 | 2 | 3 | 56 | .429 | 5 | 1 | 0 | 4 | 2 |
| Berumen, Jackson | 8.53 | 0-0 | 12-0 | 0 | 0/0 | 0 | 12.2 | 17 | 16 | 12 | 13 | 8 | 4 | 0 | 1 | 49 | .347 | 2 | 3 | 0 | 0 | 2 |
| Olivet, Corey | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 0 |
| Tovar, Hilario | 9.32 | 1-5 | 16-11 | 0 | 0/0 | 0 | 47.1 | 57 | 53 | 49 | 32 | 29 | 15 | 2 | 3 | 189 | .302 | 7 | 12 | 2 | 2 | 6 |
| Johnson, Carter | 9.37 | 0-3 | 17-3 | 0 | 0/0 | 0 | 32.2 | 48 | 36 | 34 | 21 | 15 | 11 | 0 | 3 | 131 | .366 | 5 | 8 | 0 | 4 | 2 |
| Swiech, Jake | 9.53 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 10 | 10 | 6 | 4 | 4 | 2 | 0 | 2 | 28 | .357 | 2 | 0 | 0 | 0 | 0 |
| Sugimoto, Dylan | 16.71 | 0-1 | 7-0 | 0 | 0/0 | 0 | 7.0 | 22 | 13 | 13 | 4 | 4 | 1 | 2 | 2 | 39 | .564 | 1 | 1 | 0 | 0 | 2 |
| Wylie, Jeremiah | 18.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.0 | 13 | 8 | 8 | 2 | 3 | 2 | 1 | 0 | 24 | .542 | 4 | 1 | 0 | 1 | 0 |
| Anderson, Eric | 27.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.1 | 14 | 13 | 13 | 6 | 3 | 1 | 0 | 0 | 26 | .538 | 3 | 2 | 0 | 0 | 1 |
| Handzlik, Logan | 31.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 10 | .400 | 0 | 2 | 0 | 0 | 0 |
| Totals | 6.81 | 13-44 | 57-57 | 1 | 4/4 | 7 | 490.0 | 620 | 420 | 371 | 253 | 310 | 135 | 18 | 38 | 1952 | .318 | 73 | 71 | 8 | 29 | 60 |
| Opponents | 2.75 | 44-13 | 57-57 | 3 | 4/3 | 18 | 510.1 | 450 | 210 | 156 | 189 | 330 | 73 | 8 | 11 | 1871 | .241 | 39 | 48 | 5 | 17 | 56 |
| PB - Team (9), VEASEY 7, STEFANKI 2, Opp (13). Pickoffs - Team (12), STEFANKI 2, CONTRADES 2, BROWN 1, NASHED 1, VEASEY 1, KUHAULUA 1, JOHNSON 1, SLANEY 1, HERNANDEZ 1, RICHARD 1, Opp (7). SBA/ATT - STEFANKI (30-57), VEASEY (12-14), JOHNSON (7-10), TOVAR (3-8), HERNANDEZ (6-8), KUHAULUA (3-7), BROWN (3-6), RICHARD (5-6), GOLDBERG (4-5), SLANEY (2-5), CONTRADES (1-5), NASHED (5-5), BERUMEN (1-3), ANDERSON (1-2), WYLIE (1-1), SUGIMOTO (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mercurio, Andre | 151 | 148 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Braff, Ozzy | 133 | 63 | 70 | 0 | 1.000 | 15 | 0 | 0 | --- | 0 | 0 |
| Olivet, Corey | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Slaney, Ross | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Ravizza, Mitch | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beck, Justin | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sugimoto, Dylan | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Wylie, Jeremiah | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Harris, Daniel | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Timmons, Shane | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Swiech, Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Dillan | 137 | 115 | 20 | 2 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| Williams, Chris | 411 | 373 | 30 | 8 | .981 | 33 | 0 | 0 | --- | 0 | 0 |
| Bautista, Brett | 85 | 80 | 3 | 2 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
| Stefanki, Joe | 274 | 217 | 50 | 7 | .974 | 2 | 30 | 27 | .526 | 2 | 2 |
| Campbell, David | 184 | 108 | 71 | 5 | .973 | 16 | 0 | 0 | --- | 0 | 0 |
| Nashed, Josh | 35 | 10 | 24 | 1 | .971 | 3 | 5 | 0 | 1.000 | 0 | 0 |
| Veasey, Jack | 103 | 87 | 13 | 3 | .971 | 0 | 12 | 2 | .857 | 7 | 1 |
| Breen, Michael | 85 | 37 | 45 | 3 | .965 | 7 | 0 | 0 | --- | 0 | 0 |
| Kuhaulua, Turtle | 147 | 60 | 81 | 6 | .959 | 13 | 3 | 4 | .429 | 0 | 0 |
| Olivet, Tyler | 42 | 38 | 2 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Morrison, Kyle | 88 | 39 | 43 | 6 | .932 | 13 | 0 | 0 | --- | 0 | 0 |
| Hernandez, Jonathan | 13 | 0 | 12 | 1 | .923 | 0 | 6 | 2 | .750 | 0 | 0 |
| Contrades, Kalei | 19 | 3 | 14 | 2 | .895 | 2 | 1 | 4 | .200 | 0 | 0 |
| Richard, Myles | 9 | 3 | 5 | 1 | .889 | 0 | 5 | 1 | .833 | 0 | 0 |
| deWATTEVILLE, Alec | 120 | 47 | 59 | 14 | .883 | 12 | 0 | 0 | --- | 0 | 0 |
| Berumen, Jackson | 7 | 0 | 6 | 1 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
| Johnson, Carter | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 3 | .700 | 0 | 0 |
| Brown, Matt | 22 | 2 | 16 | 4 | .818 | 1 | 3 | 3 | .500 | 0 | 0 |
| Tovar, Hilario | 20 | 5 | 11 | 4 | .800 | 1 | 3 | 5 | .375 | 0 | 0 |
| Goldberg, Josh | 3 | 2 | 0 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
| Anderson, Eric | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Handzlik, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2139 | 1470 | 594 | 75 | .965 | 45 | 42 | 30 | .583 | 9 | 3 |
| Opponents | 2306 | 1531 | 712 | 63 | .973 | 44 | 38 | 25 | .603 | 13 | 0 |
| Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| San Jose State | 26 | 20 | 24 | 28 | 35 | 13 | 27 | 18 | 16 | 3 | 210 |
| Opponents | 37 | 34 | 48 | 51 | 56 | 51 | 71 | 52 | 16 | 4 | 420 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-11 | 1-10 | 1-6 | 2-2 | 2-4 | 1-2 | 2-3 | 0-2 | 1-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 1-0 | 1-3 | 2-3 | 2-6 | 1-4 | 0-6 | 0-2 | 2-3 | 0-3 | 0-14 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-7 | 8-8 | 8-6 | 9-6 | 11-7 | 10-3 | 10-1 | 11-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-16 | 0-21 | 1-27 | 1-30 | 1-33 | 1-38 | 0-40 | 0-41 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-21 | 5-15 | 4-11 | 3-8 | 1-4 | 2-3 | 3-3 | 2-2 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 9518 | 23 | 413 |
| AWAY | 26185 | 33 | 793 |
| TOTAL | 35703 | 56 | 637 |
| Category Leaders |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference statistics |
ۢ Record: 6-24 ۢ Home: 5-10 ۢ Away: 1-14 ۢ MW: 6-24 ۢ
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Braff, Ozzy | .373 | 21-19 | 67 | 13 | 25 | 6 | 0 | 0 | 3 | 31 | .463 | 12 | 1 | 14 | 0 | .475 | 0 | 3 | 2-2 | 50 | 40 | 0 | 1.000 |
| Timmons, Shane | .344 | 20-17 | 61 | 9 | 21 | 2 | 0 | 4 | 13 | 35 | .574 | 8 | 1 | 9 | 2 | .423 | 1 | 0 | 4-5 | 1 | 0 | 0 | 1.000 |
| Mercurio, Andre | .291 | 28-28 | 110 | 14 | 32 | 5 | 0 | 1 | 8 | 40 | .364 | 5 | 10 | 7 | 2 | .373 | 1 | 1 | 9-9 | 86 | 2 | 0 | 1.000 |
| Bautista, Brett | .274 | 30-28 | 113 | 17 | 31 | 6 | 0 | 1 | 17 | 40 | .354 | 6 | 4 | 23 | 4 | .328 | 2 | 0 | 2-4 | 42 | 2 | 1 | .978 |
| Stefanki, Joe | .274 | 25-20 | 62 | 7 | 17 | 3 | 1 | 0 | 10 | 22 | .355 | 16 | 2 | 6 | 2 | .438 | 0 | 2 | 1-1 | 116 | 26 | 4 | .973 |
| Williams, Chris | .258 | 28-25 | 93 | 10 | 24 | 4 | 0 | 0 | 6 | 28 | .301 | 13 | 2 | 18 | 4 | .361 | 0 | 0 | 2-4 | 180 | 18 | 4 | .980 |
| Smith, Dillan | .253 | 30-29 | 91 | 10 | 23 | 1 | 2 | 0 | 10 | 28 | .308 | 12 | 3 | 15 | 4 | .355 | 1 | 9 | 3-4 | 62 | 5 | 2 | .971 |
| Campbell, David | .247 | 26-24 | 93 | 8 | 23 | 6 | 0 | 1 | 8 | 32 | .344 | 4 | 1 | 6 | 0 | .277 | 3 | 1 | 1-2 | 49 | 41 | 1 | .989 |
| Breen, Michael | .237 | 18-10 | 38 | 3 | 9 | 1 | 0 | 0 | 3 | 10 | .263 | 1 | 3 | 2 | 0 | .310 | 0 | 2 | 0-1 | 23 | 28 | 3 | .944 |
| Morrison, Kyle | .222 | 14-9 | 27 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .222 | 4 | 0 | 3 | 4 | .323 | 0 | 2 | 1-1 | 20 | 19 | 2 | .951 |
| Beck, Justin | .222 | 10-0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Olivet, Corey | .167 | 20-7 | 36 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .167 | 4 | 0 | 7 | 1 | .250 | 0 | 0 | 0-2 | 10 | 0 | 0 | 1.000 |
| Olivet, Tyler | .161 | 21-10 | 31 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .161 | 5 | 0 | 7 | 1 | .270 | 1 | 1 | 1-1 | 12 | 2 | 2 | .875 |
| Nashed, Josh | .154 | 7-3 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 3 | 0 | 3 | 0 | .313 | 0 | 0 | 0-0 | 4 | 15 | 0 | 1.000 |
| Kuhaulua, Turtle | .140 | 15-13 | 43 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .140 | 1 | 1 | 15 | 1 | .178 | 0 | 3 | 0-1 | 39 | 31 | 3 | .959 |
| deWATTEVILLE, Alec | .100 | 22-15 | 60 | 3 | 6 | 3 | 0 | 0 | 4 | 9 | .150 | 1 | 0 | 25 | 0 | .115 | 0 | 0 | 1-1 | 27 | 33 | 8 | .882 |
| Veasey, Jack | .100 | 14-11 | 30 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .133 | 2 | 2 | 14 | 0 | .206 | 0 | 0 | 0-0 | 40 | 8 | 2 | .960 |
| Ravizza, Mitch | .083 | 10-3 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 3 | 1 | .154 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .245 | 30-30 | 989 | 107 | 242 | 38 | 3 | 7 | 95 | 307 | .310 | 100 | 30 | 180 | 26 | .330 | 9 | 25 | 27-38 | 771 | 308 | 42 | .963 |
| Opponents | .346 | 30-30 | 1065 | 266 | 369 | 81 | 9 | 27 | 246 | 549 | .515 | 131 | 47 | 159 | 21 | .434 | 16 | 34 | 17-31 | 799 | 368 | 37 | .969 |
| LOB - Team (247), Opp (258). DPs turned - Team (27), Opp (28). CI - Team (2), VEASEY 1, STEFANKI 1. IBB - Team (1), TIMMONS 1.Picked off - SMITH 1, STEFANKI 1, BAUTISTA 1, WILLIAMS 1. |
(MW games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Contrades, Kalei | 5.53 | 3-6 | 9-9 | 1 | 0/2 | 0 | 53.2 | 62 | 35 | 33 | 18 | 32 | 13 | 1 | 11 | 211 | .294 | 1 | 3 | 1 | 1 | 7 |
| Kuhaulua, Turtle | 6.27 | 1-3 | 12-1 | 0 | 0/1 | 1 | 37.1 | 54 | 28 | 26 | 12 | 31 | 13 | 2 | 4 | 156 | .346 | 5 | 2 | 1 | 2 | 3 |
| Nashed, Josh | 8.84 | 1-4 | 10-5 | 0 | 0/0 | 0 | 36.2 | 54 | 38 | 36 | 19 | 25 | 11 | 1 | 2 | 152 | .355 | 6 | 3 | 1 | 2 | 7 |
| ---------- | ||||||||||||||||||||||
| Harris, Daniel | 1.93 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | .143 | 1 | 2 | 0 | 0 | 0 |
| Goldberg, Josh | 5.79 | 0-1 | 6-0 | 0 | 0/0 | 0 | 4.2 | 14 | 8 | 3 | 1 | 4 | 1 | 1 | 2 | 28 | .500 | 2 | 0 | 0 | 0 | 1 |
| Brown, Matt | 6.18 | 1-5 | 9-4 | 0 | 0/1 | 2 | 27.2 | 32 | 28 | 19 | 20 | 23 | 8 | 0 | 1 | 109 | .294 | 7 | 10 | 1 | 0 | 4 |
| Richard, Myles | 6.19 | 0-0 | 9-0 | 0 | 0/0 | 0 | 16.0 | 22 | 16 | 11 | 4 | 13 | 8 | 0 | 0 | 67 | .328 | 5 | 5 | 0 | 1 | 2 |
| Slaney, Ross | 6.39 | 0-1 | 5-2 | 0 | 0/0 | 0 | 12.2 | 20 | 9 | 9 | 10 | 2 | 4 | 0 | 0 | 49 | .408 | 3 | 1 | 0 | 4 | 2 |
| Olivet, Corey | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 0 |
| Berumen, Jackson | 9.82 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 15 | .400 | 1 | 2 | 0 | 0 | 0 |
| Johnson, Carter | 9.92 | 0-0 | 7-0 | 0 | 0/0 | 0 | 16.1 | 25 | 20 | 18 | 8 | 3 | 7 | 0 | 1 | 66 | .379 | 3 | 6 | 0 | 3 | 1 |
| Tovar, Hilario | 10.31 | 0-4 | 9-8 | 0 | 0/0 | 0 | 29.2 | 38 | 38 | 34 | 22 | 14 | 10 | 2 | 1 | 118 | .322 | 3 | 10 | 1 | 2 | 5 |
| Swiech, Jake | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 10 | .400 | 2 | 0 | 0 | 0 | 0 |
| Hernandez, Jonathan | 25.07 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 14 | 13 | 13 | 5 | 2 | 2 | 0 | 1 | 26 | .538 | 2 | 0 | 0 | 1 | 1 |
| Sugimoto, Dylan | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 9 | 8 | 8 | 0 | 3 | 1 | 1 | 2 | 17 | .529 | 0 | 1 | 0 | 0 | 0 |
| Anderson, Eric | 59.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 8 | 11 | 11 | 4 | 1 | 0 | 0 | 0 | 13 | .615 | 3 | 2 | 0 | 0 | 1 |
| Totals | 8.12 | 6-24 | 30-30 | 1 | 2/2 | 3 | 257.0 | 369 | 266 | 232 | 131 | 159 | 81 | 9 | 27 | 1065 | .346 | 45 | 47 | 5 | 16 | 34 |
| Opponents | 2.64 | 24-6 | 30-30 | 2 | 4/3 | 8 | 266.1 | 242 | 107 | 78 | 100 | 180 | 38 | 3 | 7 | 989 | .245 | 17 | 30 | 4 | 9 | 25 |
| PB - Team (5), VEASEY 3, STEFANKI 2, Opp (6). Pickoffs - Team (5), BROWN 1, CONTRADES 1, STEFANKI 1, SLANEY 1, JOHNSON 1, Opp (4). SBA/ATT - STEFANKI (15-28), KUHAULUA (2-6), TOVAR (2-5), RICHARD (3-4), CONTRADES (1-4), JOHNSON (2-3), NASHED (3-3), GOLDBERG (2-2), VEASEY (2-2), ANDERSON (1-1), BERUMEN (0-1), SLANEY (1-1), BROWN (0-1). |
(MW games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Braff, Ozzy | 90 | 50 | 40 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
| Mercurio, Andre | 88 | 86 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nashed, Josh | 19 | 4 | 15 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Olivet, Corey | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard, Myles | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Slaney, Ross | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
