San Jose State
Special Reports
| Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs Santa Clara (May 12, 2015) |
| Runs scored: | 11 | - | vs San Francisco (Feb 17, 2015) |
| 11 | - | vs San Diego State (Apr 12, 2015) | |
| Hits: | 15 | - | vs Stanford (Mar 03, 2015) |
| RBIs: | 10 | - | vs Northern Colorado (Feb 22, 2015) |
| 10 | - | vs San Diego State (Apr 12, 2015) | |
| Doubles: | 5 | - | at New Mexico (May 08, 2015) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | vs Fresno State (May 02, 2015) |
| Total bases: | 19 | - | at New Mexico (May 08, 2015) |
| Walks: | 9 | - | vs Northern Colorado (Feb 20, 2015) |
| 9 | - | at Saint Mary's (Apr 14, 2015) | |
| Strikeouts: | 13 | - | at Fresno State (Mar 21, 2015) |
| Sac hits: | 3 | - | vs Northern Colorado (Feb 20, 2015) |
| 3 | - | at San Diego State (Feb 27, 2015) | |
| 3 | - | at Fresno State (Mar 22, 2015) | |
| Sac flies: | 2 | - | vs Northern Colorado (Feb 20, 2015) |
| 2 | - | vs Northern Colorado (Feb 22, 2015) | |
| 2 | - | at Air Force (Apr 04, 2015) | |
| Stolen bases: | 4 | - | vs Air Force (Mar 08, 2015) |
| 4 | - | vs UNLV (May 15, 2015) | |
| Hit by pitch: | 3 | - | (5 times ) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 14 | - | vs Santa Clara (May 12, 2015) |
| Hit into DP: | 3 | - | (4 times ) |
Fielding
| Putouts: | 33 | - | at Washington State (Apr 16, 2015) |
| 33 | - | vs Santa Clara (May 12, 2015) | |
| Assists: | 21 | - | vs Northern Colorado (Feb 21, 2015) |
| Errors: | 4 | - | at Stanford (Apr 28, 2015) |
| 4 | - | vs UNLV (May 16, 2015) | |
| Passed balls: | 1 | - | (9 times ) |
| DPs turned: | 4 | - | vs UNLV (May 15, 2015) |
Pitching
| Innings pitched: | 11.0 | - | at Washington State (Apr 16, 2015) |
| 11.0 | - | vs Santa Clara (May 12, 2015) | |
| Runs allowed: | 27 | - | at Nevada (Apr 25, 2015) |
| Earned runs: | 24 | - | at Nevada (Apr 25, 2015) |
| Walks allowed: | 11 | - | at Nevada (Apr 25, 2015) |
| Strikeouts: | 13 | - | at Washington State (Apr 16, 2015) |
| Hits allowed: | 25 | - | at Nevada (Apr 25, 2015) |
| Doubles allowed: | 9 | - | at Air Force (Apr 04, 2015) |
| Triples allowed: | 2 | - | vs Nevada (Mar 27, 2015) |
| Homers allowed: | 4 | - | vs Nevada (Mar 28, 2015) |
| 4 | - | at Air Force (Apr 03, 2015) | |
| 4 | - | at Nevada (Apr 25, 2015) | |
| Wild pitches: | 7 | - | at Air Force (Apr 02, 2015) |
| Hit batters: | 5 | - | at Air Force (Apr 02, 2015) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 3 | - | Bautista, Brett vs San Diego State (Apr 12, 2015) |
| 3 | - | Braff, Ozzy at New Mexico (May 10, 2015) | |
| Hits: | 4 | - | Smith, Dillan at Air Force (Apr 03, 2015) |
| 4 | - | Bautista, Brett at New Mexico (May 08, 2015) | |
| RBIs: | 4 | - | Mercurio, Andre vs Cal Poly (Mar 10, 2015) |
| 4 | - | Timmons, Shane vs San Diego State (Apr 12, 2015) | |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | Timmons, Shane vs Fresno State (May 02, 2015) |
| Total bases: | 8 | - | Timmons, Shane vs Fresno State (May 02, 2015) |
| Walks: | 3 | - | Stefanki, Joe vs Stanford (Mar 03, 2015) |
| 3 | - | Stefanki, Joe at Air Force (Apr 03, 2015) | |
| 3 | - | Morrison, Kyle at Washington State (Apr 16, 2015) | |
| Strikeouts: | 4 | - | Smith, Dillan vs Stanford (Mar 03, 2015) |
| 4 | - | deWATTEVILLE, Alec at UC Irvine (Mar 14, 2015) | |
| 4 | - | Braff, Ozzy vs Santa Clara (May 12, 2015) | |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 2 | - | Mercurio, Andre vs Northern Colorado (Feb 20, 2015) |
| Stolen bases: | 3 | - | Mercurio, Andre vs UNLV (May 15, 2015) |
| Hit by pitch: | 2 | - | Olivet, Tyler vs Northern Colorado (Feb 22, 2015) |
| 2 | - | Mercurio, Andre vs San Diego State (Apr 12, 2015) | |
| Caught stealing: | 1 | - | (25 times ) |
| Runners LOB: | 6 | - | Olivet, Tyler vs Saint Mary's (Mar 17, 2015) |
| 6 | - | Bautista, Brett vs Nevada (Mar 28, 2015) |
Fielding
| Putouts: | 14 | - | Williams, Chris vs Northern Colorado (Feb 21, 2015) |
| 14 | - | Williams, Chris vs Santa Clara (May 12, 2015) | |
| Assists: | 7 | - | deWATTEVILLE, Alec at San Diego State (Feb 27, 2015) |
| 7 | - | Smith, Dillan at Washington State (Apr 17, 2015) | |
| Errors: | 2 | - | (6 times ) |
| Passed balls: | 1 | - | (9 times ) |
Pitching
| Innings pitched: | 8.2 | - | Contrades, Kalei at UC Irvine (Mar 13, 2015) |
| Runs allowed: | 10 | - | Nashed, Josh vs San Diego State (Apr 10, 2015) |
| Earned runs: | 9 | - | (4 times ) |
| Walks allowed: | 5 | - | (5 times ) |
| Strikeouts: | 11 | - | Kuhaulua, Turtle at Washington State (Apr 16, 2015) |
| Hits allowed: | 14 | - | Nashed, Josh vs San Diego State (Apr 10, 2015) |
| Doubles allowed: | 4 | - | Tovar, Hilario at Air Force (Apr 04, 2015) |
| Triples allowed: | 2 | - | Tovar, Hilario vs Nevada (Mar 27, 2015) |
| Homers allowed: | 3 | - | Contrades, Kalei at Air Force (Apr 03, 2015) |
| Wild pitches: | 3 | - | Richard, Myles at Air Force (Apr 02, 2015) |
| 3 | - | Nashed, Josh vs Fresno State (May 02, 2015) | |
| Hit batters: | 3 | - | Brown, Matt at Air Force (Apr 02, 2015) |
| 3 | - | Johnson, Carter at Air Force (Apr 03, 2015) |
