San Jose State
Season Statistics
| Overall Statistics |
ۢ Record: 17-39 ۢ Home: 11-17 ۢ Away: 6-21 ۢ Neutral: 0-1 ۢ MW: 7-23 ۢ
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Timmons, Shane | .328 | 49-48 | 186 | 22 | 61 | 9 | 1 | 4 | 26 | 84 | .452 | 14 | 4 | 24 | 5 | .383 | 2 | 0 | 1-7 | 422 | 24 | 3 | .993 |
| Stefanki, Joe | .291 | 53-49 | 179 | 28 | 52 | 10 | 0 | 1 | 19 | 65 | .363 | 19 | 2 | 21 | 5 | .365 | 0 | 9 | 3-4 | 234 | 59 | 1 | .997 |
| Braff, Ozzy | .284 | 55-54 | 197 | 27 | 56 | 12 | 4 | 6 | 26 | 94 | .477 | 19 | 4 | 39 | 1 | .357 | 1 | 1 | 7-11 | 98 | 156 | 7 | .973 |
| Smith, Dillan | .281 | 53-47 | 160 | 28 | 45 | 6 | 1 | 0 | 11 | 53 | .331 | 12 | 3 | 33 | 5 | .343 | 0 | 6 | 1-5 | 138 | 3 | 3 | .979 |
| Pleschner, Aaron | .264 | 47-41 | 163 | 17 | 43 | 3 | 1 | 0 | 26 | 48 | .294 | 11 | 3 | 16 | 1 | .317 | 3 | 3 | 2-7 | 69 | 99 | 11 | .939 |
| Citta, Brendt | .230 | 50-46 | 178 | 19 | 41 | 8 | 1 | 3 | 26 | 60 | .337 | 9 | 2 | 27 | 5 | .272 | 2 | 0 | 3-5 | 93 | 3 | 2 | .980 |
| ---------- | |||||||||||||||||||||||
| Bautista, Brett | .350 | 10-10 | 40 | 6 | 14 | 3 | 1 | 0 | 10 | 19 | .475 | 3 | 0 | 4 | 0 | .395 | 0 | 0 | 2-2 | 21 | 1 | 0 | 1.000 |
| Campbell, David | .342 | 32-32 | 114 | 15 | 39 | 11 | 2 | 0 | 14 | 54 | .474 | 11 | 2 | 17 | 0 | .406 | 1 | 0 | 2-5 | 16 | 47 | 3 | .955 |
| Breen, Michael | .299 | 45-43 | 154 | 16 | 46 | 6 | 0 | 0 | 9 | 52 | .338 | 9 | 1 | 18 | 0 | .341 | 0 | 3 | 5-6 | 49 | 86 | 12 | .918 |
| Morrison, Kyle | .286 | 15-1 | 14 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .286 | 2 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 7 | 8 | 2 | .882 |
| Tidwell, Hunter | .254 | 40-36 | 122 | 15 | 31 | 3 | 0 | 1 | 7 | 37 | .303 | 3 | 7 | 34 | 1 | .308 | 1 | 1 | 2-3 | 56 | 2 | 3 | .951 |
| Nashed, Josh | .246 | 41-41 | 138 | 18 | 34 | 4 | 2 | 1 | 19 | 45 | .326 | 18 | 2 | 15 | 3 | .340 | 1 | 4 | 1-2 | 97 | 25 | 5 | .961 |
| Beck, Justin | .194 | 29-19 | 62 | 8 | 12 | 1 | 0 | 0 | 4 | 13 | .210 | 16 | 0 | 10 | 0 | .350 | 2 | 5 | 1-1 | 11 | 27 | 5 | .884 |
| Olivet, Corey | .185 | 36-19 | 81 | 12 | 15 | 2 | 1 | 0 | 4 | 19 | .235 | 8 | 2 | 13 | 3 | .275 | 0 | 0 | 1-1 | 70 | 0 | 0 | 1.000 |
| Ravizza, Mitch | .167 | 14-1 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 1 | 7 | 0 | .231 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Veasey, Jack | .143 | 10-2 | 14 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 0 | 0 | 8 | 1 | .143 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Olivet, Tyler | .128 | 27-7 | 39 | 2 | 5 | 0 | 1 | 0 | 4 | 7 | .179 | 5 | 1 | 13 | 1 | .234 | 2 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Koga, Cal | .067 | 18-8 | 30 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .100 | 2 | 1 | 11 | 1 | .152 | 0 | 3 | 0-0 | 41 | 8 | 1 | .980 |
| Totals | .268 | 56-56 | 1883 | 241 | 504 | 80 | 15 | 16 | 213 | 662 | .352 | 161 | 35 | 310 | 32 | .334 | 15 | 35 | 31-59 | 1454 | 608 | 65 | .969 |
| Opponents | .323 | 56-56 | 1923 | 379 | 621 | 138 | 19 | 28 | 357 | 881 | .458 | 204 | 64 | 272 | 34 | .399 | 39 | 56 | 54-86 | 1486 | 663 | 51 | .977 |
| LOB - Team (403), Opp (453). DPs turned - Team (52), Opp (47). CI - Team (0), Opp (1). IBB - Team (3), CAMPBELL 1, BREEN 1, TIMMONS 1, Opp (7). Picked off - TIDWELL 1, CITTA 1, BECK 1, BREEN 1, PLESCHNER 1, SMITH 1, OLIVET, T. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nashed, Josh | 4.79 | 0-6 | 15-14 | 2 | 0/0 | 1 | 88.1 | 101 | 52 | 47 | 20 | 45 | 27 | 1 | 6 | 341 | .296 | 2 | 4 | 1 | 5 | 11 |
| Brown, Matt | 5.18 | 2-7 | 19-11 | 0 | 0/0 | 2 | 73.0 | 82 | 54 | 42 | 36 | 48 | 14 | 1 | 2 | 278 | .295 | 5 | 13 | 3 | 9 | 7 |
| Gomez, Graham | 5.40 | 2-5 | 23-6 | 0 | 0/0 | 2 | 60.0 | 81 | 39 | 36 | 16 | 32 | 15 | 4 | 3 | 240 | .338 | 5 | 0 | 0 | 5 | 5 |
| Tovar, Hilario | 5.58 | 3-4 | 17-8 | 0 | 0/0 | 0 | 59.2 | 75 | 42 | 37 | 16 | 43 | 18 | 4 | 5 | 240 | .313 | 6 | 13 | 1 | 4 | 7 |
| ---------- | ||||||||||||||||||||||
| Hernandez, Jonathan | 3.91 | 1-3 | 17-3 | 0 | 0/0 | 0 | 25.1 | 33 | 22 | 11 | 7 | 14 | 9 | 0 | 1 | 107 | .308 | 2 | 1 | 0 | 0 | 4 |
| Swiech, Jake | 5.76 | 1-3 | 18-1 | 0 | 0/0 | 2 | 25.0 | 33 | 20 | 16 | 18 | 9 | 5 | 0 | 2 | 97 | .340 | 4 | 3 | 0 | 2 | 3 |
| Tanner, Zach | 6.17 | 0-2 | 15-0 | 0 | 0/0 | 0 | 23.1 | 32 | 19 | 16 | 8 | 11 | 9 | 1 | 2 | 93 | .344 | 1 | 2 | 0 | 4 | 4 |
| Wallace, Zach | 6.48 | 3-3 | 20-0 | 0 | 0/0 | 0 | 33.1 | 30 | 24 | 24 | 17 | 21 | 9 | 2 | 0 | 122 | .246 | 2 | 12 | 0 | 1 | 7 |
| Goldberg, Josh | 7.29 | 4-1 | 20-0 | 0 | 0/0 | 2 | 33.1 | 44 | 29 | 27 | 13 | 18 | 7 | 1 | 3 | 132 | .333 | 5 | 5 | 0 | 4 | 4 |
| Slaney, Ross | 7.84 | 0-1 | 4-2 | 0 | 0/0 | 0 | 10.1 | 18 | 11 | 9 | 8 | 3 | 5 | 1 | 1 | 48 | .375 | 2 | 0 | 0 | 1 | 1 |
| Handzlik, Logan | 8.29 | 1-3 | 16-11 | 0 | 0/0 | 0 | 42.1 | 63 | 40 | 39 | 37 | 21 | 12 | 3 | 3 | 166 | .380 | 10 | 5 | 1 | 2 | 3 |
| Gaylord, Robert | 15.43 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 8 | .250 | 1 | 2 | 0 | 1 | 0 |
| Anderson, Eric | 22.68 | 0-1 | 11-0 | 0 | 0/0 | 0 | 8.1 | 27 | 23 | 21 | 5 | 6 | 7 | 1 | 0 | 51 | .529 | 0 | 4 | 1 | 1 | 0 |
| Totals | 6.11 | 17-39 | 56-56 | 2 | 0/0 | 9 | 484.2 | 621 | 379 | 329 | 204 | 272 | 138 | 19 | 28 | 1923 | .323 | 45 | 64 | 7 | 39 | 56 |
| Opponents | 3.74 | 39-17 | 56-56 | 6 | 7/4 | 14 | 495.1 | 504 | 241 | 206 | 161 | 310 | 80 | 15 | 16 | 1883 | .268 | 49 | 35 | 10 | 15 | 35 |
| PB - Team (6), STEFANKI 5, KOGA 1, Opp (14). Pickoffs - Team (9), STEFANKI 2, GOMEZ 2, KOGA 1, HANDZLIK 1, GOLDBERG 1, NASHED 1, BROWN 1, Opp (7). SBA/ATT - STEFANKI (46-75), HANDZLIK (5-13), TOVAR (9-13), GOMEZ (8-12), NASHED (5-11), BROWN (7-10), KOGA (8-9), HERNANDEZ (4-6), WALLACE (5-6), ANDERSON (5-5), TANNER (3-4), SWIECH (0-3), SLANEY (2-2), GOLDBERG (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Olivet, Corey | 70 | 70 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bautista, Brett | 22 | 21 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Goldberg, Josh | 9 | 2 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gomez, Graham | 8 | 1 | 7 | 0 | 1.000 | 1 | 8 | 4 | .667 | 0 | 0 |
| Wallace, Zach | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Olivet, Tyler | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Swiech, Jake | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Hernandez, Jonathan | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Veasey, Jack | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Slaney, Ross | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Anderson, Eric | 1 | 0 | 1 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Stefanki, Joe | 294 | 234 | 59 | 1 | .997 | 3 | 46 | 29 | .613 | 5 | 0 |
| Timmons, Shane | 449 | 422 | 24 | 3 | .993 | 39 | 0 | 0 | --- | 0 | 0 |
| Koga, Cal | 50 | 41 | 8 | 1 | .980 | 0 | 8 | 1 | .889 | 1 | 0 |
| Citta, Brendt | 98 | 93 | 3 | 2 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
| Smith, Dillan | 144 | 138 | 3 | 3 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Braff, Ozzy | 261 | 98 | 156 | 7 | .973 | 39 | 0 | 0 | --- | 0 | 0 |
| Nashed, Josh | 127 | 97 | 25 | 5 | .961 | 5 | 5 | 6 | .455 | 0 | 0 |
| Campbell, David | 66 | 16 | 47 | 3 | .955 | 6 | 0 | 0 | --- | 0 | 0 |
| Tidwell, Hunter | 61 | 56 | 2 | 3 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Pleschner, Aaron | 179 | 69 | 99 | 11 | .939 | 24 | 0 | 0 | --- | 0 | 0 |
| Breen, Michael | 147 | 49 | 86 | 12 | .918 | 15 | 0 | 0 | --- | 0 | 0 |
| Brown, Matt | 19 | 4 | 13 | 2 | .895 | 0 | 7 | 3 | .700 | 0 | 0 |
| Handzlik, Logan | 9 | 3 | 5 | 1 | .889 | 0 | 5 | 8 | .385 | 0 | 0 |
| Tanner, Zach | 9 | 3 | 5 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
| Beck, Justin | 43 | 11 | 27 | 5 | .884 | 4 | 0 | 0 | --- | 0 | 0 |
| Morrison, Kyle | 17 | 7 | 8 | 2 | .882 | 3 | 0 | 0 | --- | 0 | 0 |
| Tovar, Hilario | 11 | 2 | 7 | 2 | .818 | 0 | 9 | 4 | .692 | 0 | 0 |
| Ravizza, Mitch | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Gaylord, Robert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2127 | 1454 | 608 | 65 | .969 | 52 | 54 | 32 | .628 | 6 | 0 |
| Opponents | 2200 | 1486 | 663 | 51 | .977 | 47 | 31 | 28 | .525 | 14 | 1 |
| Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| San Jose State | 30 | 30 | 18 | 18 | 29 | 27 | 28 | 29 | 29 | 3 | 241 |
| Opponents | 38 | 25 | 61 | 38 | 59 | 22 | 44 | 48 | 38 | 6 | 379 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-2 | 1-9 | 1-6 | 1-7 | 1-3 | 0-2 | 2-2 | 4-1 | 5-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 1-2 | 2-3 | 0-3 | 5-1 | 2-8 | 3-4 | 1-3 | 1-3 | 0-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-3 | 8-9 | 9-7 | 10-5 | 12-4 | 11-5 | 14-2 | 15-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-11 | 4-16 | 5-23 | 4-27 | 5-31 | 4-27 | 2-30 | 1-34 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-25 | 5-14 | 3-9 | 3-7 | 0-3 | 2-6 | 1-5 | 1-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 10749 | 26 | 413 |
| AWAY | 21499 | 27 | 796 |
| TOTAL | 32248 | 53 | 608 |
| Category Leaders |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference statistics |
ۢ Record: 7-23 ۢ Home: 5-9 ۢ Away: 2-14 ۢ MW: 7-23 ۢ
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Smith, Dillan | .370 | 30-29 | 92 | 20 | 34 | 5 | 1 | 0 | 7 | 41 | .446 | 7 | 1 | 14 | 5 | .420 | 0 | 5 | 0-2 | 97 | 2 | 1 | .990 |
| Braff, Ozzy | .311 | 29-29 | 103 | 14 | 32 | 7 | 1 | 4 | 13 | 53 | .515 | 8 | 4 | 16 | 1 | .379 | 1 | 1 | 1-3 | 44 | 76 | 1 | .992 |
| Breen, Michael | .310 | 24-23 | 87 | 10 | 27 | 2 | 0 | 0 | 4 | 29 | .333 | 4 | 0 | 9 | 0 | .341 | 0 | 1 | 2-2 | 27 | 47 | 4 | .949 |
| Timmons, Shane | .287 | 26-26 | 101 | 7 | 29 | 5 | 0 | 1 | 8 | 37 | .366 | 6 | 2 | 14 | 3 | .336 | 1 | 0 | 0-2 | 234 | 13 | 1 | .996 |
| Pleschner, Aaron | .274 | 26-24 | 95 | 9 | 26 | 2 | 1 | 0 | 16 | 30 | .316 | 5 | 1 | 8 | 1 | .311 | 2 | 1 | 1-4 | 42 | 57 | 5 | .952 |
| Stefanki, Joe | .255 | 29-29 | 98 | 12 | 25 | 6 | 0 | 1 | 14 | 34 | .347 | 14 | 0 | 15 | 5 | .348 | 0 | 7 | 1-1 | 118 | 36 | 1 | .994 |
| Citta, Brendt | .204 | 26-24 | 93 | 8 | 19 | 5 | 1 | 1 | 10 | 29 | .312 | 3 | 2 | 15 | 5 | .245 | 0 | 0 | 2-3 | 55 | 2 | 1 | .983 |
| ---------- | |||||||||||||||||||||||
| Campbell, David | .355 | 17-17 | 62 | 5 | 22 | 4 | 2 | 0 | 8 | 30 | .484 | 4 | 0 | 11 | 0 | .394 | 0 | 0 | 2-3 | 3 | 22 | 2 | .926 |
| Morrison, Kyle | .300 | 12-0 | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 2 | 0 | 0 | 0 | .417 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| Tidwell, Hunter | .268 | 23-21 | 71 | 9 | 19 | 3 | 0 | 1 | 4 | 25 | .352 | 0 | 5 | 19 | 1 | .316 | 0 | 1 | 2-2 | 34 | 1 | 2 | .946 |
| Nashed, Josh | .268 | 22-22 | 71 | 5 | 19 | 2 | 0 | 0 | 7 | 21 | .296 | 7 | 0 | 7 | 3 | .329 | 1 | 2 | 1-2 | 52 | 17 | 1 | .986 |
| Veasey, Jack | .250 | 6-1 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 4 | 1 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Beck, Justin | .242 | 16-9 | 33 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | .242 | 7 | 0 | 3 | 0 | .366 | 1 | 1 | 1-1 | 4 | 15 | 4 | .826 |
| Olivet, Corey | .242 | 16-8 | 33 | 5 | 8 | 1 | 0 | 0 | 2 | 9 | .273 | 4 | 2 | 4 | 2 | .359 | 0 | 0 | 1-1 | 24 | 0 | 0 | 1.000 |
| Olivet, Tyler | .143 | 13-6 | 28 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | .214 | 2 | 1 | 9 | 1 | .226 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Koga, Cal | .000 | 10-1 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 2 | 0-0 | 14 | 5 | 0 | 1.000 |
| Ravizza, Mitch | .000 | 9-1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | .100 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Totals | .275 | 30-30 | 1008 | 116 | 277 | 43 | 7 | 8 | 103 | 358 | .355 | 73 | 19 | 158 | 28 | .334 | 6 | 21 | 14-26 | 772 | 328 | 30 | .973 |
| Opponents | .338 | 30-30 | 1037 | 214 | 350 | 80 | 13 | 17 | 205 | 507 | .489 | 106 | 29 | 136 | 17 | .406 | 23 | 34 | 29-46 | 796 | 361 | 21 | .982 |
| LOB - Team (215), Opp (243). DPs turned - Team (20), Opp (32). IBB - Team (2), BREEN 1, TIMMONS 1, Opp (3). Picked off - PLESCHNER 1, BREEN 1, OLIVET, T. 1, TIDWELL 1. |
(MW games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nashed, Josh | 4.35 | 0-3 | 10-9 | 1 | 0/0 | 1 | 60.0 | 69 | 32 | 29 | 11 | 29 | 17 | 1 | 3 | 235 | .294 | 1 | 3 | 0 | 3 | 7 |
| Brown, Matt | 5.80 | 1-6 | 11-7 | 0 | 0/0 | 1 | 45.0 | 54 | 37 | 29 | 25 | 26 | 11 | 1 | 1 | 175 | .309 | 4 | 8 | 3 | 5 | 7 |
| Gomez, Graham | 5.86 | 1-2 | 11-4 | 0 | 0/0 | 0 | 35.1 | 50 | 25 | 23 | 8 | 19 | 8 | 3 | 3 | 142 | .352 | 4 | 0 | 0 | 3 | 4 |
| Tovar, Hilario | 5.86 | 3-1 | 9-3 | 0 | 0/0 | 0 | 35.1 | 42 | 26 | 23 | 9 | 23 | 14 | 3 | 2 | 140 | .300 | 2 | 8 | 0 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Hernandez, Jonathan | 5.68 | 0-2 | 8-1 | 0 | 0/0 | 0 | 12.2 | 18 | 14 | 8 | 6 | 5 | 4 | 0 | 1 | 54 | .333 | 2 | 1 | 0 | 0 | 3 |
| Tanner, Zach | 6.17 | 0-2 | 5-0 | 0 | 0/0 | 0 | 11.2 | 17 | 9 | 8 | 3 | 6 | 5 | 1 | 2 | 50 | .340 | 1 | 0 | 0 | 1 | 1 |
| Goldberg, Josh | 6.32 | 2-1 | 9-0 | 0 | 0/0 | 0 | 15.2 | 17 | 12 | 11 | 7 | 7 | 3 | 0 | 0 | 59 | .288 | 5 | 2 | 0 | 3 | 2 |
| Swiech, Jake | 7.88 | 0-1 | 6-0 | 0 | 0/0 | 0 | 8.0 | 15 | 9 | 7 | 6 | 2 | 2 | 0 | 2 | 33 | .455 | 1 | 1 | 0 | 2 | 1 |
| Anderson, Eric | 8.31 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 9 | 5 | 4 | 1 | 2 | 3 | 0 | 0 | 23 | .391 | 0 | 1 | 0 | 0 | 0 |
| Wallace, Zach | 10.38 | 0-2 | 8-0 | 0 | 0/0 | 0 | 8.2 | 11 | 10 | 10 | 6 | 6 | 2 | 2 | 0 | 34 | .324 | 1 | 2 | 0 | 0 | 3 |
| Handzlik, Logan | 14.64 | 0-3 | 8-6 | 0 | 0/0 | 0 | 19.2 | 46 | 33 | 32 | 24 | 11 | 10 | 2 | 3 | 88 | .523 | 7 | 3 | 1 | 2 | 3 |
| Gaylord, Robert | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.51 | 7-23 | 30-30 | 1 | 0/0 | 2 | 257.1 | 350 | 214 | 186 | 106 | 136 | 80 | 13 | 17 | 1037 | .338 | 28 | 29 | 4 | 23 | 34 |
| Opponents | 3.56 | 23-7 | 30-30 | 5 | 4/2 | 5 | 265.1 | 277 | 116 | 105 | 73 | 158 | 43 | 7 | 8 | 1008 | .275 | 25 | 19 | 5 | 6 | 21 |
| PB - Team (3), STEFANKI 3, Opp (9). Pickoffs - Team (5), GOMEZ 2, STEFANKI 1, HANDZLIK 1, GOLDBERG 1, Opp (4). SBA/ATT - STEFANKI (25-40), GOMEZ (6-9), HANDZLIK (3-8), TOVAR (5-7), NASHED (3-7), BROWN (5-5), KOGA (4-4), HERNANDEZ (3-3), WALLACE (2-2), SWIECH (0-2), TANNER (1-2), GOLDBERG (1-1). |
(MW games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Olivet, Corey | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Koga, Cal | 19 | 14 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Gomez, Graham | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Goldberg, Josh | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Veasey, Jack | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Olivet, Tyler | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hernandez, Jonathan | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Wallace, Zach | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Swiech, Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Timmons, Shane | 248 | 234 | 13 | 1 | .996 | 17 | 0 | 0 | --- | 0 | 0 |
| Stefanki, Joe | 155 | 118 | 36 | 1 | .994 | 1 | 25 | 15 | .625 | 3 | 0 |
| Braff, Ozzy | 121 | 44 | 76 | 1 | .992 | 12 | 0 | 0 | --- | 0 | 0 |
| Smith, Dillan | 100 | 97 | 2 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Nashed, Josh | 70 | 52 | 17 | 1 | .986 | 2 | 3 | 4 | .429 | 0 | 0 |
| Citta, Brendt | 58 | 55 | 2 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| Pleschner, Aaron | 104 | 42 | 57 | 5 | .952 | 12 | 0 | 0 | --- | 0 | 0 |
| Breen, Michael | 78 | 27 | 47 | 4 | .949 | 7 | 0 | 0 | --- | 0 | 0 |
| Tidwell, Hunter | 37 | 34 | 1 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Campbell, David | 27 | 3 | 22 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Morrison, Kyle | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Tovar, Hilario | 8 | 1 | 6 | 1 | .875 | 0 | 5 | 2 | .714 | 0 | 0 |
| Brown, Matt | 14 | 3 | 9 | 2 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Beck, Justin | 23 | 4 | 15 | 4 | .826 | 2 | 0 | 0 | --- | 0 | 0 |
| Handzlik, Logan | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 5 | .375 | 0 | 0 |
| Ravizza, Mitch | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanner, Zach | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Anderson, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gaylord, Robert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1130 | 772 | 328 | 30 | .973 | 20 | 29 | 17 | .630 | 3 | 0 |
| Opponents | 1178 | 796 | 361 | 21 | .982 | 32 | 14 | 12 | .538 | 9 | 0 |
