San Jose State
Game-by-Game Statistics
| | Date | Opponent | | Score | | | Overall | Conference | Attend | Goals scored [Goalie] |
| | Aug 30, 2013 | SACRAMENTO STATE | | 0-1 | L | O2 | 0-1-0 | 0-0-0 | 474 | - [#1] |
| | Sept 1, 2013 | SOUTHERN ILLINOIS | | 0-2 | L | | 0-2-0 | 0-0-0 | 158 | - [#23] |
| | Sep 08, 2013 | at San Francisco Dons | | 1-2 | L | | 0-3-0 | 0-0-0 | 225 | Knibbs, Rory (Beauchamp, Frankie) [#1] |
| | Sep 13, 2013 | FRESNO PACIFIC | | 1-1 | T | O2 | 0-3-1 | 0-0-0 | 371 | Reiter, Ben (Knibbs, Rory) [#23] |
| | Sep 15, 2013 | at Cal Poly | | 1-6 | L | | 0-4-1 | 0-0-0 | 953 | Croucher, Sam (penalty kick) [#1] |
| | Sep 19, 2013 | SANTA CLARA | | 0-1 | L | | 0-5-1 | 0-0-0 | 451 | - [#1] |
| | Sep 22, 2013 | at Oregon State | | 0-1 | L | | 0-6-1 | 0-0-0 | 243 | - [#1] |
| | Sep 29, 2013 | SAINT MARY'S | | 0-0 | T | O2 | 0-6-2 | 0-0-0 | 161 | - [#23] |
| * | Oct 05, 2013 | SEATTLE UNIVERSITY | | 0-4 | L | | 0-7-2 | 0-1-0 | 262 | - [#23] |
| * | Oct 11, 2013 | CSU BAKERSFIELD | | 3-4 | L | | 0-8-2 | 0-2-0 | 255 | Beauchamp, Frankie (penalty kick) [#1] |
| | | | | | | | | | | Portela, Colton (Ayala, Uriel) |
| | | | | | | | | | | Knibbs, Rory (Beauchamp, Frankie) |
| * | Oct 13, 2013 | UNLV | W | 1-0 | | | 1-8-2 | 1-2-0 | 333 | Knibbs, Rory (West, Dylan) [#23] |
| * | Oct 18, 2013 | at CSU Bakersfield | | 0-1 | L | | 1-9-2 | 1-3-0 | 313 | - [#23] |
| * | Oct 20, 2013 | at UNLV | | 0-1 | L | | 1-10-2 | 1-4-0 | 410 | - [#23] |
| * | Oct 25, 2013 | GRAND CANYON | W | 3-1 | | | 2-10-2 | 2-4-0 | 161 | Knibbs, Rory (unassisted) [#23] |
| | | | | | | | | | | Beauchamp, Frankie (penalty kick) |
| | | | | | | | | | | Knibbs, Rory (Beauchamp, Frankie) |
| * | Oct 27, 2013 | AIR FORCE | | 1-1 | T | O2 | 2-10-3 | 2-4-1 | 356 | Cowdrill, Ben (Loveless, Jamison) [#23] |
| * | Nov 01, 2013 | at Kansas City | W | 3-1 | | | 3-10-3 | 3-4-1 | 173 | Knibbs, Rory (Beauchamp, Frankie) [#23] |
| | | | | | | | | | | Knibbs, Rory (unassisted) |
| | | | | | | | | | | Ruiz-Unger, Bryan (Knibbs, Rory;Beauchamp, Frankie) |
| * | Nov 03, 2013 | at Houston Baptist | | 0-5 | L | | 3-11-3 | 3-5-1 | 288 | - [#23] |
| * | Nov 09, 2013 | at Seattle University | | 0-1 | L | | 3-12-3 | 3-6-1 | 277 | - [#23] |
| | Nov 14, 2013 | vs UNLV | | 2-2 | T | O2 | 3-12-4 | 3-6-1 | 85 | Knibbs, Rory (Beauchamp, Frankie) [#23] |
| | | | | | | | | | | Beauchamp, Frankie (penalty kick) |
| | Nov 15, 2013 | vs CSU Bakersfield | W | 1-0 | | | 4-12-4 | 3-6-1 | 135 | Mendez, Eric (unassisted) [#23] |
| | Nov 17, 2013 | vs Seattle University | | 1-2 | L | | 4-13-4 | 3-6-1 | 75 | Cowdrill, Ben (unassisted) [#23] |
| Team Record | W-L-T |
| Overall | 4-13-4 |
| Conference | 3-6-1 |
| Home | 2-5-3 |
| Away | 1-7 |
| Neutral | 1-1-1 |
| Overtime | 0-1-4 |
| Attendance | Dates | Total | Average |
| All games | 21 | 6159 | 293 |
| Home | 10 | 2982 | 298 |
| Away | 8 | 2882 | 360 |
| Neutral | 3 | 295 | 98 |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2013 | SACRAMENTO STATE | 0-1 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| Sept 1, 2013 | SOUTHERN ILLINOIS | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Sep 08, 2013 | at San Francisco Dons | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Sep 13, 2013 | FRESNO PACIFIC | 1-1 | 1 | 1 | 3 | 16 | .062 | 3 | .188 | 0 | 0-0 |
| Sep 15, 2013 | at Cal Poly | 1-6 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 1-1 |
| Sep 19, 2013 | SANTA CLARA | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Sep 22, 2013 | at Oregon State | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Sep 29, 2013 | SAINT MARY'S | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Oct 05, 2013 | SEATTLE UNIVERSITY | 0-4 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 |
| Oct 11, 2013 | CSU BAKERSFIELD | 3-4 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 0 | 1-1 |
| Oct 13, 2013 | UNLV | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| Oct 18, 2013 | at CSU Bakersfield | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 20, 2013 | at UNLV | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 25, 2013 | GRAND CANYON | 3-1 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 1 | 1-1 |
| Oct 27, 2013 | AIR FORCE | 1-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0 | 0-0 |
| Nov 01, 2013 | at Kansas City | 3-1 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 1 | 0-0 |
| Nov 03, 2013 | at Houston Baptist | 0-5 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| Nov 09, 2013 | at Seattle University | 0-1 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0-0 |
| Nov 14, 2013 | vs UNLV | 2-2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 1-1 |
| Nov 15, 2013 | vs CSU Bakersfield | 1-0 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 1 | 0-0 |
| Nov 17, 2013 | vs Seattle University | 1-2 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| San Jose State | | 18-37 | 18 | 11 | 47 | 248 | .073 | 104 | .419 | 4 | 4-4 |
| Opponent | | | 37 | 29 | 103 | 318 | .116 | 135 | .425 | 13 | 3-5 |
| TEAM PER-GAME |
Games played: 21 Shots per game: 11.81 Goals per game: 0.86 Assists per game: 0.52 Points per game: 2.24
|
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2013 | SACRAMENTO STATE | 0-1 | 102:30 | 1 | 0.88 | 6 | .857 | 0 | 1 | 0 | - |
| Sept 1, 2013 | SOUTHERN ILLINOIS | 0-2 | 90:00 | 2 | 1.40 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 08, 2013 | at San Francisco Dons | 1-2 | 90:00 | 2 | 1.59 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 13, 2013 | FRESNO PACIFIC | 1-1 | 110:00 | 1 | 1.38 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 15, 2013 | at Cal Poly | 1-6 | 90:00 | 6 | 2.24 | 6 | .500 | 0 | 1 | 0 | - |
| Sep 19, 2013 | SANTA CLARA | 0-1 | 90:00 | 1 | 2.04 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 22, 2013 | at Oregon State | 0-1 | 90:00 | 1 | 1.90 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 29, 2013 | SAINT MARY'S | 0-0 | 108:33 | 0 | 1.63 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 05, 2013 | SEATTLE UNIVERSITY | 0-4 | 90:00 | 4 | 1.88 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 11, 2013 | CSU BAKERSFIELD | 3-4 | 90:00 | 4 | 2.08 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 13, 2013 | UNLV | 1-0 | 90:00 | 0 | 1.90 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2013 | at CSU Bakersfield | 0-1 | 90:00 | 1 | 1.83 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 20, 2013 | at UNLV | 0-1 | 90:00 | 1 | 1.77 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 25, 2013 | GRAND CANYON | 3-1 | 90:00 | 1 | 1.72 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 27, 2013 | AIR FORCE | 1-1 | 110:00 | 1 | 1.65 | 0 | .000 | 0 | 0 | 1 | - |
| Nov 01, 2013 | at Kansas City | 3-1 | 90:00 | 1 | 1.61 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 03, 2013 | at Houston Baptist | 0-5 | 90:00 | 5 | 1.80 | 4 | .444 | 0 | 1 | 0 | - |
| Nov 09, 2013 | at Seattle University | 0-1 | 90:00 | 1 | 1.76 | 7 | .875 | 0 | 1 | 0 | - |
| Nov 14, 2013 | vs UNLV | 2-2 | 110:00 | 2 | 1.75 | 6 | .750 | 0 | 0 | 1 | - |
| Nov 15, 2013 | vs CSU Bakersfield | 1-0 | 90:00 | 0 | 1.67 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 17, 2013 | vs Seattle University | 1-2 | 90:00 | 2 | 1.68 | 4 | .667 | 0 | 1 | 0 | - |
| Totals | | 18-37 | 1981:03 | 37 | 1.68 | 98 | .726 | 4 | 13 | 4 | 3 |
| Opponent | | | 1981:03 | 18 | 1.68 | 86 | .827 | 13 | 4 | 4 | 10 |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2013 | SACRAMENTO STATE | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| Sept 1, 2013 | SOUTHERN ILLINOIS | 0-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1 | 0-0 |
| Sep 08, 2013 | at San Francisco Dons | 1-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Sep 13, 2013 | FRESNO PACIFIC | 1-1 | 1 | 0 | 2 | 16 | .062 | 11 | .688 | 0 | 0-0 |
| Sep 15, 2013 | at Cal Poly | 1-6 | 6 | 4 | 16 | 20 | .300 | 12 | .600 | 1 | 1-1 |
| Sep 19, 2013 | SANTA CLARA | 0-1 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 1 | 0-0 |
| Sep 22, 2013 | at Oregon State | 0-1 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 1 | 0-0 |
| Sep 29, 2013 | SAINT MARY'S | 0-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| Oct 05, 2013 | SEATTLE UNIVERSITY | 0-4 | 4 | 3 | 11 | 19 | .211 | 7 | .368 | 1 | 1-2 |
| Oct 11, 2013 | CSU BAKERSFIELD | 3-4 | 4 | 3 | 11 | 28 | .143 | 10 | .357 | 1 | 0-0 |
| Oct 13, 2013 | UNLV | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Oct 18, 2013 | at CSU Bakersfield | 0-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1 | 0-0 |
| Oct 20, 2013 | at UNLV | 0-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| Oct 25, 2013 | GRAND CANYON | 3-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| Oct 27, 2013 | AIR FORCE | 1-1 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0-0 |
| Nov 01, 2013 | at Kansas City | 3-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Nov 03, 2013 | at Houston Baptist | 0-5 | 5 | 5 | 15 | 24 | .208 | 9 | .375 | 1 | 0-1 |
| Nov 09, 2013 | at Seattle University | 0-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1 | 0-0 |
| Nov 14, 2013 | vs UNLV | 2-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0 | 1-1 |
| Nov 15, 2013 | vs CSU Bakersfield | 1-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| Nov 17, 2013 | vs Seattle University | 1-2 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 1 | 0-0 |
| Opponent totals | | 37-18 | 37 | 29 | 103 | 318 | .116 | 135 | .425 | 13 | 3-5 |
| San Jose State | | | 18 | 11 | 47 | 248 | .073 | 104 | .419 | 4 | 4-4 |
| OPPONENT PER-GAME |
Games played: 21 Shots per game: 15.14 Goals per game: 1.76 Assists per game: 1.38 Points per game: 4.90
|
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2013 | SACRAMENTO STATE | 0-1 | 102:30 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sept 1, 2013 | SOUTHERN ILLINOIS | 0-2 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2013 | at San Francisco Dons | 1-2 | 90:00 | 1 | 0.32 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 13, 2013 | FRESNO PACIFIC | 1-1 | 110:00 | 1 | 0.46 | 2 | .667 | 0 | 0 | 1 | - |
| Sep 15, 2013 | at Cal Poly | 1-6 | 90:00 | 1 | 0.56 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 19, 2013 | SANTA CLARA | 0-1 | 90:00 | 0 | 0.47 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2013 | at Oregon State | 0-1 | 90:00 | 0 | 0.41 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2013 | SAINT MARY'S | 0-0 | 108:33 | 0 | 0.35 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 05, 2013 | SEATTLE UNIVERSITY | 0-4 | 90:00 | 0 | 0.31 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2013 | CSU BAKERSFIELD | 3-4 | 90:00 | 3 | 0.57 | 2 | .400 | 1 | 0 | 0 | - |
| Oct 13, 2013 | UNLV | 1-0 | 90:00 | 1 | 0.61 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 18, 2013 | at CSU Bakersfield | 0-1 | 90:00 | 0 | 0.56 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2013 | at UNLV | 0-1 | 90:00 | 0 | 0.52 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2013 | GRAND CANYON | 3-1 | 90:00 | 3 | 0.69 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 27, 2013 | AIR FORCE | 1-1 | 110:00 | 1 | 0.70 | 8 | .889 | 0 | 0 | 1 | - |
| Nov 01, 2013 | at Kansas City | 3-1 | 90:00 | 3 | 0.83 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 03, 2013 | at Houston Baptist | 0-5 | 90:00 | 0 | 0.79 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 09, 2013 | at Seattle University | 0-1 | 90:00 | 0 | 0.75 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 14, 2013 | vs UNLV | 2-2 | 110:00 | 2 | 0.80 | 2 | .500 | 0 | 0 | 1 | - |
| Nov 15, 2013 | vs CSU Bakersfield | 1-0 | 90:00 | 1 | 0.81 | 6 | .857 | 0 | 1 | 0 | - |
| Nov 17, 2013 | vs Seattle University | 1-2 | 90:00 | 1 | 0.82 | 7 | .875 | 1 | 0 | 0 | - |
| Opponent totals | | 37-37 | 1981:03 | 18 | 0.82 | 86 | .827 | 13 | 4 | 4 | 10 |
| San Jose State | | | 1981:03 | 37 | 0.82 | 98 | .726 | 4 | 13 | 4 | 3 |
Team Game-by-Game Comparison
|
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2013 | SACRAMENTO STATE | 0-1 | 0/1 | 0/1 | 13/13 | 3/7 | 8/7 | 7/2 | 0/0 |
| Sept 1, 2013 | SOUTHERN ILLINOIS | 0-2 | 0/2 | 0/2 | 8/9 | 5/6 | 1/7 | 2/0 | 0/0 |
| Sep 08, 2013 | at San Francisco Dons | 1-2 | 1/2 | 1/1 | 12/10 | 5/4 | 5/2 | 3/3 | 1/0 |
| Sep 13, 2013 | FRESNO PACIFIC | 1-1 | 1/1 | 1/0 | 16/16 | 3/11 | 2/4 | 5/2 | 2/0 |
| Sep 15, 2013 | at Cal Poly | 1-6 | 1/6 | 0/4 | 11/20 | 3/12 | 2/6 | 1/0 | 1/0 |
| Sep 19, 2013 | SANTA CLARA | 0-1 | 0/1 | 0/1 | 9/10 | 3/2 | 1/6 | 1/2 | 1/1 |
| Sep 22, 2013 | at Oregon State | 0-1 | 0/1 | 0/1 | 9/16 | 2/4 | 6/8 | 2/2 | 0/0 |
| Sep 29, 2013 | SAINT MARY'S | 0-0 | 0/0 | 0/0 | 12/16 | 5/7 | 3/6 | 3/2 | 0/0 |
| Oct 05, 2013 | SEATTLE UNIVERSITY | 0-4 | 0/4 | 0/3 | 16/19 | 8/7 | 2/3 | 0/0 | 0/0 |
| Oct 11, 2013 | CSU BAKERSFIELD | 3-4 | 3/4 | 2/3 | 12/28 | 5/10 | 0/11 | 2/2 | 1/0 |
| Oct 13, 2013 | UNLV | 1-0 | 1/0 | 1/0 | 7/12 | 4/4 | 2/3 | 3/2 | 0/0 |
| Oct 18, 2013 | at CSU Bakersfield | 0-1 | 0/1 | 0/1 | 8/14 | 5/8 | 4/4 | 0/0 | 1/0 |
| Oct 20, 2013 | at UNLV | 0-1 | 0/1 | 0/1 | 9/14 | 5/5 | 1/6 | 3/1 | 0/0 |
| Oct 25, 2013 | GRAND CANYON | 3-1 | 3/1 | 1/1 | 13/12 | 6/4 | 3/6 | 2/0 | 0/0 |
| Oct 27, 2013 | AIR FORCE | 1-1 | 1/1 | 1/0 | 17/6 | 9/1 | 5/4 | 3/1 | 0/0 |
| Nov 01, 2013 | at Kansas City | 3-1 | 3/1 | 3/1 | 12/12 | 7/5 | 2/4 | 2/1 | 0/0 |
| Nov 03, 2013 | at Houston Baptist | 0-5 | 0/5 | 0/5 | 11/24 | 2/9 | 6/9 | 3/3 | 3/0 |
| Nov 09, 2013 | at Seattle University | 0-1 | 0/1 | 0/1 | 17/14 | 5/8 | 4/4 | 1/0 | 0/0 |
| Nov 14, 2013 | vs UNLV | 2-2 | 2/2 | 1/1 | 7/16 | 4/8 | 2/11 | 0/1 | 0/0 |
| Nov 15, 2013 | vs CSU Bakersfield | 1-0 | 1/0 | 0/0 | 15/19 | 7/7 | 6/9 | 0/0 | 0/0 |
| Nov 17, 2013 | vs Seattle University | 1-2 | 1/2 | 0/2 | 14/18 | 8/6 | 2/8 | 1/1 | 0/0 |
| Totals | | 18-37 | 18/37 | 11/29 | 248/318 | 104/135 | 67/128 | 44/25 | 10/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| San Jose State - TEAM GAME HIGHS |
| POINTS | | 9 | | at Kansas City (Nov 01) |
| | | 8 | | vs CSU Bakersfield (Oct 11) |
| GOALS | | 3 | | at Kansas City (Nov 01) |
| | | 3 | | vs Grand Canyon (Oct 25) |
| | | 3 | | vs CSU Bakersfield (Oct 11) |
| ASSISTS | | 3 | | at Kansas City (Nov 01) |
| | | 2 | | vs CSU Bakersfield (Oct 11) |
| SHOTS | | 17 | | at Seattle University (Nov 09) |
| | | 17 | | vs Air Force (Oct 27) |
| SHOTS ON GOAL | | 9 | | vs Air Force (Oct 27) |
| | | 8 | | vs Seattle University (Nov 17) |
| | | 8 | | vs Seattle University (Oct 05) |
| SAVES | | 10 | | vs Fresno Pacific (Sep 13) |
| | | 7 | | vs CSU Bakersfield (Nov 15) |
| | | 7 | | at Seattle University (Nov 09) |
| | | 7 | | at CSU Bakersfield (Oct 18) |
| | | 7 | | vs Saint Mary's (Sep 29) |
| CORNER KICKS | | 8 | | vs Sacramento State (Aug 30) |
| | | 6 | | vs CSU Bakersfield (Nov 15) |
| | | 6 | | at Houston Baptist (Nov 03) |
| | | 6 | | at Oregon State (Sep 22) |
| FOULS | | 26 | | vs Seattle University (Nov 17) |
| | | 24 | | at San Francisco Dons (Sep 08) |
| POINTS | | 16 | | at Cal Poly (Sep 15) |
| | | 15 | | at Houston Baptist (Nov 03) |
| GOALS | | 6 | | at Cal Poly (Sep 15) |
| | | 5 | | at Houston Baptist (Nov 03) |
| ASSISTS | | 5 | | at Houston Baptist (Nov 03) |
| | | 4 | | at Cal Poly (Sep 15) |
| SHOTS | | 28 | | vs CSU Bakersfield (Oct 11) |
| | | 24 | | at Houston Baptist (Nov 03) |
| SHOTS ON GOAL | | 12 | | at Cal Poly (Sep 15) |
| | | 11 | | vs Fresno Pacific (Sep 13) |
| SAVES | | 8 | | vs Air Force (Oct 27) |
| | | 8 | | vs Seattle University (Oct 05) |
| CORNER KICKS | | 11 | | vs UNLV (Nov 14) |
| | | 11 | | vs CSU Bakersfield (Oct 11) |
| FOULS | | 19 | | at San Francisco Dons (Sep 08) |
| | | 17 | | vs Seattle University (Nov 17) |
| | | 17 | | vs CSU Bakersfield (Oct 11) |
| | | 17 | | vs Saint Mary's (Sep 29) |
| San Jose State - GAME LOWS |
| POINTS | | 0 | | vs Sacramento State (Aug 30) |
| | | 0 | | vs Southern Illinois (Sept 1) |
| | | 0 | | vs Santa Clara (Sep 19) |
| | | 0 | | at Oregon State (Sep 22) |
| | | 0 | | vs Saint Mary's (Sep 29) |
| | | 0 | | vs Seattle University (Oct 05) |
| | | 0 | | at CSU Bakersfield (Oct 18) |
| | | 0 | | at UNLV (Oct 20) |
| | | 0 | | at Houston Baptist (Nov 03) |
| | | 0 | | at Seattle University (Nov 09) |
| GOALS | | 0 | | vs Sacramento State (Aug 30) |
| | | 0 | | vs Southern Illinois (Sept 1) |
| | | 0 | | vs Santa Clara (Sep 19) |
| | | 0 | | at Oregon State (Sep 22) |
| | | 0 | | vs Saint Mary's (Sep 29) |
| | | 0 | | vs Seattle University (Oct 05) |
| | | 0 | | at CSU Bakersfield (Oct 18) |
| | | 0 | | at UNLV (Oct 20) |
| | | 0 | | at Houston Baptist (Nov 03) |
| | | 0 | | at Seattle University (Nov 09) |
| ASSISTS | | 0 | | vs Sacramento State (Aug 30) |
| | | 0 | | vs Southern Illinois (Sept 1) |
| | | 0 | | at Cal Poly (Sep 15) |
| | | 0 | | vs Santa Clara (Sep 19) |
| | | 0 | | at Oregon State (Sep 22) |
| | | 0 | | vs Saint Mary's (Sep 29) |
| | | 0 | | vs Seattle University (Oct 05) |
| | | 0 | | at CSU Bakersfield (Oct 18) |
| | | 0 | | at UNLV (Oct 20) |
| | | 0 | | at Houston Baptist (Nov 03) |
| | | 0 | | at Seattle University (Nov 09) |
| | | 0 | | vs CSU Bakersfield (Nov 15) |
| | | 0 | | vs Seattle University (Nov 17) |
| SHOTS | | 7 | | vs UNLV (Oct 13) |
| | | 7 | | vs UNLV (Nov 14) |
| SHOTS ON GOAL | | 2 | | at Oregon State (Sep 22) |
| | | 2 | | at Houston Baptist (Nov 03) |
| SAVES | | 0 | | vs Air Force (Oct 27) |
| | | 1 | | vs Santa Clara (Sep 19) |
| CORNER KICKS | | 0 | | vs CSU Bakersfield (Oct 11) |
| | | 1 | | vs Southern Illinois (Sept 1) |
| | | 1 | | vs Santa Clara (Sep 19) |
| | | 1 | | at UNLV (Oct 20) |
| FOULS | | 7 | | at UNLV (Oct 20) |
| | | 8 | | vs Seattle University (Oct 05) |
| POINTS | | 0 | | vs Saint Mary's (Sep 29) |
| | | 0 | | vs UNLV (Oct 13) |
| | | 0 | | vs CSU Bakersfield (Nov 15) |
| GOALS | | 0 | | vs Saint Mary's (Sep 29) |
| | | 0 | | vs UNLV (Oct 13) |
| | | 0 | | vs CSU Bakersfield (Nov 15) |
| ASSISTS | | 0 | | vs Fresno Pacific (Sep 13) |
| | | 0 | | vs Saint Mary's (Sep 29) |
| | | 0 | | vs UNLV (Oct 13) |
| | | 0 | | vs Air Force (Oct 27) |
| | | 0 | | vs CSU Bakersfield (Nov 15) |
| SHOTS | | 6 | | vs Air Force (Oct 27) |
| | | 9 | | vs Southern Illinois (Sept 1) |
| SHOTS ON GOAL | | 1 | | vs Air Force (Oct 27) |
| | | 2 | | vs Santa Clara (Sep 19) |
| SAVES | | 2 | | vs Fresno Pacific (Sep 13) |
| | | 2 | | at Cal Poly (Sep 15) |
| | | 2 | | at Oregon State (Sep 22) |
| | | 2 | | vs CSU Bakersfield (Oct 11) |
| | | 2 | | at Houston Baptist (Nov 03) |
| | | 2 | | vs UNLV (Nov 14) |
| CORNER KICKS | | 2 | | at San Francisco Dons (Sep 08) |
| | | 3 | | vs Seattle University (Oct 05) |
| | | 3 | | vs UNLV (Oct 13) |
| FOULS | | 2 | | at Seattle University (Nov 09) |
| | | 5 | | vs UNLV (Oct 13) |
| | | 5 | | vs UNLV (Nov 14) |
| San Jose State - INDIVIDUAL GAME HIGHS |
| POINTS | | 5 | | | Knibbs, Rory at Kansas City (Nov 01) |
| | | 4 | | | Knibbs, Rory vs Grand Canyon (Oct 25) |
| GOALS | | 2 | | | Knibbs, Rory at Kansas City (Nov 01) |
| | | 2 | | | Knibbs, Rory vs Grand Canyon (Oct 25) |
| ASSISTS | | 2 | | | Beauchamp, Frankie at Kansas City (Nov 01) |
| | | 1 | | | Beauchamp, Frankie vs UNLV (Nov 14) |
| | | 1 | | | Knibbs, Rory at Kansas City (Nov 01) |
| | | 1 | | | Loveless, Jamison vs Air Force (Oct 27) |
| | | 1 | | | Beauchamp, Frankie vs Grand Canyon (Oct 25) |
| | | 1 | | | West, Dylan vs UNLV (Oct 13) |
| | | 1 | | | Ayala, Uriel vs CSU Bakersfield (Oct 11) |
| | | 1 | | | Beauchamp, Frankie vs CSU Bakersfield (Oct 11) |
| | | 1 | | | Knibbs, Rory vs Fresno Pacific (Sep 13) |
| | | 1 | | | Beauchamp, Frankie at San Francisco Dons (Sep 08) |
