San Jose State
Game-by-Game Statistics
| Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2016 | PACIFIC | W | 3-2 | 1-0-0 | 0-0-0 | 333 | Colunga, Jonathan (Khorami, Suliman;Valdovinos, Carlos) | |||
| Knibbs, Rory (Colunga, Jonathan) | ||||||||||
| Mendoza, Andrew (penalty kick) | ||||||||||
| Aug 26, 2016 | at UC Davis | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 535 | - | ||
| Sep 02, 2016 | at Oregon State | 0-3 | L | 1-1-1 | 0-0-0 | 535 | - | |||
| Sep 04, 2016 | at Portland | 1-2 | L | OT | 1-2-1 | 0-0-0 | 1135 | O'Mahoney, Kyle (Silva, Leonardo) | ||
| Sep 10, 2016 | at #24 Stanford | 1-4 | L | 1-3-1 | 0-0-0 | 914 | Romero, Jeremy (Colunga, Jonathan) | |||
| Sep 18, 2016 | at Sacramento State | 2-3 | L | 1-4-1 | 0-0-0 | 388 | Romero, Jeremy (Khorami, Suliman) | |||
| Silva, Leonardo (penalty kick) | ||||||||||
| Sep 23, 2016 | UCR | 0-2 | L | O2 | 1-5-1 | 0-0-0 | 1267 | Mendoza, Andrew (Alcaraz, Alex) | ||
| Penner, Zach (unassisted) | ||||||||||
| Sep 25, 2016 | LMU | 0-1 | L | OT | 1-6-1 | 0-0-0 | 225 | - | ||
| Sep 28, 2016 | at Santa Clara | 0-1 | L | O2 | 1-7-1 | 0-0-0 | 417 | - | ||
| * | Sep 30, 2016 | at Grand Canyon | 1-1 | T | O2 | 1-7-2 | 0-0-1 | 2935 | Silva, Leonardo (unassisted) | |
| * | Oct 02, 2016 | at UNLV | 0-4 | L | 1-8-2 | 0-1-1 | 801 | - | ||
| * | Oct 06, 2016 | SEATTLE | 1-2 | L | 1-9-2 | 0-2-1 | 173 | TEAM (unassisted) | ||
| * | Oct 8, 2016 | at CSU Bakersfield | 1-2 | L | 1-10-2 | 0-3-1 | 876 | Penner, Zach (O'Mahoney, Kyle) | ||
| * | Oct 14, 2016 | HBU-M | W | 2-1 | 2-10-2 | 1-3-1 | 102 | Dukes, Jeffrey (Khorami, Suliman) | ||
| Romero, Jeremy (Sinclair, Darren;Khorami, Suliman) | ||||||||||
| * | Oct 16, 2016 | UIWM | 1-4 | L | 2-11-2 | 1-4-1 | 147 | Colunga, Jonathan (unassisted) | ||
| * | Oct 23, 2016 | #21 UVU | 1-2 | L | 2-12-2 | 1-5-1 | 275 | Knibbs, Rory (Colunga, Jonathan;Silva, Leonardo) | ||
| * | Oct 27, 2016 | at Air Force | W | 1-0 | 3-12-2 | 2-5-1 | 178 | Mendoza, Andrew (Khorami, Suliman) | ||
| * | Oct 29, 2016 | at UMKC | W | 2-1 | 4-12-2 | 3-5-1 | 185 | Stas, Ralph (Silva, Leonardo) | ||
| Romero, Jeremy (Khorami, Suliman) | ||||||||||
| * | Nov 05, 2016 | UTRGV | 1-2 | L | 4-13-2 | 3-6-1 | 223 | Valdovinos, Carlos (unassisted) |
| Team Record | W-L-T |
| Overall | 4-13-2 |
| Conference | 3-6-1 |
| Home | 2-6 |
| Away | 2-7-2 |
| Neutral | 0-0 |
| Overtime | 0-4-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 11644 | 613 |
| Home | 8 | 2745 | 343 |
| Away | 11 | 8899 | 809 |
| Neutral | 0 | 0 | 0 |
| Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2016 | PACIFIC | 3-2 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 2-2 | 1 | 1-1 |
| Aug 26, 2016 | at UC Davis | 0-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 3-0 | 0 | 0-0 |
| Sep 02, 2016 | at Oregon State | 0-3 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 1-0 | 0 | 0-0 |
| Sep 04, 2016 | at Portland | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 5-0 | 0 | 0-0 |
| Sep 10, 2016 | at Stanford | 1-4 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 5-1 | 0 | 0-0 |
| Sep 18, 2016 | at Sacramento State | 2-3 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1-0 | 0 | 1-1 |
| Sep 23, 2016 | UCR | 0-2 | 2 | 1 | 5 | 18 | .111 | 13 | .722 | 2-0 | 0 | 0-0 |
| Sep 25, 2016 | LMU | 0-1 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 1-0 | 0 | 0-0 |
| Sep 28, 2016 | at Santa Clara | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-1 | 0 | 0-0 |
| Sep 30, 2016 | at Grand Canyon | 1-1 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 0-0 | 0 | 0-0 |
| Oct 02, 2016 | at UNLV | 0-4 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 3-0 | 0 | 0-0 |
| Oct 06, 2016 | SEATTLE | 1-2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 |
| Oct 8, 2016 | at CSU Bakersfield | 1-2 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 2-0 | 0 | 0-0 |
| Oct 14, 2016 | HBU-M | 2-1 | 2 | 3 | 7 | 20 | .100 | 9 | .450 | 2-0 | 1 | 0-0 |
| Oct 16, 2016 | UIWM | 1-4 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 |
| Oct 23, 2016 | UVU | 1-2 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 2-0 | 0 | 0-0 |
| Oct 27, 2016 | at Air Force | 1-0 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1-0 | 1 | 0-0 |
| Oct 29, 2016 | at UMKC | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 4-0 | 1 | 0-0 |
| Nov 05, 2016 | UTRGV | 1-2 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 3-0 | 0 | 0-0 |
| San Jose State | 20-37 | 20 | 16 | 56 | 227 | .088 | 90 | .396 | 39-4 | 4 | 2-2 | |
| Opponent | 37 | 37 | 111 | 291 | .127 | 130 | .447 | 28-1 | 12 | 0-2 |
| TEAM PER-GAME |
| Games played: 19 Shots per game: 11.95 Goals per game: 1.05 Assists per game: 0.84 Points per game: 2.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2016 | PACIFIC | 3-2 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
| Aug 26, 2016 | at UC Davis | 0-0 | 110:00 | 0 | 0.90 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 02, 2016 | at Oregon State | 0-3 | 90:00 | 3 | 1.55 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 04, 2016 | at Portland | 1-2 | 96:04 | 2 | 1.63 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 10, 2016 | at Stanford | 1-4 | 90:00 | 4 | 2.08 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 18, 2016 | at Sacramento State | 2-3 | 90:00 | 3 | 2.23 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 23, 2016 | UCR | 0-2 | 110:00 | 2 | 2.13 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 25, 2016 | LMU | 0-1 | 90:34 | 1 | 2.00 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 28, 2016 | at Santa Clara | 0-1 | 103:04 | 1 | 1.86 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 30, 2016 | at Grand Canyon | 1-1 | 110:00 | 1 | 1.75 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 02, 2016 | at UNLV | 0-4 | 90:00 | 4 | 1.94 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 06, 2016 | SEATTLE | 1-2 | 90:00 | 2 | 1.94 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 8, 2016 | at CSU Bakersfield | 1-2 | 90:00 | 2 | 1.94 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 14, 2016 | HBU-M | 2-1 | 90:00 | 1 | 1.88 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 16, 2016 | UIWM | 1-4 | 90:00 | 4 | 2.01 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 23, 2016 | UVU | 1-2 | 90:00 | 2 | 2.01 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 27, 2016 | at Air Force | 1-0 | 90:00 | 0 | 1.90 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 29, 2016 | at UMKC | 2-1 | 90:00 | 1 | 1.85 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 05, 2016 | UTRGV | 1-2 | 90:00 | 2 | 1.86 | 1 | .333 | 0 | 1 | 0 | - |
| Totals | 20-37 | 1789:42 | 37 | 1.86 | 93 | .715 | 4 | 13 | 2 | 2 | |
| Opponent | 1789:42 | 20 | 1.86 | 70 | .778 | 13 | 4 | 2 | 5 |
| Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2016 | PACIFIC | 3-2 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 1-1 | 0 | 0-1 |
| Aug 26, 2016 | at UC Davis | 0-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 2-0 | 0 | 0-0 |
| Sep 02, 2016 | at Oregon State | 0-3 | 3 | 6 | 12 | 24 | .125 | 9 | .375 | 2-0 | 1 | 0-0 |
| Sep 04, 2016 | at Portland | 1-2 | 2 | 1 | 5 | 19 | .105 | 6 | .316 | 1-0 | 1 | 0-0 |
| Sep 10, 2016 | at Stanford | 1-4 | 4 | 4 | 12 | 23 | .174 | 10 | .435 | 1-0 | 1 | 0-0 |
| Sep 18, 2016 | at Sacramento State | 2-3 | 3 | 4 | 10 | 21 | .143 | 7 | .333 | 0-0 | 1 | 0-0 |
| Sep 23, 2016 | UCR | 0-2 | 2 | 1 | 5 | 18 | .111 | 12 | .667 | 4-0 | 0 | 0-1 |
| Sep 25, 2016 | LMU | 0-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1-0 | 1 | 0-0 |
| Sep 28, 2016 | at Santa Clara | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 2-0 | 1 | 0-0 |
| Sep 30, 2016 | at Grand Canyon | 1-1 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 0-0 | 0 | 0-0 |
| Oct 02, 2016 | at UNLV | 0-4 | 4 | 4 | 12 | 14 | .286 | 8 | .571 | 1-0 | 1 | 0-0 |
| Oct 06, 2016 | SEATTLE | 1-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 |
| Oct 8, 2016 | at CSU Bakersfield | 1-2 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 2-0 | 1 | 0-0 |
| Oct 14, 2016 | HBU-M | 2-1 | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 2-0 | 0 | 0-0 |
| Oct 16, 2016 | UIWM | 1-4 | 4 | 3 | 11 | 16 | .250 | 12 | .750 | 2-0 | 1 | 0-0 |
| Oct 23, 2016 | UVU | 1-2 | 2 | 3 | 7 | 13 | .154 | 3 | .231 | 0-0 | 1 | 0-0 |
| Oct 27, 2016 | at Air Force | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| Oct 29, 2016 | at UMKC | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2-0 | 0 | 0-0 |
| Nov 05, 2016 | UTRGV | 1-2 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 3-0 | 1 | 0-0 |
| Opponent totals | 37-20 | 37 | 37 | 111 | 291 | .127 | 130 | .447 | 28-1 | 12 | 0-2 | |
| San Jose State | 20 | 16 | 56 | 227 | .088 | 90 | .396 | 39-4 | 4 | 2-2 |
| OPPONENT PER-GAME |
| Games played: 19 Shots per game: 15.32 Goals per game: 1.95 Assists per game: 1.95 Points per game: 5.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2016 | PACIFIC | 3-2 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
| Aug 26, 2016 | at UC Davis | 0-0 | 110:00 | 0 | 1.35 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 02, 2016 | at Oregon State | 0-3 | 90:00 | 0 | 0.93 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2016 | at Portland | 1-2 | 96:04 | 1 | 0.93 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 10, 2016 | at Stanford | 1-4 | 90:00 | 1 | 0.95 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 18, 2016 | at Sacramento State | 2-3 | 90:00 | 2 | 1.11 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 23, 2016 | UCR | 0-2 | 110:00 | 2 | 1.20 | 11 | .846 | 1 | 0 | 0 | - |
| Sep 25, 2016 | LMU | 0-1 | 90:34 | 0 | 1.06 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2016 | at Santa Clara | 0-1 | 103:04 | 0 | 0.93 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2016 | at Grand Canyon | 1-1 | 110:00 | 1 | 0.92 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 02, 2016 | at UNLV | 0-4 | 90:00 | 0 | 0.84 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2016 | SEATTLE | 1-2 | 90:00 | 1 | 0.85 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 8, 2016 | at CSU Bakersfield | 1-2 | 90:00 | 1 | 0.86 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 14, 2016 | HBU-M | 2-1 | 90:00 | 2 | 0.94 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 16, 2016 | UIWM | 1-4 | 90:00 | 1 | 0.94 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 23, 2016 | UVU | 1-2 | 90:00 | 1 | 0.95 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 27, 2016 | at Air Force | 1-0 | 90:00 | 1 | 0.95 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 29, 2016 | at UMKC | 2-1 | 90:00 | 2 | 1.01 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 05, 2016 | UTRGV | 1-2 | 90:00 | 1 | 1.01 | 7 | .875 | 1 | 0 | 0 | - |
| Opponent totals | 37-37 | 1789:42 | 20 | 1.01 | 70 | .778 | 13 | 4 | 2 | 5 | |
| San Jose State | 1789:42 | 37 | 1.01 | 93 | .715 | 4 | 13 | 2 | 2 |
| Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2016 | PACIFIC | 3-2 | 3/2 | 3/2 | 13/19 | 6/7 | 1/6 | 2/1 | 2/1 |
| Aug 26, 2016 | at UC Davis | 0-0 | 0/0 | 0/0 | 10/16 | 1/4 | 3/7 | 3/2 | 0/0 |
| Sep 02, 2016 | at Oregon State | 0-3 | 0/3 | 0/6 | 10/24 | 1/9 | 0/6 | 1/2 | 0/0 |
| Sep 04, 2016 | at Portland | 1-2 | 1/2 | 1/1 | 8/19 | 4/6 | 6/9 | 5/1 | 0/0 |
| Sep 10, 2016 | at Stanford | 1-4 | 1/4 | 1/4 | 7/23 | 1/10 | 4/5 | 5/1 | 1/0 |
| Sep 18, 2016 | at Sacramento State | 2-3 | 2/3 | 1/4 | 13/21 | 6/7 | 3/8 | 1/0 | 0/0 |
| Sep 23, 2016 | UCR | 0-2 | 2/2 | 1/1 | 18/18 | 13/12 | 7/5 | 2/4 | 0/0 |
| Sep 25, 2016 | LMU | 0-1 | 0/1 | 0/1 | 13/12 | 2/8 | 1/5 | 1/1 | 0/0 |
| Sep 28, 2016 | at Santa Clara | 0-1 | 0/1 | 0/1 | 5/13 | 2/5 | 1/6 | 1/2 | 1/0 |
| Sep 30, 2016 | at Grand Canyon | 1-1 | 1/1 | 0/1 | 14/22 | 3/9 | 8/6 | 0/0 | 0/0 |
| Oct 02, 2016 | at UNLV | 0-4 | 0/4 | 0/4 | 16/14 | 3/8 | 4/4 | 3/1 | 0/0 |
| Oct 06, 2016 | SEATTLE | 1-2 | 1/2 | 0/1 | 8/13 | 3/8 | 2/6 | 1/0 | 0/0 |
| Oct 8, 2016 | at CSU Bakersfield | 1-2 | 1/2 | 1/2 | 18/11 | 10/4 | 10/3 | 2/2 | 0/0 |
| Oct 14, 2016 | HBU-M | 2-1 | 2/1 | 3/1 | 20/18 | 9/12 | 9/1 | 2/2 | 0/0 |
| Oct 16, 2016 | UIWM | 1-4 | 1/4 | 0/3 | 10/16 | 6/12 | 6/3 | 0/2 | 0/0 |
| Oct 23, 2016 | UVU | 1-2 | 1/2 | 2/3 | 10/13 | 4/3 | 5/3 | 2/0 | 0/0 |
| Oct 27, 2016 | at Air Force | 1-0 | 1/0 | 1/0 | 8/9 | 2/0 | 6/3 | 1/2 | 0/0 |
| Oct 29, 2016 | at UMKC | 2-1 | 2/1 | 2/0 | 13/6 | 6/3 | 6/5 | 4/2 | 0/0 |
| Nov 05, 2016 | UTRGV | 1-2 | 1/2 | 0/2 | 13/4 | 8/3 | 11/3 | 3/3 | 0/0 |
| Totals | 18-37 | 20/37 | 16/37 | 227/291 | 90/130 | 93/94 | 39/28 | 4/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| High/Low Analysis |
| San Jose State - TEAM GAME HIGHS |
| POINTS | 9 | vs PACIFIC (Aug 28) | ||
| 7 | vs HBU-M (Oct 14) | |||
| GOALS | 3 | vs PACIFIC (Aug 28) | ||
| 2 | at UMKC (Oct 29) | |||
| 2 | vs HBU-M (Oct 14) | |||
| 2 | vs UCR (Sep 23) | |||
| 2 | at Sacramento State (Sep 18) | |||
| ASSISTS | 3 | vs HBU-M (Oct 14) | ||
| 3 | vs PACIFIC (Aug 28) | |||
| SHOTS | 20 | vs HBU-M (Oct 14) | ||
| 18 | at CSU Bakersfield (Oct 8) | |||
| 18 | vs UCR (Sep 23) | |||
| SHOT PERCENT | .231 | 3-13 | vs PACIFIC (Aug 28) | |
| .154 | 2-13 | at UMKC (Oct 29) | ||
| .154 | 2-13 | at Sacramento State (Sep 18) | ||
| SHOTS ON GOAL | 13 | vs UCR (Sep 23) | ||
| 10 | at CSU Bakersfield (Oct 8) | |||
| ON GOAL PERCENT | .722 | 13-18 | vs UCR (Sep 23) | |
| .615 | 8-13 | vs UTRGV (Nov 05) | ||
| SAVES | 11 | vs HBU-M (Oct 14) | ||
| 10 | vs UCR (Sep 23) | |||
| CORNER KICKS | 11 | vs UTRGV (Nov 05) | ||
| 10 | at CSU Bakersfield (Oct 8) | |||
| FOULS | 18 | vs UVU (Oct 23) | ||
| 18 | at Portland (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at UNLV (Oct 02) | ||
| 12 | at Stanford (Sep 10) | |||
| 12 | at Oregon State (Sep 02) | |||
| GOALS | 4 | vs UIWM (Oct 16) | ||
| 4 | at UNLV (Oct 02) | |||
| 4 | at Stanford (Sep 10) | |||
| ASSISTS | 6 | at Oregon State (Sep 02) | ||
| 4 | at UNLV (Oct 02) | |||
| 4 | at Sacramento State (Sep 18) | |||
| 4 | at Stanford (Sep 10) | |||
| SHOTS | 24 | at Oregon State (Sep 02) | ||
| 23 | at Stanford (Sep 10) | |||
| SHOT PERCENT | .500 | 2-4 | vs UTRGV (Nov 05) | |
| .286 | 4-14 | at UNLV (Oct 02) | ||
| SHOTS ON GOAL | 12 | vs UIWM (Oct 16) | ||
| 12 | vs HBU-M (Oct 14) | |||
| 12 | vs UCR (Sep 23) | |||
| ON GOAL PERCENT | .750 | 12-16 | vs UIWM (Oct 16) | |
| .750 | 3-4 | vs UTRGV (Nov 05) | ||
| SAVES | 11 | vs UCR (Sep 23) | ||
| 9 | at CSU Bakersfield (Oct 8) | |||
| CORNER KICKS | 9 | at Portland (Sep 04) | ||
| 8 | at Sacramento State (Sep 18) | |||
| FOULS | 17 | at UC Davis (Aug 26) | ||
| 15 | vs UVU (Oct 23) | |||
| 15 | vs UIWM (Oct 16) | |||
| 15 | at Grand Canyon (Sep 30) | |||
| 15 | vs UCR (Sep 23) |
| San Jose State - GAME LOWS |
| POINTS | 0 | at UC Davis (Aug 26) | ||
| 0 | at Oregon State (Sep 02) | |||
| 0 | vs LMU (Sep 25) | |||
| 0 | at Santa Clara (Sep 28) | |||
| 0 | at UNLV (Oct 02) | |||
| GOALS | 0 | at UC Davis (Aug 26) | ||
| 0 | at Oregon State (Sep 02) | |||
| 0 | vs LMU (Sep 25) | |||
| 0 | at Santa Clara (Sep 28) | |||
| 0 | at UNLV (Oct 02) | |||
| ASSISTS | 0 | at UC Davis (Aug 26) | ||
| 0 | at Oregon State (Sep 02) | |||
| 0 | vs LMU (Sep 25) | |||
| 0 | at Santa Clara (Sep 28) | |||
| 0 | at Grand Canyon (Sep 30) | |||
| 0 | at UNLV (Oct 02) | |||
| 0 | vs Seattle (Oct 06) | |||
| 0 | vs UIWM (Oct 16) | |||
| 0 | vs UTRGV (Nov 05) | |||
| SHOTS | 5 | at Santa Clara (Sep 28) | ||
| 7 | at Stanford (Sep 10) | |||
| SHOTS ON GOAL | 1 | at UC Davis (Aug 26) | ||
| 1 | at Oregon State (Sep 02) | |||
| 1 | at Stanford (Sep 10) | |||
| SAVES | 0 | at Air Force (Oct 27) | ||
| 1 | vs UVU (Oct 23) | |||
| 1 | vs UTRGV (Nov 05) | |||
| CORNER KICKS | 0 | at Oregon State (Sep 02) | ||
| 1 | vs PACIFIC (Aug 28) | |||
| 1 | vs LMU (Sep 25) | |||
| 1 | at Santa Clara (Sep 28) | |||
| FOULS | 5 | at Air Force (Oct 27) | ||
| 6 | at UMKC (Oct 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | at UC Davis (Aug 26) | ||
| 0 | at Air Force (Oct 27) | |||
| GOALS | 0 | at UC Davis (Aug 26) | ||
| 0 | at Air Force (Oct 27) | |||
| ASSISTS | 0 | at UC Davis (Aug 26) | ||
| 0 | at Air Force (Oct 27) | |||
| 0 | at UMKC (Oct 29) | |||
| SHOTS | 4 | vs UTRGV (Nov 05) | ||
| 6 | at UMKC (Oct 29) | |||
| SHOTS ON GOAL | 0 | at Air Force (Oct 27) | ||
| 3 | vs UVU (Oct 23) | |||
| 3 | at UMKC (Oct 29) | |||
| 3 | vs UTRGV (Nov 05) | |||
| SAVES | 0 | at Stanford (Sep 10) | ||
| 1 | at UC Davis (Aug 26) | |||
| 1 | at Oregon State (Sep 02) | |||
| 1 | at Air Force (Oct 27) | |||
| CORNER KICKS | 1 | vs HBU-M (Oct 14) | ||
| 3 | at CSU Bakersfield (Oct 8) | |||
| 3 | vs UIWM (Oct 16) | |||
| 3 | vs UVU (Oct 23) | |||
| 3 | at Air Force (Oct 27) | |||
| 3 | vs UTRGV (Nov 05) | |||
| FOULS | 6 | at Air Force (Oct 27) | ||
| 8 | vs Seattle (Oct 06) | |||
| 8 | at UMKC (Oct 29) |
| High/Low Analysis |
| San Jose State - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Colunga, Jonathan vs PACIFIC (Aug 28) | |||
| 2 | Valdovinos, Carlos vs UTRGV (Nov 05) | ||||
| 2 | Romero, Jeremy at UMKC (Oct 29) | ||||
| 2 | Stas, Ralph at UMKC (Oct 29) | ||||
| 2 | Mendoza, Andrew at Air Force (Oct 27) | ||||
| 2 | Knibbs, Rory vs UVU (Oct 23) | ||||
| 2 | Colunga, Jonathan vs UIWM (Oct 16) | ||||
| 2 | Dukes, Jeffrey vs HBU-M (Oct 14) | ||||
| 2 | Khorami, Suliman vs HBU-M (Oct 14) | ||||
| 2 | Romero, Jeremy vs HBU-M (Oct 14) | ||||
| 2 | Penner, Zach at CSU Bakersfield (Oct 8) | ||||
| 2 | Silva, Leonardo at Grand Canyon (Sep 30) | ||||
| 2 | Penner, Zach vs UCR (Sep 23) | ||||
| 2 | Mendoza, Andrew vs UCR (Sep 23) | ||||
| 2 | Silva, Leonardo at Sacramento State (Sep 18) | ||||
| 2 | Romero, Jeremy at Sacramento State (Sep 18) | ||||
| 2 | Romero, Jeremy at Stanford (Sep 10) | ||||
| 2 | O'Mahoney, Kyle at Portland (Sep 04) | ||||
| 2 | Knibbs, Rory vs PACIFIC (Aug 28) | ||||
| 2 | Mendoza, Andrew vs PACIFIC (Aug 28) | ||||
| GOALS | 1 | Valdovinos, Carlos vs UTRGV (Nov 05) | |||
| 1 | Romero, Jeremy at UMKC (Oct 29) | ||||
| 1 | Stas, Ralph at UMKC (Oct 29) | ||||
| 1 | Mendoza, Andrew at Air Force (Oct 27) | ||||
| 1 | Knibbs, Rory vs UVU (Oct 23) | ||||
| 1 | Colunga, Jonathan vs UIWM (Oct 16) | ||||
| 1 | Dukes, Jeffrey vs HBU-M (Oct 14) | ||||
| 1 | Romero, Jeremy vs HBU-M (Oct 14) | ||||
| 1 | Penner, Zach at CSU Bakersfield (Oct 8) | ||||
| 1 | Silva, Leonardo at Grand Canyon (Sep 30) | ||||
| 1 | Mendoza, Andrew vs UCR (Sep 23) | ||||
| 1 | Penner, Zach vs UCR (Sep 23) | ||||
| 1 | Silva, Leonardo at Sacramento State (Sep 18) | ||||
| 1 | Romero, Jeremy at Sacramento State (Sep 18) | ||||
| 1 | Romero, Jeremy at Stanford (Sep 10) | ||||
| 1 | O'Mahoney, Kyle at Portland (Sep 04) | ||||
| 1 | Knibbs, Rory vs PACIFIC (Aug 28) | ||||
| 1 | Mendoza, Andrew vs PACIFIC (Aug 28) | ||||
| 1 | Colunga, Jonathan vs PACIFIC (Aug 28) | ||||
| ASSISTS | 2 | Khorami, Suliman vs HBU-M (Oct 14) | |||
| 1 | Silva, Leonardo at UMKC (Oct 29) | ||||
| 1 | Khorami, Suliman at UMKC (Oct 29) | ||||
| 1 | Khorami, Suliman at Air Force (Oct 27) | ||||
| 1 | Colunga, Jonathan vs UVU (Oct 23) | ||||
| 1 | Silva, Leonardo vs UVU (Oct 23) | ||||
| 1 | Sinclair, Darren vs HBU-M (Oct 14) | ||||
| 1 | O'Mahoney, Kyle at CSU Bakersfield (Oct 8) | ||||
| 1 | Alcaraz, Alex vs UCR (Sep 23) | ||||
| 1 | Khorami, Suliman at Sacramento State (Sep 18) | ||||
| 1 | Colunga, Jonathan at Stanford (Sep 10) | ||||
| 1 | Silva, Leonardo at Portland (Sep 04) | ||||
| 1 | Valdovinos, Carlos vs PACIFIC (Aug 28) | ||||
| 1 | Khorami, Suliman vs PACIFIC (Aug 28) | ||||
| 1 | Colunga, Jonathan vs PACIFIC (Aug 28) | ||||
| SHOTS | 5 | Silva, Leonardo at UNLV (Oct 02) | |||
