m soccer stats 2017 2018 teamgbg html



San Jose State

Game-by-Game Statistics


  Game Results  


    Date   Opponent       Score           Overall   Conference   Attend   Goals scored  
 Aug 25, 2017  #1 STANFORD      0-4L      0-1-00-0-01028  -  
 Sep 1, 2017  UC DAVIS  W  3-2        1-1-00-0-0223  Rios, Andy (penalty kick)  
                                       Romero, Jeremy (Allen, Max;Valdovinos, Carlos)  
                                       Rios, Andy (Allen, Max;Castillo, Miguel)  
 Sep 03, 2017  SACRAMENTO STATE      0-2L      1-2-00-0-0527  -  
 Sep 7, 2017  SAINT MARY'S  W  2-0        2-2-00-0-0202  Romero, Jeremy (Clewis, Alex)  
                                       Romero, Jeremy (Partida, Jonathan)  
 Sep 14, 2017  at CSUN      1-2L      2-3-00-0-0412  Romero, Jeremy (Allen, Max)  
 Sep 17, 2017  at #14 Pacific      1-2L      2-4-00-0-0404  Romero, Jeremy (penalty kick)  
 Sep 22, 2017  at San Francisco      2-5L      2-5-00-0-0190  Penner, Zach (unassisted)  
                                       Buenfil, Eduardo (Zavala, Carlos Gomez)  
 Sep 24, 2017  SAN DIEGO      0-1L      2-6-00-0-0180  -  
*  Sep 29, 2017  at Utah Valley      1-1    T  O2  2-6-10-0-11620  Romero, Jeremy (Kay, Joe)  
*  Oct 01, 2017  at #20 Seattle U      0-1L      2-7-10-1-1286  -  
*  Oct 06, 2017  UNLV      2-5L      2-8-10-2-1209  Valdovinos, Carlos (Lemus, Omar)  
                                       Mendoza, Andrew (Kay, Joe)  
*  Oct 08, 2017  GCU      0-1L  O2  2-9-10-3-1250  -  
*  Oct 15, 2017  at Houston Baptist  W  1-0        3-9-11-3-1151  Valdovinos, Carlos (Partida, Jonathan)  
*  Oct 20, 2017  at UIW  W  2-0        4-9-12-3-1112  Romero, Jeremy (Penner, Zach)  
                                       Penner, Zach (Kay, Joe)  
*  Oct 22, 2017  at UT Rio Grande Valley  W  1-0        5-9-13-3-1128  Mendoza, Andrew (Brenes, Nicolas)  
*  Oct 27, 2017  AFA      0-4L      5-10-13-4-1109  -  
*  Oct 29, 2017  UMKC  W  4-3        6-10-14-4-1103  Romero, Jeremy (Valdovinos, Carlos)  
                                       Romero, Jeremy (Partida, Jonathan)  
                                       Buenfil, Eduardo (Penner, Zach)  
                                       Rios, Andy (penalty kick)  
*  Nov 03, 2017  CSUB  W  1-0        7-10-15-4-1209  Castillo, Miguel (Lemus, Omar)  
 Nov 10, 2017  at #12 Air Force  W  1-0        8-10-15-4-11053  Romero, Jeremy (Rios, Andy)  
 Nov 08, 2017  vs UT Rio Grande Valley  W  2-0        9-10-15-4-1  Wood, Finlay (Allen, Max)  
                                       Penner, Zach (Allen, Max)  
*  Nov 12, 2017  vs Seattle U      1-2L      9-11-15-5-1102  TEAM (unassisted)  
Team Record   W-L-T  
Overall  9-11-1  
Conference  5-5-1  
Home  4-6  
Away  4-4-1  
Neutral  1-1  
Overtime  0-1-1  
Attendance   Dates            Total   Average  
All games  21  7498  357  
Home  10  3040  304  
Away  9  4356  484  
Neutral  2  102  51  


  Team Game-by-Game  


Date   Opponent   Score   G   A   Pts   Sh   Shot%   SOG   SOG%   YC-RC   GW   PK-ATT   Min  
Aug 25, 2017  STANFORD  0-4  0  0  0  4  .000  1  .250  0-0  0  0-0  951  
Sep 1, 2017  UC DAVIS  3-2  3  4  10  10  .300  6  .600  2-0  1  1-1  960  
Sep 03, 2017  SACRAMENTO STATE  0-2  0  0  0  5  .000  3  .600  5-1  0  0-0  990  
Sep 7, 2017  SAINT MARY'S  2-0  2  2  6  6  .333  4  .667  2-0  1  0-0  990  
Sep 14, 2017  at CSUN  1-2  1  1  3  11  .091  5  .455  3-0  0  0-0  990  
Sep 17, 2017  at Pacific  1-2  1  0  2  7  .143  3  .429  2-0  0  1-1  990  
Sep 22, 2017  at San Francisco  2-5  2  1  5  12  .167  5  .417  1-0  0  0-0  989  
Sep 24, 2017  SAN DIEGO  0-1  0  0  0  9  .000  3  .333  0-0  0  0-0  991  
Sep 29, 2017  at Utah Valley  1-1  1  1  3  9  .111  1  .111  2-0  0  0-0  1211  
Oct 01, 2017  at Seattle U  0-1  0  0  0  3  .000  3  1.000  1-0  0  0-0  1003  
Oct 06, 2017  UNLV  2-5  2  2  6  9  .222  3  .333  1-0  0  0-0  990  
Oct 08, 2017  GCU  0-1  0  0  0  17  .000  7  .412  2-0  0  0-0  1170  
Oct 15, 2017  at Houston Baptist  1-0  1  1  3  20  .050  4  .200  2-0  1  0-0  990  
Oct 20, 2017  at UIW  2-0  2  2  6  9  .222  4  .444  2-0  1  0-0  956  
Oct 22, 2017  at UT Rio Grande Valley  1-0  1  1  3  9  .111  3  .333  2-0  1  0-0  988  
Oct 27, 2017  AFA  0-4  0  0  0  12  .000  7  .583  2-0  0  0-0  1016  
Oct 29, 2017  UMKC  4-3  4  3  11  20  .200  8  .400  3-0  1  1-1  991  
Nov 03, 2017  CSUB  1-0  1  1  3  10  .100  2  .200  1-0  1  0-0  965  
Nov 10, 2017  at Air Force  1-0  1  1  3  7  .143  5  .714  1-0  1  0-0  990  
Nov 08, 2017  vs UT Rio Grande Valley  2-0  2  2  6  10  .200  4  .400  3-0  1  0-0  1002  
Nov 12, 2017  vs Seattle U  1-2  1  0  2  3  .333  1  .333  2-1  0  0-0  990  
San Jose State      25-35  25  22  72  202  .124  82  .406  39-2  9  3-3  21113  
Opponent          35  27  97  210  .167  79  .376  34-1  11  2-3      
TEAM PER-GAME  
Games played: 21
Shots per game: 9.62
Goals per game: 1.19
Assists per game: 1.05
Points per game: 3.43
Date   Opponent   Score   Minutes   GA   GAAVg   Saves   Save%   W   L   T   Sho  
Aug 25, 2017  STANFORD  0-4  90:00  4  4.00  1  .200  0  1  0  -  
Sep 1, 2017  UC DAVIS  3-2  90:00  2  3.00  3  .600  1  0  0  -  
Sep 03, 2017  SACRAMENTO STATE  0-2  90:00  2  2.67  2  .500  0  1  0  -  
Sep 7, 2017  SAINT MARY'S  2-0  90:00  0  2.00  2  1.000  1  0  0  1  
Sep 14, 2017  at CSUN  1-2  90:00  2  2.00  3  .600  0  1  0  -  
Sep 17, 2017  at Pacific  1-2  90:00  2  2.00  1  .333  0  1  0  -  
Sep 22, 2017  at San Francisco  2-5  90:00  5  2.43  6  .545  0  1  0  -  
Sep 24, 2017  SAN DIEGO  0-1  90:00  1  2.25  2  .667  0  1  0  -  
Sep 29, 2017  at Utah Valley  1-1  110:00  1  2.06  2  .667  0  0  1  -  
Oct 01, 2017  at Seattle U  0-1  90:00  1  1.96  5  .833  0  1  0  -  
Oct 06, 2017  UNLV  2-5  90:00  5  2.23  2  .286  0  1  0  -  
Oct 08, 2017  GCU  0-1  106:28  1  2.10  0  .000  0  1  0  -  
Oct 15, 2017  at Houston Baptist  1-0  90:00  0  1.94  0  .000  1  0  0  1  
Oct 20, 2017  at UIW  2-0  90:00  0  1.80  2  1.000  1  0  0  1  
Oct 22, 2017  at UT Rio Grande Valley  1-0  90:00  0  1.69  3  1.000  1  0  0  1  
Oct 27, 2017  AFA  0-4  90:00  4  1.83  3  .429  0  1  0  -  
Oct 29, 2017  UMKC  4-3  90:00  3  1.90  1  .250  1  0  0  -  
Nov 03, 2017  CSUB  1-0  90:00  0  1.79  1  1.000  1  0  0  1  
Nov 10, 2017  at Air Force  1-0  90:00  0  1.70  3  1.000  1  0  0  1  
Nov 08, 2017  vs UT Rio Grande Valley  2-0  90:00  0  1.62  1  1.000  1  0  0  1  
Nov 12, 2017  vs Seattle U  1-2  90:00  2  1.64  1  .333  0  1  0  -  
Totals      25-35  1926:28  35  1.64  44  .557  9  11  1  7  
Opponent          1926:28  25  1.64  57  .695  11  9  1  6  


  Opponent Game-by-Game  


 OPPONENT STATS  
Date   Opponent   Score   G   A   Pts   Sh   Shot%   SOG   SOG%   YC-RC   GW   PK-ATT   Min  
Aug 25, 2017  STANFORD  0-4  4  5  13  11  .364  5  .455  0-0  1  0-0  990  
Sep 1, 2017  UC DAVIS  3-2  2  1  5  8  .250  5  .625  2-0  0  0-0  1006  
Sep 03, 2017  SACRAMENTO STATE  0-2  2  1  5  7  .286  4  .571  4-0  1  0-0  989  
Sep 7, 2017  SAINT MARY'S  2-0  0  0  0  10  .000  2  .200  0-0  0  0-0  990  
Sep 14, 2017  at CSUN  1-2  2  3  7  9  .222  5  .556  3-0  1  0-0  989  
Sep 17, 2017  at Pacific  1-2  2  1  5  7  .286  3  .429  3-0  1  0-0  989  
Sep 22, 2017  at San Francisco  2-5  5  2  12  17  .294  11  .647  2-0  1  1-2  990  
Sep 24, 2017  SAN DIEGO  0-1  1  1  3  4  .250  3  .750  1-0  1  0-0  990  
Sep 29, 2017  at Utah Valley  1-1  1  1  3  14  .071  3  .214  3-0  0  0-0  1178  
Oct 01, 2017  at Seattle U  0-1  1  0  2  14  .071  6  .429  3-0  1  0-0  991  
Oct 06, 2017  UNLV  2-5  5  4  14  11  .455  7  .636  1-0  1  1-1  990  
Oct 08, 2017  GCU  0-1  1  1  3  6  .167  1  .167  0-0  1  0-0  1169  
Oct 15, 2017  at Houston Baptist  1-0  0  0  0  13  .000  0  .000  2-0  0  0-0  989  
Oct 20, 2017  at UIW  2-0  0  0  0  12  .000  2  .167  1-0  0  0-0  990  
Oct 22, 2017  at UT Rio Grande Valley  1-0  0  0  0  10  .000  3  .300  0-0  0  0-0  989  
Oct 27, 2017  AFA  0-4  4  3  11  11  .364  7  .636  1-0  1  0-0  990  
Oct 29, 2017  UMKC  4-3  3  2  8  7  .429  4  .571  0-0  0  0-0  1013  
Nov 03, 2017  CSUB  1-0  0  0  0  14  .000  1  .071  0-0  0  0-0  990  
Nov 10, 2017  at Air Force  1-0  0  0  0  6  .000  3  .500  3-0  0  0-0  936  
Nov 08, 2017  vs UT Rio Grande Valley  2-0  0  0  0  8  .000  1  .125  4-0  0  0-0  993  
Nov 12, 2017  vs Seattle U  1-2  2  2  6  11  .182  3  .273  1-1  1  0-0  980  
Opponent totals      35-25  35  27  97  210  .167  79  .376  34-1  11  2-3  21131  
San Jose State          25  22  72  202  .124  82  .406  39-2  9  3-3  21113  
OPPONENT PER-GAME  
Games played: 21
Shots per game: 10.00
Goals per game: 1.67
Assists per game: 1.29
Points per game: 4.62
Date   Opponent   Score   Minutes   GA   GAAVg   Saves   Save%   W   L   T   Sho  
Aug 25, 2017  STANFORD  0-4  90:00  0  0.00  1  1.000  1  0  0  1  
Sep 1, 2017  UC DAVIS  3-2  90:00  3  1.50  3  .500  0  1  0  -  
Sep 03, 2017  SACRAMENTO STATE  0-2  90:00  0  1.00  3  1.000  1  0  0  1  
Sep 7, 2017  SAINT MARY'S  2-0  90:00  2  1.25  2  .500  0  1  0  -  
Sep 14, 2017  at CSUN  1-2  90:00  1  1.20  4  .800  1  0  0  -  
Sep 17, 2017  at Pacific  1-2  90:00  1  1.17  2  .667  1  0  0  -  
Sep 22, 2017  at San Francisco  2-5  90:00  2  1.29  3  .600  1  0  0  -  
Sep 24, 2017  SAN DIEGO  0-1  90:00  0  1.12  3  1.000  1  0  0  1  
Sep 29, 2017  at Utah Valley  1-1  110:00  1  1.08  0  .000  0  0  1  -  
Oct 01, 2017  at Seattle U  0-1  90:00  0  0.98  3  1.000  1  0  0  1  
Oct 06, 2017  UNLV  2-5  90:00  2  1.07  1  .333  1  0  0  -  
Oct 08, 2017  GCU  0-1  106:28  0  0.97  7  1.000  1  0  0  1  
Oct 15, 2017  at Houston Baptist  1-0  90:00  1  0.97  3  .750  0  1  0  -  
Oct 20, 2017  at UIW  2-0  90:00  2  1.04  2  .500  0  1  0  -  
Oct 22, 2017  at UT Rio Grande Valley  1-0  90:00  1  1.04  2  .667  0  1  0  -  
Oct 27, 2017  AFA  0-4  90:00  0  0.98  7  1.000  1  0  0  1  
Oct 29, 2017  UMKC  4-3  90:00  4  1.15  4  .500  0  1  0  -  
Nov 03, 2017  CSUB  1-0  90:00  1  1.14  1  .500  0  1  0  -  
Nov 10, 2017  at Air Force  1-0  90:00  1  1.13  4  .800  0  1  0  -  
Nov 08, 2017  vs UT Rio Grande Valley  2-0  90:00  2  1.18  2  .500  0  1  0  -  
Nov 12, 2017  vs Seattle U  1-2  90:00  1  1.17  0  .000  1  0  0  -  
Opponent totals      35-35  1926:28  25  1.17  57  .695  11  9  1  6  
San Jose State          1926:28  35  1.17  44  .557  9  11  1  7  


  Team Game-by-Game Comparison  


Date   Opponent   Score   Goals   Assists   Shots   On Goal   Corners   YC   RC  
Aug 25, 2017  STANFORD  0-4  0/4  0/5  4/11  1/5  3/4  0/0  0/0  
Sep 1, 2017  UC DAVIS  3-2  3/2  4/1  10/8  6/5  3/5  2/2  0/0  
Sep 03, 2017  SACRAMENTO STATE  0-2  0/2  0/1  5/7  3/4  6/4  5/4  1/0  
Sep 7, 2017  SAINT MARY'S  2-0  2/0  2/0  6/10  4/2  1/6  2/0  0/0  
Sep 14, 2017  at CSUN  1-2  1/2  1/3  11/9  5/5  4/3  3/3  0/0  
Sep 17, 2017  at Pacific  1-2  1/2  0/1  7/7  3/3  3/4  2/3  0/0  
Sep 22, 2017  at San Francisco  2-5  2/5  1/2  12/17  5/11  8/1  1/2  0/0  
Sep 24, 2017  SAN DIEGO  0-1  0/1  0/1  9/4  3/3  5/5  0/1  0/0  
Sep 29, 2017  at Utah Valley  1-1  1/1  1/1  9/14  1/3  3/8  2/3  0/0  
Oct 01, 2017  at Seattle U  0-1  0/1  0/0  3/14  3/6  1/4  1/3  0/0  
Oct 06, 2017  UNLV  2-5  2/5  2/4  9/11  3/7  2/3  1/1  0/0  
Oct 08, 2017  GCU  0-1  0/1  0/1  17/6  7/1  3/4  2/0  0/0  
Oct 15, 2017  at Houston Baptist  1-0  1/0  1/0  20/13  4/0  1/2  2/2  0/0  
Oct 20, 2017  at UIW  2-0  2/0  2/0  9/12  4/2  5/6  2/1  0/0  
Oct 22, 2017  at UT Rio Grande Valley  1-0  1/0  1/0  9/10  3/3  0/7  2/0  0/0  
Oct 27, 2017  AFA  0-4  0/4  0/3  12/11  7/7  2/5  2/1  0/0  
Oct 29, 2017  UMKC  4-3  4/3  3/2  20/7  8/4  7/3  3/0  0/0  
Nov 03, 2017  CSUB  1-0  1/0  1/0  10/14  2/1  5/1  1/0  0/0  
Nov 10, 2017  at Air Force  1-0  1/0  1/0  7/6  5/3  1/3  1/3  0/0  
Nov 08, 2017  vs UT Rio Grande Valley  2-0  2/0  2/0  10/8  4/1  1/4  3/4  0/0  
Nov 12, 2017  vs Seattle U  1-2  1/2  0/2  3/11  1/3  5/7  2/1  1/1  
Totals      25-35  25/35  22/27  202/210  82/79  69/89  39/34  2/1  

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


  High/Low Analysis  


 San Jose State - TEAM GAME HIGHS  
POINTS      11      vs UMKC (Oct 29)  
     10      vs UC Davis (Sep 1)  
GOALS      4      vs UMKC (Oct 29)  
     3      vs UC Davis (Sep 1)  
ASSISTS      4      vs UC Davis (Sep 1)  
     3      vs UMKC (Oct 29)  
SHOTS      20      vs UMKC (Oct 29)  
     20      at Houston Baptist (Oct 15)  
SHOT PERCENT    .333    2-6    vs Saint Mary's (Sep 7)  
   .333    1-3    vs Seattle U (Nov 12)  
SHOTS ON GOAL      8      vs UMKC (Oct 29)  
     7      vs AFA (Oct 27)  
     7      vs GCU (Oct 08)  
ON GOAL PERCENT    1.000    3-3    at Seattle U (Oct 01)  
   .714    5-7    at Air Force (Nov 10)  
SAVES      6      at San Francisco (Sep 22)  
     5      at Seattle U (Oct 01)  
CORNER KICKS      8      at San Francisco (Sep 22)  
     7      vs UMKC (Oct 29)  
FOULS      19      at CSUN (Sep 14)  
     18      at Air Force (Nov 10)  
 Opponent - GAME HIGHS  
POINTS      14      vs UNLV (Oct 06)  
     13      vs Stanford (Aug 25)  
GOALS      5      vs UNLV (Oct 06)  
     5      at San Francisco (Sep 22)  
ASSISTS      5      vs Stanford (Aug 25)  
     4      vs UNLV (Oct 06)  
SHOTS      17      at San Francisco (Sep 22)  
     14      vs CSUB (Nov 03)  
     14      at Seattle U (Oct 01)  
     14      at Utah Valley (Sep 29)  
SHOT PERCENT    .455    5-11    vs UNLV (Oct 06)  
   .429    3-7    vs UMKC (Oct 29)  
SHOTS ON GOAL      11      at San Francisco (Sep 22)  
     7      vs AFA (Oct 27)  
     7      vs UNLV (Oct 06)  
ON GOAL PERCENT    .750    3-4    vs San Diego (Sep 24)  
   .647    11-17    at San Francisco (Sep 22)  
SAVES      7      vs AFA (Oct 27)  
     7      vs GCU (Oct 08)  
CORNER KICKS      8      at Utah Valley (Sep 29)  
     7      vs Seattle U (Nov 12)  
     7      at UT Rio Grande Valley (Oct 22)  
FOULS      21      at Utah Valley (Sep 29)  
     21      vs Sacramento State (Sep 03)  
 San Jose State - GAME LOWS  
POINTS      0      vs Stanford (Aug 25)  
     0      vs Sacramento State (Sep 03)  
     0      vs San Diego (Sep 24)  
     0      at Seattle U (Oct 01)  
     0      vs GCU (Oct 08)  
     0      vs AFA (Oct 27)  
GOALS      0      vs Stanford (Aug 25)  
     0      vs Sacramento State (Sep 03)  
     0      vs San Diego (Sep 24)  
     0      at Seattle U (Oct 01)  
     0      vs GCU (Oct 08)  
     0      vs AFA (Oct 27)  
ASSISTS      0      vs Stanford (Aug 25)  
     0      vs Sacramento State (Sep 03)  
     0      at Pacific (Sep 17)  
     0      vs San Diego (Sep 24)  
     0      at Seattle U (Oct 01)  
     0      vs GCU (Oct 08)  
     0      vs AFA (Oct 27)  
     0      vs Seattle U (Nov 12)  
SHOTS      3      at Seattle U (Oct 01)  
     3      vs Seattle U (Nov 12)  
SHOTS ON GOAL      1      vs Stanford (Aug 25)  
     1      at Utah Valley (Sep 29)  
     1      vs Seattle U (Nov 12)  
SAVES      0      vs GCU (Oct 08)  
     0      at Houston Baptist (Oct 15)  
CORNER KICKS      0      at UT Rio Grande Valley (Oct 22)  
     1      vs Saint Mary's (Sep 7)  
     1      at Seattle U (Oct 01)  
     1      at Houston Baptist (Oct 15)  
     1      at Air Force (Nov 10)  
     1      vs UT Rio Grande Valley (Nov 08)  
FOULS      6      at UIW (Oct 20)  
     7      vs CSUB (Nov 03)  
 Opponent - GAME LOWS  
POINTS      0      vs Saint Mary's (Sep 7)  
     0      at Houston Baptist (Oct 15)  
     0      at UIW (Oct 20)  
     0      at UT Rio Grande Valley (Oct 22)  
     0      vs CSUB (Nov 03)  
     0      at Air Force (Nov 10)  
     0      vs UT Rio Grande Valley (Nov 08)  
GOALS      0      vs Saint Mary's (Sep 7)  
     0      at Houston Baptist (Oct 15)  
     0      at UIW (Oct 20)  
     0      at UT Rio Grande Valley (Oct 22)  
     0      vs CSUB (Nov 03)  
     0      at Air Force (Nov 10)  
     0      vs UT Rio Grande Valley (Nov 08)  
ASSISTS      0      vs Saint Mary's (Sep 7)  
     0      at Seattle U (Oct 01)  
     0      at Houston Baptist (Oct 15)  
     0      at UIW (Oct 20)  
     0      at UT Rio Grande Valley (Oct 22)  
     0      vs CSUB (Nov 03)  
     0      at Air Force (Nov 10)  
     0      vs UT Rio Grande Valley (Nov 08)  
SHOTS      4      vs San Diego (Sep 24)  
     6      vs GCU (Oct 08)  
     6      at Air Force (Nov 10)  
SHOTS ON GOAL      0      at Houston Baptist (Oct 15)  
     1      vs GCU (Oct 08)  
     1      vs CSUB (Nov 03)  
     1      vs UT Rio Grande Valley (Nov 08)  
SAVES      0      at Utah Valley (Sep 29)  
     0      vs Seattle U (Nov 12)  
CORNER KICKS      1      at San Francisco (Sep 22)  
     1      vs CSUB (Nov 03)  
FOULS      7      vs Seattle U (Nov 12)  
     8      vs GCU (Oct 08)  
     8      at UT Rio Grande Valley (Oct 22)  
     8      vs AFA (Oct 27)  
     8      vs UMKC (Oct 29)  
     8      vs CSUB (Nov 03)  


  High/Low Analysis  


 San Jose State - INDIVIDUAL GAME HIGHS  
POINTS      4        Romero, Jeremy vs UMKC (Oct 29)  
     4        Romero, Jeremy vs Saint Mary's (Sep 7)  
     4        Rios, Andy vs UC Davis (Sep 1)  
GOALS      2        Romero, Jeremy vs UMKC (Oct 29)  
     2        Romero, Jeremy vs Saint Mary's (Sep 7)  
     2        Rios, Andy vs UC Davis (Sep 1)  
ASSISTS      2        Allen, Max vs UT Rio Grande Valley (Nov 08)  
     2        Allen, Max vs UC Davis (Sep 1)  
SHOTS      6        Romero, Jeremy vs UMKC (Oct 29)  
     6        Romero, Jeremy at Houston Baptist (Oct 15)  
SHOTS ON GOAL      4        Romero, Jeremy vs UMKC (Oct 29)  
     3        Romero, Jeremy vs Saint Mary's (Sep 7)  
     3        Allen, Max vs Sacramento State (Sep 03)  
     3        Castillo, Miguel vs UC Davis (Sep 1)  
SAVES      5        Heredia, David at San Francisco (Sep 22)  
     4        Clewis, Alex at Seattle U (Oct 01)  
 San Jose State - OPPONENT INDIVIDUAL GAME HIGHS  
POINTS.............      7        Dewing, Austin vs AFA (Oct 27)  
     7        Musovski, Danny vs UNLV (Oct 06)  
GOALS..............      3        Dewing, Austin vs AFA (Oct 27)  
     3        Musovski, Danny vs UNLV (Oct 06)  
ASSISTS............      2        Rivas, Sergio vs Seattle U (Nov 12)  
     2        Baird, Corey vs Stanford (Aug 25)  
SHOTS..............      8        BOWMAN, Sean at San Francisco (Sep 22)  
     5        Mentel, Sebastian vs CSUB (Nov 03)  
     5        Musovski, Danny vs UNLV (Oct 06)  
     5        Roldan, Alex at Seattle U (Oct 01)  
SHOTS ON GOAL......      5        BOWMAN, Sean at San Francisco (Sep 22)  
     4        Musovski, Danny vs UNLV (Oct 06)  
SAVES..............      7        Wendt, John vs AFA (Oct 27)  
     7        Pollard, Jeremy vs GCU (Oct 08)  


  Individual Game-by-Game  


# 1  Clewis, Alex  
# 2  Farias, Angel  
# 3  Penner, Zach  
# 4  Kay, Joe  
# 5  Rios, Andy  
# 6  Ocampo, Alexis  
# 7  Khorami, Suliman  
# 8  Allen, Max  
#10  Wood, Finlay  
#11  Sanchez, Danny  
#12  Zavala, Carlos Gomez  
#13  Buenfil, Eduardo  
#14  Brenes, Nicolas  
#15  Dukes, Jeffery  
#16  Nevarez, Brian  
#17  Valdovinos, Carlos  
#18  Lemus, Omar  
#19  Mendoza, Andrew  
#20  Partida, Jonathan  
#21  Castillo, Miguel  
#22  Perry, Kalei Tolenti  
#23  Romero, Jeremy  
#26  Donaldson, Kris  
#27  Lomeli, Ronaldo  
#29  Miranda, Eduardo  
#30  Heredia, David  
#TM  TEAM