San Jose State Women's Tennis
Individual match-by-match
| Bacelar, Julianna |
| Boczova, Klaudia |
| Busch, Isadora |
| Charron, Margot |
| Deleval, Justine |
| Leon Chao, Sabastian |
| Medlin, Erica |
| Truong, Chau |
| Walker, Amber |
| Willett, Jessica |
Bacelar, Julianna |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Sep 28-30, 2012 | vs | Sacramento State | t-32 | Nguyen, Jennifer | Won 6-2, 6-3 | -/- | |
| Sep 28-30, 2012 | vs | Fresno State | t-16 | Modoc, Bianca | Lost 0-6, 0-6 | -/- | |
| Sep 28-30, 2012 | vs | Nevada | t-RR | Smiley, Sheila | Won 7-6 (7-3), 6-4 | -/- | |
| Sep 28-30, 2012 | vs | San Francisco | t-RR | Holmberg, Sofia | Lost 1-6, 2-6 | -/- | |
| Oct 12-14 | vs | San Francisco | t-32 | Reed, Blair | Won 6-2, 6-0 | -/- | |
| Oct 12-14 | vs | Sacramento State | t-16 | Gomez Carus, Andrea | Won retired | -/- | |
| Oct 12-14 | vs | Saint Mary's College (CA) | t-QF | Liljekvist, Hanah | Won 6-2, 6-3 | -/- | |
| Oct 12-14 | vs | Sacramento State | t-SF | Knoebl, Katharina | Lost 2-6, 3-6 | -/- | |
| Oct.19- 23 | vs | Santa Clara | 128 | Wolny, Nicolette | Won 7-5, 6-1 | -/- | |
| Oct.19- 23 | vs | California | t-64 | Goransson, Annie | Lost 1-6, 1-6 | -/- | |
| Oct.19- 23 | vs | Sacramento State | Cons | Brown, Chyna | Won 6-0, 6-1 | -/- | |
| Nov 9-11 | vs | Santa Clara | 11/9 | Skaras, Stephanie | Won 6-3, 7-5 | -/- | |
| Nov 9-11 | vs | San Francisco | 11/10 | Tanovic, MilHadzi | Won 6-2, 6-3 | -/- | |
| Nov 9-11 | vs | San Francisco | 11/11 | Irish, Brooke | Won 6-3, 6-3 | -/- | |
| Jan 20, 2013 | at | #68 UC Irvine | 5 | Facey, Ali | Won 4-6, 6-1, 7-6 (7-4) | -/- | |
| Jan 22, 2013 | at | Cal State Fullerton | 5 | Slevcove, Kalika | Won 6-4, 6-0 | -/- | |
| Jan 26, 2013 | UTEP | 5 | Michau, Jaime-Leigh | Won 6-4, 6-1 | -/- | ||
| Jan. 30, 2013 | SAN FRANCISCO | 5 | Nikolic, Marina | Won 6-2, 6-1 | -/- | ||
| Feb. 2, 2013 | at | UC Santa Barbara | 5 | Cano, Erica | Won 6-2, 3-6, 10-7 | -/- | |
| Feb 3, 2013 | at | Cal Poly SLO | 5 | Gatewood, Gabrielle | Won 6-2, 3-6, 6-1 | -/- | |
| Feb. 9, 2013 | at | Santa Clara University | 5 | McGeorge, Maggie | Won 6-4, 4-6, 6-4 | -/- | |
| Feb. 13, 2013 | vs | #35 Arizona State University | 5 | Smith, Joanna | Lost 2-6, 3-6 | -/- | |
| Feb 15, 2013 | at | #58 Univ. Nevada at Las Vegas | 5 | Kotseva, Iren | Won 2-6, 6-2, 6-3 | -/- | |
| Feb 24, 2013 | at | Pacific | 5 | Boncheva, Gergana | Won 6-1, 6-2 | -/- | |
| Mar 4, 2013 | UC DAVIS | 4 | Edles, Ellie | Won 6-0, 6-1 | -/- | ||
| Mar 9, 2013 | SOUTHERN UTAH | 4 | Skaras, Madeline | Won 6-0, 6-0 | -/- | ||
| * | Mar 20, 2013 | NEW MEXICO STATE | 4 | Witte, Annemieke | Won 6-2, 1-6, 10-6 | -/- | |
| * | Mar 22, 2013 | LOUISIANA TECH UNIVERSITY | 4 | Urvoy, Melanie | Won 6-2, 2-6, 6-3 | -/- | |
| * | Mar 29, 2013 | vs | Seattle University | 4 | Wurden, Corrine | Won 6-0, 6-1 | -/- |
| * | Mar 30, 2013 | vs | UT Arlington | 5 | Scott, Verena | Won 6-2, 6-0 | -/- |
| * | Mar 31, 2013 | at | Texas State | 4 | Baldree, Rachel | Won 6-4, 6-2 | -/- |
| * | Apr 5, 2013 | at | Utah State | 5 | Sperry, Kallie | - 6-0, 0-1, unfinished | -/- |
| * | Apr 6, 2013 | vs | #61 Denver | 5 | Hughes, Kathryn | Lost 1-6, 6-4, 3-6 | -/- |
| * | Apr 12, 2013 | at | UTSA | 5 | Poile, Miranda | Won 6-2, 6-1 | -/- |
| * | Apr 13, 2013 | at | University of Idaho | 5 | Flores, Beatriz | - unfinished | -/- |
| Apr 25, 2013 | vs | UTSA | 5 | Poile, Miranda | - 6-3, 5-1, unfinished | -/- | |
| Apr 26, 2013 | vs | Louisiana Tech | 5 | Merker, Taly | Won 6-3, 6-1 | -/- | |
| Apr 27, 2013 | vs | #52 Denver | 5 | Hughes, Kathryn | Lost 2-6, 4-6 | -/- | |
| May 11, 2013 | at | UC Irvine | 5 | Facey, Ali | Lost 6-4, 6-7 (0-7), 5-7 | -/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Sep 28-30, 2012 | vs | Arizona State | t-16 | James, Hannah/Smith, Joanna | Lost 2-8/Leon Chao, Sabastian | -/- | |
| Sep 28-30, 2012 | vs | Pacific | Con QF | Ferrari, Christiana/Masarova, Iveta | Won 8-1/Leon Chao, Sabastian | -/- | |
| Sep 28-30, 2012 | vs | Sacramento State | Con SF | Delgado, Rebeca/Nguyen, Jennifer | Won retired/Leon Chao, Sabastian | -/- | |
| Sep 28-30, 2012 | vs | Nevada | Con F | Verberne, Emma/Okhremchuk, Michel | - /Leon Chao, Sabastian | -/- | |
| Oct 12-14 | vs | UC Davis | t-16 | Ellie Edles/Pham, Tiffany | Won 8-1/Leon Chao, Sabastian | -/- | |
| Oct 12-14 | vs | Pacific | t-QF | Masarova, Iveta/Suarez, Regina | Lost 7-9/Leon Chao, Sabastian | -/- | |
| Oct 12-14 | vs | Sacramento State | t-RR | Gomez Carus, Andrea/Boija, Olivia | Won 8-5/Medlin, Erica | -/- | |
| Oct.19- 23 | vs | E Washington | t-64 | Hedberg, Moira/Knight, Kelsey | Won 8-4/Truong, Chau | -/- | |
| Oct.19- 23 | vs | Saint Mary's College (CA) | t-32 | Jullien, Jenny/Leitz, Audrey | Lost 3-8/Truong, Chau | -/- | |
| Oct.19- 23 | vs | University of Oregon | Cons | Metzger, Julia/Neubert, Pascale | Won 8-6/Truong, Chau | -/- | |
| Nov 9-11 | vs | Santa Clara | 11/9 | Wolny, Nicolette/Skaras, Stephanie | Won 8-3/Willett, Jessica | -/- | |
| Nov 9-11 | vs | Santa Clara | 11/10 | Zaniewski, Alex/Agra, Jessica | Won 8-3/Willett, Jessica | -/- | |
| Jan 20, 2013 | at | #68 UC Irvine | 3 | Facey, Ali / Schwyer, Brooke | Won 8-5 / Willett, Jessica | -/- | |
| Jan 22, 2013 | at | Cal State Fullerton | 3 | de la Cruz, Malorie / Tomaiko, Avriel | Won 8-3 / Truong, Chau | -/- | |
| Jan 26, 2013 | UTEP | 3 | Tench, Matilda Rose / Michau, Jaime-Leigh | Won 8-1 / Willett, Jessica | -/- | ||
| Jan. 30, 2013 | SAN FRANCISCO | 3 | Irish, Brooke / Nikolic, Marina | Won 8-2 / Willett, Jessica | -/- | ||
| Feb. 2, 2013 | at | UC Santa Barbara | 3 | Yam, Stacy / Cano, Erica | Won 8-4 / Willett, Jessica | -/- | |
| Feb 3, 2013 | at | Cal Poly SLO | 3 | Gatewood, Gabrielle / Webb, Kathryn | Lost 7-8 / Willett, Jessica | -/- | |
| Feb. 9, 2013 | at | Santa Clara University | 3 | Skaras, Stephanie / Rouvillois, Delphine | Lost 6-8 / Willett, Jessica | -/- | |
| Feb. 13, 2013 | vs | #35 Arizona State University | 3 | Krawczyk, Desirae / Sahagun, Leighann | Lost 3-8 / Truong, Chau | -/- | |
| Feb 15, 2013 | at | #58 Univ. Nevada at Las Vegas | 3 | Kotseva, Iren / Ferenczi-Bako, Anett | Lost 5-8 / Truong, Chau | -/- | |
| Feb 24, 2013 | at | Pacific | 3 | Boncheva, Gergana / Suarez, Regina | Won 8-4 / Truong, Chau | -/- | |
| Mar 4, 2013 | UC DAVIS | 3 | Heneghan, Megan / Kobayakawa, Melissa | Won 8-4 / Truong, Chau | -/- | ||
| Mar 9, 2013 | SOUTHERN UTAH | 3 | Staheli, Afton / Vasileva, Anastasiia | Won 8-3 / Truong, Chau | -/- | ||
| * | Mar 20, 2013 | NEW MEXICO STATE | 3 | Williams, Jodie / Brandt, Mia | Won 8-0 / Truong, Chau | -/- | |
| * | Mar 22, 2013 | LOUISIANA TECH UNIVERSITY | 3 | Urvoy, Melanie / Merker, Taly | Won 8-6 / Truong, Chau | -/- | |
| * | Mar 29, 2013 | vs | Seattle University | 3 | James, Kristen / Wurden, Corrine | Won 8-3 / Truong, Chau | -/- |
| * | Mar 30, 2013 | vs | UT Arlington | 3 | Foote, Christine / Dikosavljevic, Katar | - unfinished / Truong, Chau | -/- |
| * | Mar 31, 2013 | at | Texas State | 3 | Van Den Bergh, B. / Collins, Katy | Won 8-3 / Truong, Chau | -/- |
| * | Apr 5, 2013 | at | Utah State | 3 | Hays, Hillary / Tukuafu, Julie | Won 8-5 / Truong, Chau | -/- |
| * | Apr 6, 2013 | vs | #61 Denver | 3 | Schnell, Caroline / Hughes, Kathryn | Won 8-1 / Truong, Chau | -/- |
| Apr 25, 2013 | vs | UTSA | 2 | Garcia-Diaz, Daniela / Junger, Jacobea | Won 8-6 / Truong, Chau | -/- | |
| Apr 26, 2013 | vs | Louisiana Tech | 3 | Urvoy, Melanie / Merker, Taly | Won 8-0 / Truong, Chau | -/- | |
| Apr 27, 2013 | vs | #52 Denver | 3 | Schnell, Caroline / Hughes, Kathryn | Won 8-5 / Truong, Chau | -/- | |
| May 11, 2013 | at | UC Irvine | 3 | Mamiit, Marivick / Stadfelt, Sarah | Won 8-5 / Truong, Chau | -/- | |
Boczova, Klaudia |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Jan 20, 2013 | at | #68 UC Irvine | 1 | Smith, Kristina | Lost 6-4, 2-6, 4-6 | -/- | |
| Jan 22, 2013 | at | Cal State Fullerton | 1 | Mai, Tiffany | Won 6-1, 6-0 | -/- | |
| Jan 26, 2013 | UTEP | 1 | Trierwieler, Martina | Won 6-0, 6-3 | -/- | ||
| Jan. 30, 2013 | SAN FRANCISCO | 1 | Ka, Andrea | Won 6-0, 6-3 | -/- | ||
| Feb. 2, 2013 | at | UC Santa Barbara | 1 | Scatliffe, April | Won 6-2, 4-6, 6-1 | -/- | |
| Feb 3, 2013 | at | Cal Poly SLO | 1 | Oxnevad, Louise | Won 6-4, 6-2 | -/- | |
| Feb. 9, 2013 | at | Santa Clara University | 1 | Le, Katie (26/-) | Won 2-6, 7-5, 7-6 (7-1) | -/- | |
| Feb. 13, 2013 | vs | #35 Arizona State University | 1 | Cako, Jacqueline | Lost 4-6, 0-6 | -/- | |
| Feb 15, 2013 | at | #58 Univ. Nevada at Las Vegas | 1 | #19 Josifoska, Aleks (19/-) | Won 6-4, 6-2 | 58/- | |
| Feb 24, 2013 | at | Pacific | 1 | Ritterova, Hana | Won 6-0, 6-1 | 58/- | |
| Mar 4, 2013 | UC DAVIS | 1 | Heneghan, Megan | Lost 5-7, retired | 40/- | ||
| * | Mar 30, 2013 | vs | UT Arlington | 1 | Dikosavljevic, Katar | Won 6-0, 6-1 | 44/- |
| * | Apr 5, 2013 | at | Utah State | 1 | Davis, McKenzie | Won 7-6, 6-3 | -/- |
| * | Apr 6, 2013 | vs | #61 Denver | 1 | Bergner, Sophia | Won 6-2, 6-4 | 44/- |
| * | Apr 12, 2013 | at | UTSA | 1 | Junger, Jacobea | Won 6-2, 6-0 | 47/- |
| * | Apr 13, 2013 | at | University of Idaho | 1 | Lozano, Victoria | Won 6-2, 6-1 | 47/- |
| Apr 25, 2013 | vs | UTSA | 1 | Junger, Jacobea | Won 6-4, 6-1 | 53/- | |
| Apr 26, 2013 | vs | Louisiana Tech | 1 | Nalborska, Joanna | Won 7-5, 6-3 | 53/- | |
| Apr 27, 2013 | vs | #52 Denver | 1 | Bergner, Sophia | Won 6-3, 6-1 | 53/- | |
| May 11, 2013 | at | UC Irvine | 1 | Smith, Kristina (85/-) | - 5-7, 6-2, 6-5, unfinished | 54/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Jan 20, 2013 | at | #68 UC Irvine | 1 | Gong, Sarah / Smith, Kristina | Won 8-3 / Medlin, Erica | -/- | |
| Jan 22, 2013 | at | Cal State Fullerton | 1 | Mai, Tiffany / Rodriguez, Monica | Won 8-4 / Medlin, Erica | -/- | |
| Jan 26, 2013 | UTEP | 1 | Trierwieler, Martina / Calvillo, Rebeca | Won 8-7 / Leon Chao, Sabastian | -/- | ||
| Jan. 30, 2013 | SAN FRANCISCO | 1 | Ka, Andrea / Holmberg, Sofia | Lost 7-8 / Medlin, Erica | -/- | ||
| Feb. 2, 2013 | at | UC Santa Barbara | 1 | Scatliffe, April / Garcia, Priscila | Lost 1-8 / Medlin, Erica | -/- | |
| Feb 3, 2013 | at | Cal Poly SLO | 1 | Lee, Alexa / Oxnevad, Louise | Lost 7-8 / Medlin, Erica | -/- | |
| Feb. 9, 2013 | at | Santa Clara University | 2 | Lamble, Kelly / McGeorge, Maggie | Won 8-5 / Truong, Chau | -/- | |
| Feb. 13, 2013 | vs | #35 Arizona State University | 2 | Smith, Joanna / Panoho, Ebony | Won 8-3 / Willett, Jessica | -/- | |
| Feb 15, 2013 | at | #58 Univ. Nevada at Las Vegas | 2 | #19 Josifoska, Aleks / Erasmus, Janine | Won 8-5 / Willett, Jessica | -/- | |
| Feb 24, 2013 | at | Pacific | 2 | Te, Susan / Ferrari, Christiana | Won 8-1 / Willett, Jessica | -/- | |
| Mar 4, 2013 | UC DAVIS | 2 | Koehly, Nicole / Sanders, Layla | Won 8-3 / Willett, Jessica | -/- | ||
| * | Apr 6, 2013 | vs | #61 Denver | 2 | Isburg, Emma / VandenEerenbeemt, M. | Won 8-5 / Willett, Jessica | -/- |
| Apr 26, 2013 | vs | Louisiana Tech | 2 | Nalborska, Joanna / Starkova, Alexandra | - 6-3, unfinished / Willett, Jessica | -/- | |
| Apr 27, 2013 | vs | #52 Denver | 2 | Isburg, Emma / VandenEerenbeemt, M. | Won 8-5 / Willett, Jessica | -/- | |
| May 11, 2013 | at | UC Irvine | 2 | Facey, Ali / Schwyer, Brooke | Won 8-1 / Willett, Jessica | -/- | |
Busch, Isadora |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Nov 9-11 | vs | San Francisco | 11/9 | Hashiguchi, Yurie | Won 7-5, 6-4 | -/- | |
| Nov 9-11 | vs | Santa Clara | 11/11 | Wolny, Nicolette | Lost 4-6, 2-6 | -/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Charron, Margot |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Oct 12-14 | vs | California | t-32 | Duranteau, Alice | Lost 1-6, 0-6 | -/- | |
| Oct 12-14 | vs | Cal Poly SLO | Co 1 | Oxnevad, Louise | Lost 1-6, 4-6 | -/- | |
| Oct 12-14 | vs | Saint Mary's College (CA) | t-RR | Searl, Liz | Lost 6-2, 2-6, 0-1 (7-10) | -/- | |
| Oct.19- 23 | vs | Washington State | 128 | Luzina, Elizaveta | Lost 3-6, 4-6 | -/- | |
| Oct.19- 23 | vs | UC Davis | Cons | Kobayakawa, Melissa | Won 1-6, 7-6 (10-5), 1-0 | -/- | |
| Nov 9-11 | vs | Santa Clara | 11/9 | McGeorge, Maggie | Lost 0-6, 2-6 | -/- | |
| Nov 9-11 | vs | San Francisco | 11/10 | Hashiguchi, Yurie | Lost 2-6, 3-6 | -/- | |
| Nov 9-11 | vs | Santa Clara | 11/11 | Newell, Charlotte | Won 6-4, 6-2 | -/- | |
| Jan 20, 2013 | at | #68 UC Irvine | 2 | Mamiit, Marivick | Lost 1-6, 1-6 | -/- | |
| Jan 22, 2013 | at | Cal State Fullerton | 2 | McIntosh, Morgan | Lost 2-6, 1-6 | -/- | |
| Mar 4, 2013 | UC DAVIS | 5 | Kobayakawa, Melissa | Lost 1-6, 2-6 | -/- | ||
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Oct 12-14 | vs | Saint Mary's College (CA) | t-16 | Isip, Catherine/Liljekvist, Hanah | Lost 2-8/Medlin, Erica | -/- | |
| Oct 12-14 | vs | Cal Poly SLO | Co 1 | Cornea, Jennifer/Oxnevad, Louise | Lost 2-8/Medlin, Erica | -/- | |
| Oct 12-14 | vs | Sacramento State | t-RR | Angerer, Saskia/Ryan Bovey, Siobhan | Won 9-7/Leon Chao, Sabastian | -/- | |
| Nov 9-11 | vs | Santa Clara | 11/9 | Zaniewski, Alex/Agra, Jessica | Lost 4-8/Walker, Amber | -/- | |
| Nov 9-11 | vs | San Francisco | 11/10 | Irish, Brooke/Tanovic, MilHadzi | Lost 6-8/Deleval, Justine | -/- | |
| Jan 20, 2013 | at | #68 UC Irvine | 2 | Mamiit, Marivick / Stadfelt, Sarah | Lost 4-8 / Walker, Amber | -/- | |
| Jan 22, 2013 | at | Cal State Fullerton | 2 | McIntosh, Morgan / Slevcove, Kalika | Lost 5-8 / Walker, Amber | -/- | |
Deleval, Justine |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Nov 9-11 | vs | San Francisco | 11/9 | Reed, Blair | Lost 6-7 (1-10), 3-6 | -/- | |
| Nov 9-11 | vs | Santa Clara | 11/10 | McGeorge, Maggie | Lost 4-6, 3-6 | -/- | |
| * | Mar 29, 2013 | vs | Seattle University | 6 | Bennett, Dayna | Won 6-2, 6-1 | -/- |
| Apr 25, 2013 | vs | UTSA | 6 | Gonzalez, Irene | - 6-4, 5-2, unfinished | -/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Nov 9-11 | vs | San Francisco | 11/9 | MelindAkerbrandt/Holmberg, Sofia | Lost 6-8/Truong, Chau | -/- | |
| Nov 9-11 | vs | San Francisco | 11/10 | Irish, Brooke/Tanovic, MilHadzi | Lost 6-8/Charron, Margot | -/- | |
| Apr 25, 2013 | vs | UTSA | 3 | Hand, Natalie / Menon, Kavya | - 6-4, unfinished / Walker, Amber | -/- | |
Leon Chao, Sabastian |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Sep 28-30, 2012 | vs | Sacramento State | t-32 | Knoebl, Katharina | Won 6-1, 6-1 | -/- | |
| Sep 28-30, 2012 | vs | Saint Mary's College (CA) | t-16 | Frampton, Jade | Lost 7-5, 3-6, 2-6 | -/- | |
| Sep 28-30, 2012 | vs | Fresno State | t-RR | McQueen, Melissa | Lost 5-7, 2-6 | -/- | |
| Sep 28-30, 2012 | vs | Sacramento State | t-RR | Ryan-Bovey, Siobhan | Won 6-1, 6-2 | -/- | |
| Oct 12-14 | vs | California | t-32 | Estlander, Cessi | Won 6-3, 6-4 | -/- | |
| Oct 12-14 | vs | Saint Mary's College (CA) | t-16 | Frampton, Jade | Lost 6-7 (5-10), 6-1, 5-7 | -/- | |
| Oct 12-14 | vs | Sacramento State | t-RR | Ryan Bovey, Siobhan | Won 6-3, 6-2 | -/- | |
| Oct.19- 23 | vs | University of Oregon | 128 | Macomson, Lena | Won 6-1, 6-0 | -/- | |
| Oct.19- 23 | vs | Saint Mary's College (CA) | t-64 | Leitz, Audrey | Lost 1-6, 4-6 | -/- | |
| Oct.19- 23 | vs | Washington | Cons | Coronel, Natali | Won 6-0, 6-1 | -/- | |
| Nov 9-11 | vs | Santa Clara | 11/9 | Lamble, Kelly | Won 7-5, 6-3 | -/- | |
| Nov 9-11 | vs | San Francisco | 11/10 | Ka, Andrea | Lost 5-7, 4-6, 3-6 | -/- | |
| Jan 26, 2013 | UTEP | 2 | Calvillo, Rebeca | Lost 4-6, 0-6 | -/- | ||
| Jan. 30, 2013 | SAN FRANCISCO | 2 | Holmberg, Sofia | Lost 0-6, 1-6 | -/- | ||
| Feb. 2, 2013 | at | UC Santa Barbara | 2 | Meehan, Kiersten | Lost 3-6, 3-6 | -/- | |
| Feb 3, 2013 | at | Cal Poly SLO | 2 | Cornea, Jennifer | Lost 3-6, 4-6 | -/- | |
| Feb. 9, 2013 | at | Santa Clara University | 2 | Zaniewski, Alex | Won 6-2, 6-1 | -/- | |
| Feb. 13, 2013 | vs | #35 Arizona State University | 2 | Sahagun, Leighann | Lost 2-6, 7-6 (11-9), 0-1 (3-10) | -/- | |
| Feb 15, 2013 | at | #58 Univ. Nevada at Las Vegas | 2 | Batta, Lucia | Lost 5-7, 2-6 | -/- | |
| Feb 24, 2013 | at | Pacific | 2 | Masarova, Iveta | Won 6-4, 6-2 | -/- | |
| Mar 4, 2013 | UC DAVIS | 2 | Sanders, Layla | Lost 1-6, 7-5, 4-6 | -/- | ||
| Mar 9, 2013 | SOUTHERN UTAH | 1 | Kunz, Olya | Won 6-1, 6-2 | -/- | ||
| * | Mar 20, 2013 | NEW MEXICO STATE | 1 | Pinero, Ginet | Won 6-1, 6-2 | -/- | |
| * | Mar 22, 2013 | LOUISIANA TECH UNIVERSITY | 1 | Starkova, Alexandra | Won 6-3, 6-7, 6-2 | -/- | |
| * | Mar 29, 2013 | vs | Seattle University | 1 | Newman, Lindsey | Won 6-1, 6-2 | -/- |
| * | Mar 30, 2013 | vs | UT Arlington | 2 | D'Ortona, Giada | - unfinished | -/- |
| * | Mar 31, 2013 | at | Texas State | 1 | Kahts, Jessica | Lost 4-6, 3-6 | -/- |
| * | Apr 5, 2013 | at | Utah State | 2 | West, Jaci | - 6-3, 1-6, 1-2, unfinished | -/- |
| * | Apr 6, 2013 | vs | #61 Denver | 2 | Schnell, Caroline | Won 6-1, 6-3 | -/- |
| * | Apr 12, 2013 | at | UTSA | 2 | Jonsson, Isabelle | Won 6-3, 6-3 | -/- |
| * | Apr 13, 2013 | at | University of Idaho | 2 | Sanz, Almudena | Won 6-0, 7-5 | -/- |
| Apr 25, 2013 | vs | UTSA | 2 | Jonsson, Isabelle | - 6-4, 5-2, unfinished | -/- | |
| Apr 26, 2013 | vs | Louisiana Tech | 2 | Starkova, Alexandra | Lost 2-6, 2-6 | -/- | |
| Apr 27, 2013 | vs | #52 Denver | 2 | Schnell, Caroline | Lost 4-6, 2-6 | -/- | |
| May 11, 2013 | at | UC Irvine | 2 | Mamiit, Marivick | Lost 2-6, 4-6 | -/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Sep 28-30, 2012 | vs | Arizona State | t-16 | James, Hannah/Smith, Joanna | Lost 2-8/Bacelar, Julianna | -/- | |
| Sep 28-30, 2012 | vs | Pacific | Con QF | Ferrari, Christiana/Masarova, Iveta | Won 8-1/Bacelar, Julianna | -/- | |
| Sep 28-30, 2012 | vs | Sacramento State | Con SF | Delgado, Rebeca/Nguyen, Jennifer | Won retired/Bacelar, Julianna | -/- | |
| Sep 28-30, 2012 | vs | Nevada | Con F | Verberne, Emma/Okhremchuk, Michel | - /Bacelar, Julianna | -/- | |
| Oct 12-14 | vs | UC Davis | t-16 | Ellie Edles/Pham, Tiffany | Won 8-1/Bacelar, Julianna | -/- | |
| Oct 12-14 | vs | Pacific | t-QF | Masarova, Iveta/Suarez, Regina | Lost 7-9/Bacelar, Julianna | -/- | |
| Oct 12-14 | vs | Sacramento State | t-RR | Angerer, Saskia/Ryan Bovey, Siobhan | Won 9-7/Charron, Margot | -/- | |
| Oct.19- 23 | vs | California | t-64 | Chui, Kelly/Duranteau, Alice | Won 8-6/Medlin, Erica | -/- | |
| Oct.19- 23 | vs | E Washington | t-32 | Norena, Rocio/Warner, Ryann | Won 8-0/Medlin, Erica | -/- | |
| Oct.19- 23 | vs | Stanford | t-16 | Tan, Stacey/Tsay, Ellen | Lost 3-8/Medlin, Erica | -/- | |
| Nov 9-11 | vs | San Francisco | 11/9 | Ka, Andrea/Hashiguchi, Yurie | Won 8-0/Medlin, Erica | -/- | |
| Nov 9-11 | vs | Stanford | 11/10 | Kostas, Lindsay/Dillon, Natalie | Lost 6-8/Medlin, Erica | -/- | |
| Jan 26, 2013 | UTEP | 1 | Trierwieler, Martina / Calvillo, Rebeca | Won 8-7 />Boczova, Klaudia | -/- | ||
| Jan. 30, 2013 | SAN FRANCISCO | 2 | Hashiguchi, Yurie / Tanovic, MilHadzi | Lost 7-8 / Truong, Chau | -/- | ||
| Feb. 2, 2013 | at | UC Santa Barbara | 2 | Meehan, Kiersten / Cos, Paola | Won 8-3 / Truong, Chau | -/- | |
| Feb 3, 2013 | at | Cal Poly SLO | 2 | Cornea, Jennifer / McPike, Ane | Lost 4-8 / Truong, Chau | -/- | |
| Feb. 9, 2013 | at | Santa Clara University | 1 | Le, Katie / Agra, Jessica | Lost 3-8 / Medlin, Erica | -/- | |
| Feb. 13, 2013 | vs | #35 Arizona State University | 1 | Smith, Nicole / Cako, Jacqueline | Lost 5-8 / Medlin, Erica | -/- | |
| Feb 15, 2013 | at | #58 Univ. Nevada at Las Vegas | 1 | Batta, Lucia / Pavlovic, Nives | Won 8-6 / Medlin, Erica | -/- | |
| Feb 24, 2013 | at | Pacific | 1 | Ritterova, Hana / Masarova, Iveta | Won 8-7 (10-4) / Medlin, Erica | -/- | |
| Mar 4, 2013 | UC DAVIS | 1 | Edles, Ellie / Pham, Tiffany | Won 8-6 / Medlin, Erica | -/- | ||
| Mar 9, 2013 | SOUTHERN UTAH | 1 | Kunz, Olya / Ivanova, Aleksandra | Won 8-2 / Medlin, Erica | -/- | ||
| * | Mar 20, 2013 | NEW MEXICO STATE | 1 | Pinero, Ginet / Nguyen, Ros-Polly | Won 8-2 / Medlin, Erica | -/- | |
| * | Mar 22, 2013 | LOUISIANA TECH UNIVERSITY | 1 | ten Dolle, Vivian / Chiacchio, Manoela | Won 8-6 / Medlin, Erica | -/- | |
| * | Mar 29, 2013 | vs | Seattle University | 1 | Newman, Lindsey / Lucas, Sarah | Won 8-2 / Medlin, Erica | -/- |
| * | Mar 30, 2013 | vs | UT Arlington | 1 | Dennis, Brook / Thoms, Elizabeth | Won 9-7 / Medlin, Erica | -/- |
| * | Mar 31, 2013 | at | Texas State | 1 | Kahts, Jessica / Pieratt, Monica | - unfinished / Medlin, Erica | -/- |
| * | Apr 5, 2013 | at | Utah State | 1 | Davis, McKenzie / West, Jaci | Won 8-3 / Medlin, Erica | -/- |
| * | Apr 6, 2013 | vs | #61 Denver | 1 | Bergner, Sophia / Rath, Steffi | - unfinished / Medlin, Erica | -/- |
| Apr 25, 2013 | vs | UTSA | 1 | Jonsson, Isabelle / Shichkova, Alena | Won 8-2 / Medlin, Erica | -/- | |
| Apr 26, 2013 | vs | Louisiana Tech | 1 | ten Dolle, Vivian / Chiacchio, Manoela | Won 8-2 / Medlin, Erica | -/- | |
| Apr 27, 2013 | vs | #52 Denver | 1 | Bergner, Sophia / Rath, Steffi | Lost 4-8 / Medlin, Erica | -/- | |
