Oct 2-4, 2015 -- Cal Nike Fall Invitational
Cal Nike Fall Invitational
Oct 2-4, 2015 at Berkeley, Calif. (Hellman Tennis Complex)
| Singles competition | |
| 32 | Gauvain, Sybille (San Jose State) def. Ware, Savannah (BYU) 6-1, 6-1 |
| 32 | Hauger, Olivia (California) def. Klocker, Marie (San Jose State) 6-0, 6-1 |
| 32 | Rey, Gaelle (San Jose State) def. Tsugai, Sayaka (Cal Poly) 6-3, 6-2 |
| 32 | Dans, Marine (San Jose State) def. McCloskey, Genevieve (San Francisco) 6-4, 7-5 |
| 16 | Hampton, Sammi (Arizona State) def. Gauvain, Sybille (San Jose State) 1-6, 7-5, 6-2 |
| 16 | Rey, Gaelle (San Jose State) def. El Tawil, Zeina (Santa Clara) 5-5, retired |
| 16 | Dans, Marine (San Jose State) def. Huie, Alex (UC Davis) 6-0, 6-0 |
| 16 | Kobayashi, Miyo (San Jose State) def. Nederstigt, Anneroos (Pacific) 6-2, 6-0 |
| 16 | Deleval, Justine (San Jose State) def. Martino, Samantha (UC Davis) 6-4, 1-6, 6-4 |
| QF | Gilberston, Jaimee (UC Santa Barbara) def. Rey, Gaelle (San Jose State) 3-6, 7-6, 6-4 |
| QF | Hoang, Lyann (California) def. Dans, Marine (San Jose State) 7-5, 5-7, 6-3 |
| QF | Kobayashi, Miyo (San Jose State) def. Bryant, Kelsey (UC Davis) 6-1, 6-1 |
| QF | Wicker, Sofia (Sacramento State) def. Deleval, Justine (San Jose State) 6-2, 6-3 |
| SF | Kobayashi, Miyo (San Jose State) def. Von Ebbe, Isabella (UC Davis) 6-2, 6-3 |
| F | Kobayashi, Miyo (San Jose State) def. Wicker, Sofia (Sacramento State) 6-3, 6-3 |
| C | Klocker, Marie (San Jose State) def. Jorgensen, Kristy (UC Davis) 6-4, 6-2 |
| C | Klocker, Marie (San Jose State) def. Cooke, Chelby (Santa Clara) 6-3, 6-1 |
| C | Herrero, Claudia (Nevada) def. Klocker, Marie (San Jose State) 6-3, 0-6, 1-0 |
| RR1 | Stojic, Stefani (UC Santa Barbara) def. Gauvain, Sybille (San Jose State) 7-5, 7-6 |
| RR2 | Sella, Francesca (San Jose State) def. Tsugai, Sayaka (Cal Poly) 6-1, 6-2 |
| RR2 | Atanasson, Amanda (UC Santa Barbara) def. Dans, Marine (San Jose State) 6-2, 7-5 |
| RR2 | Rey, Gaelle (San Jose State) def. Bacharach, Bryn (Cal Poly) 6-3, 6-4 |
| Doubles competition | |
| 16 | Jump, Kassidy/Hampton, Sammi (Arizona State) def. REY, Gaelle/KLOCKER, Marie (San Jose State) 8-5 |
| 16 | DANS, Marine/GAUVAIN, Sybille (San Jose State) def. Gergelyova, Adriana/Herrero, Claudia (Nevada) 8-3 |
| QF | DELEVAL, Justine/KOBAYASHI, Miyo (San Jose State) def. Schneider, Lea/Magusiak, Monika (Nevada) 8-6 |
| QF | DANS, Marine/GAUVAIN, Sybille (San Jose State) def. Gilberston, Jaimee/Yamada, Stephanie (UC Santa Barbara) 8-5 |
| SF | DANS, Marine/GAUVAIN, Sybille (San Jose State) def. McCloskey, Genevieve/Dos Santos, Shanna (San Francisco) 8-7 |
| SF | DELEVAL, Justine/KOBAYASHI, Miyo (San Jose State) def. Angerer, Saskia/Wicker, Sofia (Sacramento State) 8-7 |
| F | DELEVAL, Justine/KOBAYASHI, Miyo (San Jose State) def. Mouzes, Andie/McColl, Emily (Sacramento State) 8-5 |
| F | Hauger, Olivia/Hoang, Lyann (California) def. DANS, Marine/GAUVAIN, Sybille (San Jose State) 8-7 |
| C | REY, Gaelle/KLOCKER, Marie (San Jose State) def. Pawid, Jamie/Manji, Kareena (Saint Mary's) 8-5 |
| C | Beckman, Taylah/Miclat, Tooby (BYU) def. REY, Gaelle/KLOCKER, Marie (San Jose State) 8-4 |
| Tournament Notes |
| Blue Bracket: Gauvain, Klocker (singles) ... Klocker/Rey (doubles) |
| Gold Bracket: Rey, Dans (singles) ... Dans/Gauvain (doubles) |
| White Bracket: Kobayashi, Deleval (singles) ... Deleval/Kobayashi (doubles) |
| Round Robin: Sella (singles) |
Generated on 10/12/2015
