Women's Golf Finishes 12th at PING/ASU InvitationalWomen's Golf Finishes 12th at PING/ASU Invitational
Terrell Lloyd

Women's Golf Finishes 12th at PING/ASU Invitational

Phoenix, Ariz.—The San José State women's golf team finished 12th at the PING/ASU Invitational after shooting a 300 in the final round Sunday afternoon at the Papago Golf Course in Phoenix.
 
Antonia Malate was the top Spartan finisher as she tied for 17th at one-over 217. Malate finished with a 75 in the final round, making two birdies and 11 pars on the day.
 
Kajsa Arwefjäll shot the low Spartan round of the day with a two-over 74 and tied for 50th at nine-over 225.
 
Jordyn Parr tied for 46th at eight-over 224. She finished with a 76 in the final round.
 
Louisa Carlbom ended the tournament tied for 64th at 229 after shooting an 80 on Sunday.
 
Jadan Gonzalez tied for 70th with a 231 and shot her second consecutive 75 on Sunday.
 
The Spartans shot a 300 in the final round and finished at 887 for their 12th-place finish. Host Arizona State and Oregon tied for first at two-under 862.
 
San José State next competes at the Silverado Showdown, April 5-7, at the Silverado Resort and Country Club.
 
PING/ASU Invitational
Papago Golf Club
6,426 yards/par 72
Final Standings
1. Arizona State              285-291-286-862  -2
2. Oregon                         294-289-279-862  -2
3. Michigan                     291-287-286-864  E
4. Oregon State               293-290-283-866  +2
5. Stanford                       284-300-284-868  +4
6. Northwestern             293-287-291-871  +7
7. Denver                         291-291-292-874  +10
8. Arizona                        292-289-295-876  +12
9. Baylor                           293-297-288-878  +14
10. New Mexico              297-291-292-880  +16
11. UCLA                           295-295-292-882  +18
12. San José State            291-296-300-887  +23
13. Cal Poly                      299-304-293-896  +32
14. Washington State    298-309-301-908  +44
15. California                  307-301-305-913  +49
 
Individual Standings
1. Kelly Sim, Northwestern 69-70-72-211  -5
2. Briana Chacon, Oregon   74-70-68-212  -4
2. Annabel Wilson, UCLA    70-72-70-212  -4
2. Linn Grant, Arizona State           68-72-72-212  -4
2. Rachel Heck, Stanford     67-73-72-212  -4
 
San José State Results
T17. Antonia Malate            71-71-75-217  +1
T46. Jordyn Parr         76-72-76-224  +8
T50. Kajsa Arwefjäll 73-78-74-225  +9
T64. Louisa Carlbom            71-78-80-229  +13
T70. Jadan Gonzalez            81-75-75-231  +15
#                      #                      #