Baseball 2014 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infielder | 6-0 | 165 lbs | Freshman | Hollister, Calif. | San Benito HS | |||
| 2 | Infielder | 5-9 | 190 lbs | Senior | Tracy, Calif. | Tracy HS | |||
| 3 | OF/1B | 5-11 | 205 lbs | Senior | San Francisco, Calif. | Saint Ignatius CP | |||
| 5 | Infielder/Right Handed Pitcher | 5-10 | 195 lbs | Junior | Ewa Beach, Hawai'i | Saint Louis HS | |||
| 6 | Catcher | 6-2 | 190 lbs | Freshman | Martinez, Calif. | Acalanes HS | |||
| 7 | Outfielder | 5-9 | 175 lbs | Junior | San Mateo, Calif. | Serra HS | |||
| 8 | C/UTIL. | 6-0 | 193 lbs | Senior | San Ramon, Calif. | Chabot College | |||
| 9 | OF/C | 5-10 | 185 lbs | Sophomore | San Jose, Calif. | Willow Glen HS | |||
| 12 | Left Handed Pitcher | 5-11 | 185 lbs | Redshirt Sophomore | Stockton, Calif. | Lincoln HS | |||
| 13 | Right Handed Pitcher | 6-4 | 195 lbs | Freshman | Elk Grove, Calif. | Elk Grove HS | |||
| 14 | Right Handed Pitcher | 6-1 | 155 lbs | Freshman | Merced, Calif. | Merced HS | |||
| 15 | Right Handed Pitcher | 6-1 | 185 lbs | Senior | Hawthorne, Calif. | LA Harbor College | |||
| 16 | Catcher | 6-1 | 185 lbs | Freshman | Encinitas, Calif. | San Dieguito Academy | |||
| 17 | Right Handed Pitcher | 6-2 | 180 lbs | Sophomore | Sunnyvale, Calif. | Homestead HS | |||
| 19 | OF/INF | 5-8 | 180 lbs | Sophomore | Los Gatos, Calif. | Cabrillo College | |||
| 20 | Infielder | 5-9 | 160 lbs | Sophomore | San Jose, Calif. | Pioneer HS | |||
| 21 | Outfielder | 6-0 | 190 lbs | Freshman | Granite Bay, Calif. | Granite Bay HS | |||
| 23 | Left Handed Pitcher | 6-0 | 175 lbs | Senior | San Jose, Calif. | Archbishop Mitty HS | |||
| 24 | Infielder | 5-7 | 165 lbs | Junior | Los Angeles, Calif. | LA Pierce College | |||
| 25 | First Baseman | 6-6 | 235 lbs | Senior | Gilroy, Calif. | Valley Christian HS | |||
| 27 | Right Handed Pitcher | 6-3 | 210 lbs | Freshman | Fresno, Calif. | Hoover HS | |||
| 28 | Infielder | 6-3 | 205 lbs | Freshman | Soquel, Calif. | Soquel HS | |||
| 29 | Right Handed Pitcher | 6-2 | 190 lbs | Freshman | Modesto, Calif. | Enochs HS | |||
| 30 | Right Handed Pitcher | 6-2 | 180 lbs | Freshman | Fairfield, Calif. | Rodriguez HS | |||
| 32 | Left Handed Pitcher | 6-0 | 175 lbs | Junior | Reno, Nev. | Feather River College | |||
| 34 | Right Handed Pitcher | 6-2 | 195 lbs | Freshman | Lancaster, Calif. | Paraclete HS | |||
| 35 | Infielder | 6-2 | 175 lbs | Freshman | Sacramento, Calif. | Grant HS | |||
| 36 | C/INF | 5-10 | 200 lbs | Senior | San Jose, Calif. | West Valley College | |||
| 37 | Infielder | 5-11 | 170 lbs | Freshman | El Dorado Hills, Calif. | Oak Ridge HS | |||
| 38 | Right Handed Pitcher | 6-0 | 175 lbs | Junior | Beaverton, Ore. | Mount Hood CC | |||
| 39 | Right Handed Pitcher | 6-1 | 195 lbs | Freshman | Encinitas, Calif. | La Costa Canyon HS | |||
| 40 | Right Handed Pitcher | 6-0 | 200 lbs | Junior | Burlingame, Calif. | College of San Mateo | |||
| 43 | Left Handed Pitcher | 6-2 | 180 lbs | Sophomore | Wilmington, Calif. | LA Harbor College |
No coaching staff found
