Men's Soccer 2016
View
Men's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | 6-3 | 190 lbs | Sophomore | San Jose, Calif. | San Diego State | |||
2 | Defender | 5-8 | 145 lbs | Freshman | San José, Calif. | Archbishop Mitty HS | |||
3 | Forward | 5-10 | 170 lbs | Sophomore | Half Moon Bay, Calif. | Half Moon Bay HS | |||
4 | Defender | 6-0 | 175 lbs | Senior | Hednesford, England | Kingsmead | |||
5 | Midfielder | 6-0 | 176 lbs | Junior | Santa Clara, Calif. | West Valley College | |||
6 | Forward | 6-1 | 180 lbs | Senior | London, England | Bradfield College | |||
7 | Forward | 5-9 | 166 lbs | Sophomore | Indianapolis, Ind. | Butler University | |||
8 | Midfielder | 5-9 | 160 lbs | Senior | San Jose, Calif. | West Valley College | |||
10 | Midfielder | 5-8 | 168 lbs | Senior | Lindsay, Calif. | CSU Bakersfield | |||
11 | Defender | 5-8 | 160 lbs | Senior | Fort Bragg, Calif. | Fort Bragg HS | |||
12 | Midfielder | 5-9 | 145 lbs | Junior | San Jose, Calif. | Santa Teresa HS | |||
13 | Defender | 5-7 | 155 lbs | Sophomore | Bakersfield, Calif. | Frontier HS | |||
14 | Midfielder | 6-1 | 140 lbs | Freshman | Antwerp, Belgium | HHVM | |||
15 | Defender | 6-2 | 175 lbs | Freshman | Vacaville, Calif. | Vacaville HS | |||
16 | Defender | 6-4 | 205 lbs | Sophomore | Livermore, Calif. | Livermore HS | |||
17 | Defender | 6-0 | 150 lbs | Junior | Lindsay, Calif. | Fresno State | |||
18 | Midfielder | 5-11 | 145 lbs | Sophomore | Diego Martin, Trinidad&Tobago | Fatima College | |||
19 | Forward | 5-5 | 140 lbs | Freshman | Dublin, Calif. | Dublin HS | |||
20 | Midfielder | 5-10 | 160 lbs | Sophomore | Newark , Calif. | Newark Memorial HS | |||
21 | Midfielder | 5-10 | 170 lbs | Junior | Salinas, Calif. | Hartnell College | |||
22 | Defender | 5-11 | 169 lbs | Junior | Brighton, England | Evergreen Valley College | |||
23 | Forward | 5-8 | 165 lbs | Junior | Hercules, Calif. | CSU-East Bay | |||
24 | Defender | 5-10 | 155 lbs | Senior | Santa Cruz, Calif. | Azusa Pacific | |||
25 | Goalkeeper | 6-0 | 155 lbs | Freshman | San José, Calif. | Lincoln HS | |||
26 | Goalkeeper | 5-11 | 147 lbs | Freshman | Port of Spain, Trinidad&Tobago | St.Mary's College | |||
27 | Forward | 5-7 | 135 lbs | Freshman | Dubai, UAE | Dubai English Speaking College | |||
28 | Midfielder | 5-5 | 130 lbs | Freshman | Los Angeles, Calif. | Notre Dame HS |
Men's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Men's Soccer Assistant Coach | |
Assistant Coach |