Men's Soccer 2017
View
Men's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | 6-3 | 200 lbs | Junior | Concord, Calif. | Notre Dame de Namur U. | |||
2 | Defender | 5-8 | 145 lbs | Sophomore | San José, Calif. | Archbishop Mitty HS | |||
3 | Forward | 5-10 | 170 lbs | Junior | Half Moon Bay, Calif. | Half Moon Bay HS | |||
4 | Defender | 5-11 | 169 lbs | Junior | Brighton, England | Evergreen Valley College | |||
5 | Defender | 6-3 | 160 lbs | Junior | Chowchilla, Calif. | Fresno City College | |||
6 | Midfielder | 5-10 | 165 lbs | Junior | San Jose, Calif. | West Valley College | |||
7 | Forward | 5-5 | 140 lbs | Sophomore | Dublin, Calif. | Dublin HS | |||
8 | Midfielder | 5-9 | 156 lbs | Freshman | Liverpool, England | ESLIA | |||
9 | Forward | 5-8 | 160 lbs | Junior | Halmstad, Sweden | Santa Monica City College | |||
10 | Midfielder | 5-9 | 156 lbs | Freshman | Newport, Wales | Duffryn HS | |||
11 | Midfielder | 5-5 | 132 lbs | Freshman | Hayward, Calif. | Leadership Public Schools - Hayward | |||
12 | Midfielder | 5-5 | 125 lbs | Freshman | Palo Alto, Calif. | East Palo Alto Academy | |||
13 | Midfielder | 5-8 | 147 lbs | Freshman | San José, Calif. | James Lick HS | |||
14 | Midfielder | 5-6 | 145 lbs | Freshman | Richmond, Calif. | Leadership Public Schools - Richmond | |||
15 | Defender | 6-2 | 175 lbs | Sophomore | Vacaville, Calif. | Vacaville HS | |||
16 | Midfielder | 5-9 | 150 lbs | Freshman | San Jose, Calif. | Pacheco HS | |||
17 | Defender | 6-0 | 150 lbs | Senior | Lindsay, Calif. | Fresno State | |||
18 | Defender | 5-10 | 151 lbs | Freshman | San José, Calif. | Summit Tahoma HS | |||
19 | Defender | 5-7 | 155 lbs | Junior | Bakersfield, Calif. | Frontier HS | |||
20 | Midfielder | 5-10 | 160 lbs | Junior | Newark , Calif. | Newark Memorial HS | |||
21 | Forward | 5-7 | 145 lbs | Junior | San Jose, Calif. | DeAnza CC | |||
22 | Midfielder | 5-8 | 165 lbs | Freshman | Hilo, Hawai'i | Hilo High School | |||
23 | Forward | 5-8 | 165 lbs | Senior | Hercules, Calif. | CSU-East Bay | |||
24 | Forward | 6-3 | 155 lbs | Freshman | Concord, Calif. | Northgate HS | |||
25 | Goalkeeper | 6-0 | 155 lbs | Sophomore | San José, Calif. | Lincoln HS | |||
26 | Goalkeeper | 5-11 | 147 lbs | Sophomore | Port of Spain, Trinidad&Tobago | St.Mary's College | |||
27 | Midfielder | 5-5 | 130 lbs | Sophomore | Los Angeles, Calif. | Notre Dame HS | |||
28 | Forward | 5-9 | 155 lbs | Freshman | Kamuela, Hawai'i | Hawai'i Prep High School | |||
29 | Forward | 5-7 | 135 lbs | Freshman | Irapuato, Mexico | Alisal HS | |||
30 | Goalkeeper | 6-5 | 182 lbs | Sophomore | San Jose, Calif. | UC Riverside |
Men's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |