Men's Soccer 2020-21 Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-0 | 183 lbs | Sophomore | Morgan Hill, Calif. | Sobrato HS | |||
| 2 | Defender | 5-6 | 145 lbs | Freshman | Salinas, Calif. | Alisal HS | |||
| 3 | Defender | 6-1 | 165 lbs | Junior | Santa Clara, Calif. | Santa Clara HS | |||
| 4 | Defender | 5-8 | 152 lbs | Junior | Irapuato, Mexico | Alisal HS | |||
| 5 | Defender | 5-9 | 175 lbs | Senior | Brooklyn Park, Minn. | Park Center Senior HS | |||
| 6 | Midfielder | 5-10 | 160 lbs | Junior | Newport, Wales | Duffryn HS | |||
| 7 | Forward | 5-9 | 160 lbs | Senior | San José, Calif. | Lincoln HS | |||
| 8 | Midfielder | 5-8 | 155 lbs | Senior | Liverpool, England | ESLIA | |||
| 9 | Forward | 5-10 | 175 lbs | Freshman | Oakland, Calif. | Oakland Tech | |||
| 10 | Midfielder | 5-5 | 145 lbs | Senior | Irapuato, Mexico | Alisal HS | |||
| 11 | Midfielder | 5-5 | 140 lbs | Senior | Hayward, Calif. | Leadership Public Schools - Hayward | |||
| 12 | Midfielder | 5-8 | 130 lbs | Senior | Palo Alto, Calif. | East Palo Alto Academy | |||
| 13 | Midfielder | 5-8 | 160 lbs | Senior | San José, Calif. | James Lick HS | |||
| 14 | Midfielder | 5-6 | 145 lbs | Senior | Richmond, Calif. | Leadership Public Schools - Richmond | |||
| 15 | Defender | 6-1 | 190 lbs | Sophomore | Oakland, Calif. | Bishop O'Dowd HS | |||
| 16 | Defender | 5-8 | 160 lbs | Senior | Millbrae, Calif. | Mills HS | |||
| 17 | Forward | 6-2 | 178 lbs | Freshman | Cambridge, England | Los Gatos HS | |||
| 18 | Defender | 5-10 | 157 lbs | Senior | San José, Calif. | Summit Tahoma HS | |||
| 19 | Midfielder | 5-6 | 145 lbs | Sophomore | Riverton, Utah | Juan Diego Catholic HS | |||
| 20 | Defender | 6-1 | 175 lbs | Junior | Milpitas, Calif. | Milpitas HS | UC Riverside | ||
| 21 | Forward | 5-8 | 148 lbs | Sophomore | Sacramento, Calif. | McClatchy HS | |||
| 22 | Defender | 5-11 | 160 lbs | Sophomore | San José, Calif. | Overfelt HS | |||
| 23 | Defender | 6-0 | 170 lbs | Sophomore | Hedensted, Denmark | Campus Vejle | |||
| 24 | Defender | 5-9 | 155 lbs | Senior | San José, Calif. | Evergreen Valley HS | |||
| 25 | Forward | 5-10 | 150 lbs | Freshman | Salinas, Calif. | Live Oak HS | |||
| 26 | Goalkeeper | 6-3 | 210 lbs | Redshirt Freshman | San José, Calif. | Valley Christian HS | |||
| 27 | Forward | 5-5 | 138 lbs | Senior | East Palo Alto, Calif. | Menlo-Atherton HS | |||
| 28 | Midfielder | 5-5 | 130 lbs | Freshman | San Jose, Calif. | Pioneer HS |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach |
