Men's Soccer 2021
View
Men's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | 6-0 | 183 lbs | Junior | Morgan Hill, Calif. | Sobrato HS | |||
2 | Defender | 5-6 | 145 lbs | Sophomore | Salinas, Calif. | Alisal HS | |||
3 | Defender | 6-1 | 165 lbs | Senior | Santa Clara, Calif. | Santa Clara HS | |||
4 | Defender | 5-8 | 152 lbs | Senior | Irapuato, Mexico | Alisal HS | |||
5 | Defender | 6-0 | 170 lbs | Junior | Hedensted, Denmark | Campus Vejle | |||
6 | Midfielder | 5-10 | 160 lbs | Senior | Newport, Wales | Duffryn HS | |||
7 | Forward | 5-5 | 138 lbs | Sophomore | Hiroshima, Japan | Cañada College / Teikyo HS | |||
8 | Midfielder | 5-8 | 155 lbs | Senior | Liverpool, England | ESLIA | |||
9 | Forward | 5-9 | 160 lbs | Senior | San José, Calif. | Lincoln HS | |||
10 | Midfielder | 5-5 | 145 lbs | Senior | Irapuato, Mexico | Alisal HS | |||
11 | Midfielder | 5-5 | 140 lbs | Senior | Hayward, Calif. | Leadership Public Schools - Hayward | |||
12 | Midfielder | 5-8 | 130 lbs | Senior | Palo Alto, Calif. | East Palo Alto Academy | |||
13 | Midfielder | 5-7 | 140 lbs | Senior | Heredia, Costa Rica | Colegio Europeo (Club Sport Herediano) | LIU | ||
14 | Midfielder | 5-5 | 140 lbs | Freshman | Shingle Springs, Calif. | Ponderosa HS | |||
15 | Defender | 6-1 | 190 lbs | Junior | Oakland, Calif. | Bishop O'Dowd HS | |||
16 | Defender | 5-11 | 161 lbs | Freshman | Watsonville, Calif. | Aptos HS | |||
17 | Midfielder | 5-7 | 154 lbs | Freshman | Redruth, England | Redruth School | |||
18 | Defender | 5-10 | 157 lbs | Senior | San José, Calif. | Summit Tahoma HS | |||
19 | Midfielder | 6-0 | 165 lbs | Freshman | Lindsay, Calif. | Lindsay HS | |||
20 | Defender | 6-1 | 175 lbs | Senior | Milpitas, Calif. | Milpitas HS | UC Riverside | ||
21 | Forward | 5-8 | 148 lbs | Junior | Sacramento, Calif. | McClatchy HS | |||
22 | Defender | 5-11 | 160 lbs | Junior | San José, Calif. | Overfelt HS | |||
23 | Midfielder | 6-0 | 155 lbs | Freshman | San Jose, Calif. | Santa Teresa HS | |||
24 | Defender | 5-9 | 155 lbs | Senior | San José, Calif. | Evergreen Valley HS | |||
25 | Goalkeeper | 6-3 | 210 lbs | Sophomore | San José, Calif. | Valley Christian HS | |||
26 | Goalkeeper | 5-11 | 175 lbs | Freshman | Carmichael, Calif. | Jesuit HS | |||
27 | Midfielder | 5-6 | 140 lbs | Sophomore | Puebla, Mexico | Instituto Oriente De Puebla | Coastal Carolina | ||
28 | Midfielder | 5-11 | 150 lbs | Freshman | San Jose, Calif. | Homestead HS | |||
29 | Forward | 6-2 | 170 lbs | Sophomore | San José, Calif. | Yerba Buena HS | Evergreen Valley College |
Men's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach |