Softball 2014
View
Softball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | PITCHER | 5-8 | Freshman | San Ramon, Calif. | California HS | |||
2 | PITCHER | 5-5 | Freshman | Yorba Linda, Calif. | Esperanza HS | |||
3 | OUTFIELDER | 5-7 | Sophomore | Gilroy, Calif. | La Salle | |||
4 | PITCHER/INFIELDER | 5-8 | Sophomore | Corona, Calif. | Illinois State | |||
5 | INFIELDER | 5-3 | Sophomore | Wasco, Calif. | Wasco Union HS | |||
6 | PITCHER | 5-10 | Sophomore | Sunnyvale, Calif. | Archbishop Mitty HS | |||
7 | UTILITY PLAYER | 5-8 | Junior | Honolulu, Hawai'i | Cuesta Junior College | |||
9 | UTILITY PLAYER | 5-3 | Junior | Las Vegas, Nev. | Durango HS | |||
10 | OUTFIELDER | 5-8 | Freshman | Abbotsford, B.C., Canada | Abbotsford Christian | |||
11 | PITCHER/INFIELDER | 5-11 | Junior | Fountain Valley, Calif. | Fountain Valley HS | |||
12 | INFIELDER | 5-4 | Senior | Redlands, Calif. | Redlands HS | |||
14 | INFIELDER | 5-1 | Freshman | Modesto, Calif. | Grace Davis HS | |||
15 | INFIELDER | 5-3 | Sophomore | Woodland, Calif. | UC Riverside | |||
20 | INFIELDER | 5-5 | Sophomore | Atascadero, Calif. | Atascadero HS | |||
21 | OUTFIELDER | 5-6 | Junior | Sydney, NSW, Australia | Roseville College | |||
22 | INFIELDER | 5-3 | Senior | Napa, Calif. | Sacramento State | |||
24 | INFIELDER | 5-2 | Sophomore | Riverbank, Calif. | Oakdale HS | |||
26 | INFIELDER/OUTFIELDER | 5-8 | Freshman | Turramurra, NSW, Australia | Ravenswood School for Girls | |||
29 | OUTFIELDER | 5-5 | Sophomore | Campbell, Calif. | San Jose City College | |||
33 | INFIELDER | 5-7 | Sophomore | Barstow, Calif. | Barstow HS | |||
38 | PITCHER | 5-7 | Junior | Sacramento, Calif. | Cosumnes Oaks HS | |||
42 | INFIELD/OUTFIELD | 5-2 | Sophomore | Salinas, Calif. | Salinas HS | |||
44 | INFIELDER | 5-4 | Junior | San Bernardino, Calif. | Cajon HS |
No coaching staff found