Softball 2022
View
Softball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
0 | UTIL | 5-1 | Graduate Student | Buena Park, Calif. | Buena Park HS | Pacific University | ||
1 | UTIL | 5-4 | Freshman | San Jose, Calif. | Valley Christian HS | |||
2 | Infielder | 5-8 | Junior | Rialto, Calif. | Wilmer Amina Carter HS | |||
3 | Outfielder | 5-3 | Freshman | Cedar Hill, Texas | Cedar Hill HS | |||
4 | First Baseman | 5-7 | Freshman | Rancho Murrieta, Calif. | Pleasant Grove HS | |||
7 | Outfielder | 5-6 | Freshman | La Habra, Calif. | Los Alamitos HS | |||
8 | Outfielder | 5-5 | Sophomore | Whittier, Calif. | Gahr HS | |||
9 | Second Baseman | 5-8 | Freshman | Long Beach, Calif. | Los Alamitos HS | |||
10 | P/OF | 5-6 | Junior | Everett, Wash. | Everett HS | Alabama A&M | ||
11 | Right Handed Pitcher | 6-0 | Senior | Sammamish, Wash. | Skyline HS | |||
12 | First Baseman | 6-0 | Junior | South San Francisco, Calif. | South San Francisco HS | |||
18 | P/UTIL | 5-7 | Freshman | San Diego, Calif. | University HS | |||
20 | UTIL | 5-5 | Senior | San Diego, Calif. | Bonita Vista HS | |||
22 | Right Handed Pitcher | 5-9 | Freshman | Murrieta, Calif. | Murrieta Mesa HS | |||
23 | Second Baseman | 5-6 | Senior | Tucson, Ariz. | Pusch Ridge Christian Academy / Yavapai College | |||
24 | Shortstop | 5-5 | Junior | La Puente, Calif. | Los Altos HS | |||
28 | P/OF | 5-7 | Senior | Ventura, Calif. | Buena HS | |||
29 | Infielder | 5-6 | Sophomore | Wilmington, Calif. | Mary Star of the Sea HS | |||
32 | Catcher | 5-4 | Freshman | Fowler, Calif. | Fowler HS | |||
42 | Third Baseman | 5-5 | Senior | Colton, Calif. | Grand Terrace HS | |||
44 | Catcher | 5-9 | Junior | Moore, Okla. | Southmoore HS | Texas Tech | ||
- | - | 5-10 | Freshman | Clovis, Calif. | Buchanan HS | |||
- | - | 5-7 | Freshman | Sacramento, Calif. | Sheldon HS |
Softball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |