Women's Beach Volleyball 2019
View
Women's Beach Volleyball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | - | 6-0 | Redshirt Sophomore | Fremont, Calif. | Washington HS | |||
2 | - | 5-10 | Redshirt Freshman | Noblesville, Ind | Zionsville HS | |||
3 | - | 6-0 | Senior | Rio de Janeiro, Brazil | Escola Parque | |||
4 | - | 6-0 | Junior | Clovis, Calif. | Clovis East HS | |||
5 | - | 6-2 | Redshirt Sophomore | Parnu, Estonia | Audentes Sports School | |||
10 | - | 6-0 | Freshman | Munich, Germany | Gymnasium Oberhaching | |||
13 | - | 5-11 | Freshman | Turlock, Calif. | Pitman HS | |||
14 | - | 5-10 | Redshirt Junior | Belo Horizonte, Brazil | Eastern Washington | |||
15 | - | 6-0 | Sophomore | Sacramento, Calif. | Christian Brothers HS | |||
21 | - | 6-0 | Freshman | Fremont, Calif. | Newark Memorial HS | |||
22 | - | 5-7 | Senior | La Quinta, Calif. | CSU Monterey Bay | |||
24 | - | 6-0 | Senior | Sugar Grove, Ill. | Kaneland HS | |||
31 | - | 5-9 | Freshman | Moraga, Calif. | Campolindo HS | |||
32 | - | 5-5 | Freshman | Corona, Calif. | Santiago HS | |||
33 | - | 5-9 | Junior | Brentwood, Calif. | Liberty HS | |||
34 | - | 5-11 | Junior | Queensland, Australia | Portland State | |||
35 | - | 5-5 | Senior | Rio de Janeiro, Brazil | Anglo Americano | |||
44 | - | 5-7 | Senior | Muncie, Ind. | New Castle HS | Fairfield U. |
Women's Beach Volleyball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Director of Operations |