2013 Women's Gymnastics Schedule
Type
Season
View
Schedule Events
at
Blue & Gold Exhibition with Stanford
Stanford, Calif.
at
Sacramento State
San Jose, Calif.
at
Stanford
San Jose, Calif.
at
UC Davis
San Jose, Calif.
(W) 192.875 - 191.400
at
Arizona State, Sacramento State
Tempe, Ariz.
vs.
Illinois
Tucson, Ariz.
(L) 192.550 - 193.750
at
Arizona
Tucson, Ariz.
vs.
Stanford
Tucson, Ariz.
(L) 192.550 - 196.025
at
Sacramento State
Sacramento, Calif.
(L) 192.525 - 194.250
vs.
Arizona State
Sacramento, Calif.
(L) 192.525 - 194.350
at
Sacramento State
San Jose, Calif.
(W) 193.575 - 193.050
vs.
Air Force
Denver, Colo.
vs.
North Carolina State
Denver, Colo.
at
Denver
Denver, Colo.
at
Seattle Pacific
Seattle, Wash.
(W) 193.625 - 191.450
at
Utah State
San Jose, Calif.
at
Brown
San Jose, Calif.
at
California
Berkeley, Calif.
(L) 195.000 - 195.925
vs.
Brown
Berkeley, Calif.
(W) 195.000 - 189.350
at
Seattle Pacific
San Jose, Calif.
at
Boise State
San Jose, Calif.
at
UC Davis
San Jose, Calif.
vs.
Ball State
Cedar City, Utah
(W) 194.250 - 193.575
at
Southern Utah
Cedar City, Utah
(L) 194.250 - 195.475
vs.
Iowa
Cedar City, Utah
(L) 194.250 - 195.025
vs.
Western Athletic Conference Championships
Cedar City, Utah
194.700 6th out of 6 teams
vs.
NCAA Regionals
Corvallis, Ore.
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Blue & Gold Exhibition with Stanford | Stanford, Calif. | |||
at Sacramento State | San Jose, Calif. | |||
at Stanford | San Jose, Calif. | |||
at UC Davis | San Jose, Calif. | (W) 192.875 - 191.400 | ||
at Arizona State, Sacramento State | Tempe, Ariz. | |||
vs. Illinois | Tucson, Ariz. | (L) 192.550 - 193.750 | ||
at Arizona | Tucson, Ariz. | |||
vs. Stanford | Tucson, Ariz. | (L) 192.550 - 196.025 | ||
at Sacramento State | Sacramento, Calif. | (L) 192.525 - 194.250 | ||
vs. Arizona State | Sacramento, Calif. | (L) 192.525 - 194.350 | ||
at Sacramento State | San Jose, Calif. | (W) 193.575 - 193.050 | ||
vs. Air Force | Denver, Colo. | |||
vs. North Carolina State | Denver, Colo. | |||
at Denver | Denver, Colo. | |||
at Seattle Pacific | Seattle, Wash. | (W) 193.625 - 191.450 | ||
at Utah State | San Jose, Calif. | |||
at Brown | San Jose, Calif. | |||
at California | Berkeley, Calif. | (L) 195.000 - 195.925 | ||
vs. Brown | Berkeley, Calif. | (W) 195.000 - 189.350 | ||
at Seattle Pacific | San Jose, Calif. | |||
at Boise State | San Jose, Calif. | |||
at UC Davis | San Jose, Calif. | |||
vs. Ball State | Cedar City, Utah | (W) 194.250 - 193.575 | ||
at Southern Utah | Cedar City, Utah | (L) 194.250 - 195.475 | ||
vs. Iowa | Cedar City, Utah | (L) 194.250 - 195.025 | ||
vs. Western Athletic Conference Championships | Cedar City, Utah | 194.700 6th out of 6 teams | ||
vs. NCAA Regionals | Corvallis, Ore. |
