Women's Swimming and Diving 2019-20
View
Women's Swimming and Diving Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
BACK, FLY | 5-9 | Senior | Santa Rosa, Calif. | Analy HS | |||
FREE | 5-7 | Sophomore | San Jose, Calif. | Prospect HS | |||
FREE | Freshman | Visalia, Calif. | Golden West HS | ||||
FREE | 5-4 | Senior | Vacaville, Calif. | Vacaville HS | |||
BACK, FREE, IM | 5-8 | Junior | Rocklin, Calif. | Whitney HS | Sierra College | ||
BACK, FREE | 6-0 | Junior | Sparks, Nev. | Reed HS | |||
FREE, IM | 5-9 | Senior | Stockton, Calif. | Lincoln HS | |||
SPRINT FREE | 5-9 | Senior | Walnut Creek, Calif. | Las Lomas HS | |||
Diving | 5-2 | Sophomore | Redwood City, Calif. | Tarbut V'torah Community Day School | |||
BREAST | 5-5 | Sophomore | Lynnwood, Wash. | Henry M. Jackson HS | |||
SPRINT FREE | 5-5 | Senior | Union City, Calif. | James Logan HS | |||
Breast, IM | 5-6 | Freshman | Santa Rosa, Calif. | Montgomery HS | |||
BACK, IM | 5-7 | Sophomore | Littleton, Colo. | Rock Canyon HS | |||
FREE | 5-5 | Senior | Sacramento, Calif. | St. Francis HS | |||
BACK, FREE | 5-9 | Sophomore | Lincoln, Neb. | Lincoln Southwest HS | |||
FLY | 5-4 | Senior | Shingle Springs, Calif. | Ponderosa HS | |||
Breast, Free, Fly | 5-7 | Freshman | Bre Sopra, Lugano, Switzerland | Liceo Lugano 1 | |||
Breast, IM | 5-10 | Sophomore | Forest Grove, Ore. | Forest Grove HS | |||
Breast, IM | 6-0 | Senior | Madrid, Spain | Fuhem Montserrat | |||
FREE | 5-11 | Sophomore | Rochester, Ind. | Rochester Community HS | |||
FREE | 5-7 | Senior | Castle Rock, Colo. | Castle Rock HS | |||
FREE | 5-10 | Junior | Aliso Viejo, Calif. | Aliso Niguel HS | |||
Diving | 5-4 | Senior | Turlock, Calif. | Pitman HS | |||
FREE | 5-2 | Freshman | Pleasanton, Calif. | Foothill HS | |||
FLY, BACK, FREE | 5-3 | Senior | St. Louis, Mo. | Parkway West HS | |||
FREE | 5-5 | Senior | Danville, Calif. | San Ramon Valley HS | |||
BREAST, FLY, IM | 5-1 | Sophomore | Chula Vista, Calif. | Eastlake HS |
Women's Swimming and Diving Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Swimming & Diving Coach | |
Diving Coach |