Women's Volleyball 2026 Roster
SeasonSeason
View
Women's Volleyball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | L/DS | 5-7 | Redshirt Sophomore | Weston, Fla. | Oregon | ||||
| 1 | Setter | 5-9 | Senior | Long Beach, Calif. | Lakewood HS | San Diego State | |||
| 2 | OH | 6-0 | Graduate Student | České Budějovice, Czech Republic | Univ. of South Bohemia | ||||
| 3 | RS | 6-1 | Redshirt Senior | West Valley City, Utah | Copper Hills HS | Cal State Fullerton | |||
| 5 | Setter | 5-9 | Freshman | Québec City, Canada | UQTR | ||||
| 7 | OH/RS | 6-3 | Senior | San Diego, Calif. | Canyon Crest Academy | Portland State | |||
| 8 | DS/L | 5-4 | Freshman | Louisville, Ky. | Christian Academy of Louisville | ||||
| 9 | MB | 5-10 | Senior | Los Angeles, Calif. | Sierra Canyon HS | Clemson | |||
| 10 | RS | 6-0 | Sophomore | Roswell, Ga. | Roswell HS | ||||
| 11 | MB | 5-11 | Junior | Chino Hills, Calif. | Ruben S. Ayala HS | CSU Bakersfield | |||
| 13 | OPP | 6-0 | Freshman | České Budějovice, Czech Republic | Grammar School Ceska 64 | ||||
| 15 | RS | 5-11 | Junior | Houston, Texas | Cypress Falls HS | Grand Canyon | |||
| 16 | OH | 5-10 | Sophomore | Chino, Calif. | Don Lugo HS | ||||
| 17 | - | 6-1 | Junior | Long Beach, Calif. | Long Beach City College | ||||
| 18 | Setter | 5-9 | Junior | Diosd, Hungary | Cowley County CC | ||||
| 19 | MB | 6-3 | Redshirt Junior | East Palo Alto, Calif. | Sequoia HS | College of San Mateo | |||
| 24 | OH | 5-10 | Senior | Beaverton, Ore. | Valley Catholic HS | SeattleU | |||
| 33 | OH | 5-11 | Redshirt Freshman | Lanivtsi, Ukraine |
Women's Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Director of Operations |
Women's Volleyball Support Staff
| Name | Title |
|---|---|
| Assistant Athletic Trainer (Women's Volleyball) | |
| NCAA Eligibility and Certification Coordinator | |
| Assistant Athletic Performance Coach (Football, Softball, Women’s Tennis) | |
| Director of Athletics Media Relations (Media Contact for VB, WBB, WGYM, WGOLF, BVB, WWP, SWIM) | |
| Coordinator of Equipment Services (MBB/WBB, VB, WGYM, MWP, WWP, S&D) |
