Gyllner Leads SJSU in Round Two of NCAA Championships
Gyllner Leads SJSU in Round Two of NCAA ChampionshipsGyllner Leads SJSU in Round Two of NCAA Championships

Gyllner Leads SJSU in Round Two of NCAA Championships

CARLSBAD, Calif.—Rebecca Gyllner shot a 2-over 74 in the second round of the NCAA Championships Saturday as the San José State women’s golf team finished the day tied for 17th at 14-over 590 at the Omni La Costa Resort & Spa North Course.

  • Gyllner, a second team All-Mountain West honoree, made four birdies during her round including a short putt on 18 to finish the day.
  • Louisa Carlbom is tied for 45th at 2-over 146. She shot a 6-over 78 for the round, making her only birdie on the 10th hole.
  • Kajsa Arwefjäll shot a 77 and is tied for 62nd at 4-over 148. She made two birdies and nine pars during her round.
  • Lucia Lopez Ortega shot a 3-over 75 and is tied for 92nd at 7-over 151. She made three birdies during her round and finished the day par-par-birdie.
  • Moa Andersson shot an 84 and is 151st in the standings.
  • The Spartans are tied for second in birdies made with 33.
  • SJSU is three shots behind 15th place heading into Sunday’s play. San José State needs to finish the day as one of the top-15 teams in the standings to advance to fourth-round play on Monday.

 

UP NEXT – Third-round action for the Spartans begins at noon off the first tee. SJSU will play alongside Florida State and Pepperdine.

 

NCAA Championships - Second Round

Omni La Costa Resort & Spa – North Course

Par 72, 6,297 yards

Team Standings

1. Texas A&M                         281-284-565    -11

2. Stanford                              285-285-570    -6

3. Clemson                              280-293-573    -3

4. UCLA                                   291-283-574    -2

5. Auburn                               285-290-575    -1

5. LSU                                      289286-575     -1

7. Oregon                                294-283-577    +1

8. Arkansas                             288-290-578    +2

8. Northwestern                     285-293-578    +2

10. Duke                                  286-293-579    +3

11. Southern California          299-283-582    +6

12. Mississippi State               287-297-584    +8

13. Texas                                 299-286-585    +9

14. Wake Forest                     295-292-587    +11

14. Arizona State                    286-301-587    +11

16. Florida State                     287-302-589    +13

17. Pepperdine                       291-299-590    +14

17. San José State                  286-304-590    +14

19. Michigan State                  288-304-592    +16

20. South Carolina                  296-297-593    +17

21. Oregon State                    299-295-594    +18

22. Vanderbilt                        300-295-595    +19

22. Baylor                               300-295-595    +19

24. Ole Miss                            299-297-596    +20

25. Oklahoma State                287-313-600    +24

26. Tulsa                                 303-301-604    +28

27. North Carolina                  301-304-605    +29

28. Purdue                              295-312-607    +31

29. Virginia                             301-307-608    +32

30. SMU                                  302-309-611    +35

 

Individual Standings

1. Adela Cernousek, Texas A&M        68-68-136        -8

2. Annabelle Pancake, Clemson         69-69-138        -6

 

San José State Results

T38. Rebecca Gyllner        71-74-145  +1

T45. Louisa Carlbom         68-78-146  +2

T62. Kajsa Arwefjäll          71-77-148  +4

T92. Lucia Lopez Ortega   76-75-151  +7

151. Moa Andersson        77-84-161  +17

 

#AllSpartans