Baseball 2026 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Outfielder | 6-1 | 200 lbs | Redshirt Sophomore | Fresno, Calif. | Bullard HS | UC Irvine | ||
| 1 | Outfielder | 5-11 | 170 lbs | Senior | San Marcos, Calif. | San Marcos HS | Memphis | ||
| 3 | Outfielder | 6-0 | 200 lbs | Graduate Student | Rancho Cucamonga, Calif. | Alta Loma HS | Cal Poly Pomona | ||
| 4 | Infielder | 6-2 | 220 lbs | Senior | Tracy, Calif. | Tracy HS | San Joaquin Delta College | ||
| 6 | Infielder | 5-10 | 175 lbs | Redshirt Junior | Santa Clara, Calif. | Wilcox HS | Mission College | ||
| 7 | Infielder | 5-10 | 180 lbs | Senior | South Gate, Calif. | Warren HS | Golden West College | ||
| 8 | Left Handed Pitcher | 6-2 | 240 lbs | Senior | Oakland, Calif. | St Mary's College Prep | Willamette University | ||
| 9 | Right Handed Pitcher | 6-3 | 185 lbs | Senior | Martinez, Calif. | De La Salle HS | |||
| 10 | Catcher | 5-11 | 200 lbs | Graduate Student | West Haven, Conn. | Hamden Hall | Sacred Heart | ||
| 13 | Catcher | 5-10 | 200 lbs | Senior | Santa Barbara, Calif. | Santa Barbara HS | UNLV | ||
| 14 | Left Handed Pitcher | 6-1 | 200 lbs | Senior | Santa Clara, Calif. | Wilcox HS | |||
| 15 | Catcher | 5-10 | 200 lbs | Redshirt Senior | El Cerrito, Calif. | St. Mary's College HS | College of Marin | ||
| 16 | Outfielder/Right Handed Pitcher | 6-2 | 210 lbs | Senior | Rohnert Park, Calif. | Casa Grande HS | Santa Rosa College | ||
| 17 | Infielder | 6-2 | 210 lbs | Redshirt Junior | Hayward, Calif. | Sacred Heart Cathedral Prep | Chabot College | ||
| 20 | Utility | 6-1 | 215 lbs | Sophomore | Novato, Calif. | San Marin HS | Ohio State | ||
| 21 | Infielder | 6-3 | 210 lbs | Senior | Alameda, Calif. | St. Joseph Notre Dame HS | Chabot College | ||
| 23 | Infielder | 6-0 | 175 lbs | Freshman | Benicia, Calif. | Benicia HS | |||
| 24 | Left Handed Pitcher | 5-11 | 190 lbs | Junior | Brentwood, Calif. | Heritage HS | UC San Diego | ||
| 25 | Infielder | 6-4 | 230 lbs | Sophomore | Renton, Wash. | Libery HS | Utah | ||
| 26 | Outfielder | 5-10 | 200 lbs | Senior | Cypress, Calif. | Cypress HS | |||
| 27 | Right Handed Pitcher | 6-1 | 205 lbs | Junior | Woodland Hills, Calif. | Chaminade College Prep | LA Valley College | ||
| 28 | Infielder | 5-11 | 180 lbs | Junior | Rutland, Mass. | Wachusett Regional HS | Manhattan | ||
| 29 | Right Handed Pitcher | 6-3 | 200 lbs | Senior | Walnut, Calif. | Walnut HS | Mt. San Antonio College | ||
| 30 | Right Handed Pitcher | 6-4 | 220 lbs | Senior | Brentwood, Calif. | Heritage HS | St. Mary's College | ||
| 31 | Right Handed Pitcher | 6-6 | 210 lbs | Senior | Newbury Park, Calif. | Newbury Park HS | Ventura College | ||
| 33 | CATCHER/INFIELD | 6-0 | 195 lbs | Redshirt Junior | Thousand Oaks, Calif. | Thousand Oaks HS | Long Beach State | ||
| 34 | Right Handed Pitcher | 6-2 | 200 lbs | Fifth Year | Tracy, Calif. | Millenium Charter | Pacific | ||
| 35 | Infielder | 6-0 | 205 lbs | Junior | Los Gatos, Calif. | Archbishop Mitty HS | Ohlone College | ||
| 36 | OUTFIELD | 6-1 | 170 lbs | Freshman | Calabasas, Calif. | Newbury Park HS | |||
| 37 | Left Handed Pitcher | 6-0 | 200 lbs | Senior | Vancouver, Wash. | Columbia River HS | Oregon | ||
| 39 | Right Handed Pitcher | 6-0 | 175 lbs | Freshman | Livermore, Calif. | Granada HS | |||
| 41 | Infielder | 5-10 | 165 lbs | Freshman | San Jose, Calif. | Pioneer High School | |||
| 42 | Right Handed Pitcher | 6-8 | 245 lbs | Redshirt Sophomore | Irvine, Calif. | Crean Lutheran HS | Bucknell | ||
| 43 | Left Handed Pitcher | 6-2 | 200 lbs | Sophomore | San Jose, Calif. | Archbishop Mitty HS | San Diego State | ||
| 44 | Right Handed Pitcher | 6-7 | 260 lbs | Sophomore | Morgan Hill, Calif. | Bellarmine College Prep | |||
| 46 | Right Handed Pitcher | 6-3 | 225 lbs | Senior | San Jose, Calif. | Bellarmine College Prep | University of Redlands | ||
| 47 | Right Handed Pitcher | 6-2 | 255 lbs | Senior | Bakersfield, Calif. | Frontier HS | Northern Colorado | ||
| 49 | Right Handed Pitcher | 6-6 | 230 lbs | Junior | Redlands, Calif. | Redlands East Valley HS | |||
| 51 | Right Handed Pitcher | 6-1 | 215 lbs | Redshirt Junior | Auburn, Wash. | Puyallup HS | Portland | ||
| 55 | Right Handed Pitcher | 6-2 | 220 lbs | Sophomore | San Francisco, Calif. | Sacred Heart Cathedral Prep | Chico State |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Graduate Assistant |
