Loading…

Football 2024 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Running Back | 5-7 | 200 lbs | Junior | Mission Hills, Calif. | Bishop Alemany HS | Grambling State | ||
| 0 | Defensive Back | 6-1 | 188 lbs | Redshirt Sophomore | Watts, Calif. | San Pedro HS | San Pedro HS | ||
| 1 | Safety | 6-1 | 204 lbs | Senior | Santa Ana, Calif. | Cornerstone Christian HS | Liberty | ||
| 1 | Wide Receiver | 5-10 | 185 lbs | Redshirt Freshman | Tuscaloosa, Ala. | Tuscaloosa County HS | Alabama | ||
| 2 | Wide Receiver | 6-2 | 194 lbs | Sophomore | Palmdale, Calif. | Paraclete HS | Weber State | ||
| 2 | Defensive Back | 5-11 | 174 lbs | Redshirt Junior | Palmdale, Calif. | Sierra Canyon HS | Virginia Tech | ||
| 3 | Wide Receiver | 6-3 | 195 lbs | Redshirt Senior | Irvine, Calif. | Woodbridge HS | Woodbridge HS | ||
| 4 | Linebacker | 6-2 | 233 lbs | Senior | San Mateo, Calif. | Junipero Serra HS | College of San Mateo | ||
| 4 | Wide Receiver | 6-2 | 170 lbs | Junior | Las Vegas, Nev. | Arbor View HS | Palomar College | ||
| 5 | Safety | 5-11 | 212 lbs | Redshirt Sophomore | South Central Los Angeles, Calif. | Bishop Alemany HS | Texas | ||
| 5 | Quarterback | 6-3 | 225 lbs | Redshirt Junior | Santa Clarita, Calif. | West Ranch HS | West Ranch HS | ||
| 6 | Running Back | 5-6 | 166 lbs | Redshirt Sophomore | Compton, Calif. | St. John Bosco HS | St. John Bosco HS | ||
| 6 | Defensive Back | 6-0 | 175 lbs | Graduate Student | Fairfield, Calif. | De La Salle HS | University of San Diego | ||
| 7 | Defensive Back | 6-1 | 192 lbs | Redshirt Junior | Martinez, Calif. | Las Lomas HS | Las Lomas HS | ||
| 7 | Quarterback | 6-2 | 215 lbs | Redshirt Junior | Corona, Calif. | Roosevelt HS | Washington State/Sam Houston State | ||
| 8 | Linebacker | 6-1 | 235 lbs | Redshirt Senior | Oakland, Calif. | San Leandro HS | San Leandro HS | ||
| 9 | Linebacker | 6-0 | 210 lbs | Redshirt Junior | Vallejo, Calif. | St. Patrick-St. Vincent HS | Contra Costa College | ||
| 9 | Quarterback | 5-10 | 187 lbs | Redshirt Sophomore | San Marcos, Calif. | San Marcos HS | Washington State | ||
| 10 | Linebacker | 6-1 | 193 lbs | Junior | Los Angeles, Calif. | Faith Lutheran HS | Faith Lutheran HS | ||
| 11 | Kicker | 5-11 | 184 lbs | Senior | Honolulu, Hawai'i | Kaiser HS | Hawai'i | ||
| 11 | Wide Receiver | 6-3 | 196 lbs | Redshirt Senior | Los Angeles, Calif. | Junipero Serra HS | Nevada | ||
| 12 | Cornerback | 5-9 | 167 lbs | Freshman | Sacramento, Calif. | Folsom HS | Folsom HS | ||
| 12 | Wide Receiver | 6-4 | 211 lbs | Redshirt Senior | Oakland, Calif. | El Cerrito HS | El Cerrito HS | ||
| 13 | Wide Receiver | 6-3 | 188 lbs | Redshirt Freshman | Costa Mesa, Calif. | Corona del Mar HS | Corona del Mar HS | ||
| 14 | Wide Receiver | 6-0 | 169 lbs | Redshirt Sophomore | Carson, Calif. | Junipero Serra HS | Junipero Serra HS | ||
| 15 | Cornerback | 5-10 | 184 lbs | Redshirt Junior | San Marcos, Calif. | San Marcos HS | San Marcos HS | ||
| 15 | Quarterback | 5-11 | 191 lbs | Junior | St. George, Utah | Pine View HS | Idaho/Moorpark College/Utah | ||
| 16 | Quarterback | 6-2 | 160 lbs | Freshman | Sacramento, Calif. | Jesuit HS | Jesuit HS | ||
| 16 | Linebacker | 6-0 | 195 lbs | Redshirt Freshman | Stockton, Calif. | St. Mary's HS | BYU | ||
| 17 | Defensive Back | 6-0 | 193 lbs | Redshirt Junior | San Marcos, Calif. | San Marcos HS | San Marcos HS | ||
| 18 | Linebacker | 6-1 | 227 lbs | Redshirt Freshman | French Camp, Calif. | East Union HS | East Union HS | ||
| 19 | Linebacker | 5-11 | 190 lbs | Junior | Humble, Texas | Atascocita HS | Trinity Valley CC | ||
| 20 | Defensive Back | 5-10 | 189 lbs | Redshirt Junior | Las Vegas, Nev. | Liberty HS | SF City College | ||
| 22 | Running Back | 5-11 | 215 lbs | Sophomore | San Diego, Calif. | Carlsbad HS | Saddleback College | ||
| 23 | Wide Receiver | 5-9 | 156 lbs | Redshirt Freshman | Mountain House, Calif. | Mountain House HS | West Point Prep | ||
| 23 | Defensive Linemen | 6-2 | 245 lbs | Redshirt Sophomore | San Diego, Calif. | St. Augustine HS | St. Augustine HS | ||
| 24 | Linebacker | 6-2 | 218 lbs | Junior | Belmont, Calif. | Junipero Serra HS | College of San Mateo | ||
| 24 | Wide Receiver | 6-0 | 179 lbs | Redshirt Senior | Oxnard, Calif. | Oaks Christian HS | Ventura College | ||
| 25 | Defensive Back | 6-0 | 179 lbs | Junior | Oakland, Calif. | McClymonds HS | McClymonds HS | ||
| 26 | Linebacker | 6-2 | 217 lbs | Junior | San Bernardino, Calif. | Cajon HS | Cajon HS | ||
| 26 | Running Back | 6-2 | 220 lbs | Freshman | Sacramento, Calif. | Sacramento HS | Sacramento HS | ||
| 27 | Safety | 6-1 | 195 lbs | Freshman | San Jose, Calif. | Junipero Serra HS | Junipero Serra HS | ||
| 28 | Running Back | 5-11 | 205 lbs | Freshman | Sebastopol, Calif. | Cardinal Newman HS | Cardinal Newman HS | ||
| 28 | Defensive Back | 6-1 | 195 lbs | Redshirt Junior | Tempe, Ariz. | Corona del Sol HS | Arizona State | ||
| 29 | Defensive Back | 5-11 | 205 lbs | Freshman | Los Gatos, Calif. | Los Gatos HS | Los Gatos HS | ||
| 31 | Defensive Back | 6-1 | 210 lbs | Redshirt Freshman | Huntington Beach, Calif. | St. John Bosco HS | St. John Bosco HS | ||
| 32 | Cornerback | 5-10 | 178 lbs | Redshirt Sophomore | Santa Cruz, Calif. | Santa Cruz HS | Santa Cruz HS | ||
| 33 | Linebacker | 6-4 | 210 lbs | Freshman | Los Angeles, Calif. | Millikan HS | Millikan HS | ||
| 34 | Running Back | 5-10 | 215 lbs | Redshirt Freshman | East Palo Alto, Calif. | St. Francis HS | St. Francis HS | ||
| 35 | Linebacker | 6-3 | 210 lbs | Freshman | Morgan Hill, Calif. | Live Oak HS | Live Oak HS | ||
| 37 | Defensive Linemen | 6-3 | 237 lbs | Redshirt Freshman | Santa Clarita, Calif. | Oaks Christian HS | Oaks Christian HS | ||
| 38 | Linebacker | 6-0 | 200 lbs | Redshirt Freshman | Vallejo, Calif. | Berean Christian HS | Berean Christian HS | ||
| 39 | Punter | 6-4 | 207 lbs | Redshirt Sophomore | Santa Clara, Calif. | Santa Clara HS | Santa Clara HS | ||
| 40 | Defensive Linemen | 6-2 | 230 lbs | Freshman | Dublin, Calif. | Foothill HS | Foothill HS | ||
| 40 | Long Snapper | 6-1 | 265 lbs | Redshirt Junior | San Jose, Calif. | Archbishop Mitty HS | Archbishop Mitty HS | ||
| 41 | Linebacker | 5-9 | 228 lbs | Freshman | Sacramento, Calif. | Millikan HS | Millikan HS | ||
| 42 | Defensive Linemen | 6-0 | 278 lbs | Senior | Nuku'alosa, Tonga | Grace Brethren HS | Grace Brethren HS | ||
| 43 | Defensive Linemen | 6-4 | 245 lbs | Redshirt Senior | Palmdale, Calif. | Palmdale HS | UCLA/Utah State | ||
| 44 | Linebacker | 6-3 | 223 lbs | Redshirt Freshman | Long Beach, Calif. | St. Anthony HS | St. Anthony HS | ||
| 45 | Defensive Linemen | 6-3 | 251 lbs | Junior | San Jose, Calif. | Willow Glen HS | College of San Mateo | ||
| 46 | Long Snapper | 5-9 | 198 lbs | Junior | Belmont, Calif. | Junipero Serra HS | College of San Mateo | ||
| 48 | Defensive Linemen | 6-1 | 269 lbs | Junior | Rancho Cucamonga, Calif. | Etiwanda HS | Etiwanda HS | ||
| 49 | Punter | 6-4 | 250 lbs | Sophomore | San Jose, Calif. | Del Mar HS | Colorado | ||
| 50 | Defensive Linemen | 6-2 | 296 lbs | Junior | Alao, American Samoa | Fagaitua HS | New Mexico Military Institute | ||
| 51 | Defensive Linemen | 6-4 | 260 lbs | Junior | Oakland, Calif. | Fremont HS | Laney College | ||
| 53 | Linebacker | 6-2 | 207 lbs | Redshirt Freshman | Santa Clarita, Calif. | West Ranch HS | West Ranch HS | ||
| 54 | Offensive Linemen | 6-4 | 275 lbs | Junior | West Valley City, Utah | Hillcrest HS | City College of San Francisco | ||
| 60 | Offensive Linemen | 6-1 | 278 lbs | Redshirt Junior | Los Gatos, Calif. | St. Francis HS | St. Francis HS | ||
| 61 | Offensive Linemen | 6-3 | 338 lbs | Redshirt Senior | Norwalk, Calif. | St. John Bosco HS | Utah | ||
| 62 | Offensive Linemen | 6-3 | 260 lbs | Redshirt Freshman | Rancho Cucamonga, Calif. | Rancho Cucamonga HS | Utah Tech/Weber State | ||
| 63 | Offensive Linemen | 6-6 | 275 lbs | Freshman | Elk Grove, Calif. | Pleasant Grove HS | Pleasant Grove HS | ||
| 64 | Offensive Linemen | 6-1 | 303 lbs | Redshirt Freshman | Walnut Creek, Calif. | Las Lomas HS | Las Lomas HS | ||
| 65 | Offensive Linemen | 6-2 | 273 lbs | Redshirt Sophomore | Redwood City, Calif. | St. Francis HS | St. Francis HS | ||
| 66 | Offensive Linemen | 6-2 | 285 lbs | Redshirt Sophomore | Irvine, Calif. | Servite HS | Saddleback College/Illinois | ||
| 67 | Offensive Linemen | 6-3 | 280 lbs | Freshman | Staten Island, N.Y. | Rancho Cucamonga HS | Rancho Cucamonga HS | ||
| 68 | Offensive Linemen | 6-3 | 259 lbs | Freshman | San Jose, Calif. | Bellarmine HS | Bellarmine HS | ||
| 69 | Offensive Linemen | 6-3 | 294 lbs | Redshirt Sophomore | Millbrae, Calif. | St. Francis HS | St. Francis HS | ||
| 70 | Offensive Linemen | 6-4 | 302 lbs | Redshirt Junior | Hayward, Calif. | Hayward HS | Wyoming | ||
| 71 | Offensive Linemen | 6-8 | 300 lbs | Freshman | Shoreview, Calif. | Aragon HS | Aragon HS | ||
| 72 | Offensive Linemen | 6-5 | 300 lbs | Redshirt Freshman | Orange, Calif. | Orange Lutheran HS | Orange Lutheran HS | ||
| 73 | Offensive Linemen | 6-3 | 313 lbs | Redshirt Sophomore | Honolulu, Hawai'i | Saint Louis HS | San Diego State | ||
| 74 | Offensive Linemen | 6-4 | 315 lbs | Redshirt Junior | Portland, Ore. | Tigard HS | Snow College/Utah State | ||
| 75 | Offensive Linemen | 6-3 | 290 lbs | Redshirt Sophomore | San Francisco, Calif. | Riordan HS | Riordan HS | ||
| 76 | Offensive Linemen | 6-5 | 295 lbs | Freshman | Pittsburg, Calif. | Clayton Valley HS | Clayton Valley HS | ||
| 78 | Offensive Linemen | 6-3 | 280 lbs | Freshman | Downey, Calif. | Downey HS | Downey HS | ||
| 79 | Offensive Linemen | 6-5 | 270 lbs | Junior | West Valley City, Utah | Hunter HS | Weber State | ||
| 81 | Tight End | 6-5 | 227 lbs | Junior | Woodland, Calif. | Ravenwood HS | Sacramento City College | ||
| 83 | Tight End | 6-4 | 212 lbs | Redshirt Freshman | Ewa Beach, Hawai'i | James Campbell HS | James Campbell HS | ||
| 85 | Tight End | 6-2 | 226 lbs | Redshirt Junior | Sacramento, Calif. | Jesuit HS | Jesuit HS | ||
| 86 | Tight End | 6-3 | 240 lbs | Redshirt Senior | San Jose, Calif. | Valley Christian HS | Iowa State | ||
| 87 | Tight End | 6-7 | 240 lbs | Redshirt Senior | San Diego, Calif. | Scripps Ranch HS | UCLA | ||
| 88 | Wide Receiver | 6-0 | 165 lbs | Redshirt Freshman | Agoura Hills, Calif. | Agoura HS | Agoura HS | ||
| 90 | Defensive Linemen | 6-1 | 298 lbs | Redshirt Freshman | Loomis, Calif. | Del Oro HS | Del Oro HS | ||
| 91 | Defensive Linemen | 6-2 | 282 lbs | Senior | Kapahulu, Hawai'i | Saint Louis HS | College of San Mateo | ||
| 92 | Defensive Linemen | 6-2 | 250 lbs | Freshman | Vacaville, Calif. | Vacaville HS | Vacaville HS | ||
| 94 | Defensive Linemen | 6-2 | 260 lbs | Redshirt Junior | Sandy, Utah | Alta HS | Utah State/Snow College | ||
| 95 | Defensive Linemen | 6-4 | 234 lbs | Redshirt Junior | Los Banos, Calif. | Pacheco HS | Merced College | ||
| 96 | Defensive Linemen | 6-2 | 300 lbs | Redshirt Sophomore | Lancaster, Calif. | Sierra Canyon HS | College of the Canyons/Temple/Louisiana Tech | ||
| 97 | Linebacker | 6-3 | 209 lbs | Redshirt Sophomore | Milpitas, Calif. | Milpitas HS | Milpitas HS | ||
| 99 | Kicker | 6-0 | 155 lbs | Freshman | Fullerton, Calif. | Sunny Hills HS | Sunny Hills HS | ||
| 99 | Defensive Linemen | 6-5 | 247 lbs | Redshirt Sophomore | Carmichael, Calif. | Jesuit HS | Jesuit HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach/Defensive Coordinator | |
| Offensive Coordinator/Quarterbacks | |
| Cornerbacks Coach | |
| Offensive Line Coach | |
| Defensive Coordinator | |
| Outside Linebackers Coach | |
| Tight Ends Coach/Run Game Coordinator | |
| Defensive Line Coach/Defensive Run Game Coordinator | |
| Wide Receivers Coach/Passing Game Coordinator | |
| Running Backs Coach |
Football Support Staff
| Name | Title |
|---|---|
| Wide Receivers Coach/Offensive Pass Game Coordinator | |
| Senior Football Analyst - Special Teams | |
| Quality Control - Defense | |
| Graduate Assistant - Defense | |
| Offensive Analyst | |
| Graduate Assistant - Defense | |
| Offensive Quality Control | |
| Assistant Athletics Director for Football Operations | |
| Head Coach of Athletic Performance - Football | |
| Assistant Strength and Conditioning Coach | |
| Director of Player Personnel | |
| Interim Assistant AD for Football Operations | |
| Associate Athletics Director for Communications and Broadcasting (Media Contact for FB, WTEN, MGOLF, SB, Administration, Director of Athletics, Broadcasting, Website) | |
| Head Football Athletic Trainer (Football) | |
| Assistant Athletics Director for Equipment Services (FB) | |
| Football Video Coordinator |
