Men's Soccer 2025 Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Goalkeeper | 6-5 | 205 lbs | Senior | Fairfax, Calif. | Archie Williams HS | |||
| 1 | Goalkeeper | 6-3 | 195 lbs | Redshirt Senior | Santa Rosa, Calif. | Maria Carrillo HS | Sacramento State | ||
| 2 | Defender | 5-10 | 175 lbs | Junior | Chico, Calif. | Chico Senior HS | |||
| 3 | Midfielder | 5-11 | 150 lbs | Redshirt Junior | San Jose, Calif. | Prospect HS | Skyline College | ||
| 4 | Defender | 6-0 | 175 lbs | Senior | Fresno, Calif. | Central HS | Fresno City College | ||
| 5 | Defender | 6-1 | 180 lbs | Senior | Belmont, Calif. | IGS Mainz-Bretzenheim | Michigan | ||
| 6 | Midfielder | 5-10 | 160 lbs | Junior | Hayward, Calif. | Mount Eden HS | |||
| 7 | Midfielder | 5-10 | 163 lbs | Junior | Hayward, Calif. | Castro Valley HS | |||
| 8 | Midfielder | 5-7 | 145 lbs | Sophomore | Milton Keynes, England | Milton Keynes HS | |||
| 9 | Forward | 5-10 | 174 lbs | Sophomore | Milton Keynes, England | Oakgrove School | |||
| 10 | Midfielder | 5-6 | 150 lbs | Senior | Daly City, Calif. | Sacred Heart Cathedral Preparatory | |||
| 11 | Forward | 6-0 | 175 lbs | Sophomore | San Jose, Calif. | Santa Teresa HS | |||
| 12 | Defender | 5-11 | 170 lbs | Sophomore | San Jose, Calif. | Independence High School | |||
| 13 | Midfielder | 5-9 | 138 lbs | Sophomore | Los Banos, Calif. | Pacheco High School | |||
| 14 | Forward | 5-9 | 155 lbs | Sophomore | Delano, Calif. | Cesar E. Chavez HS | |||
| 15 | Forward | 6-1 | 176 lbs | Freshman | Rocklin, Calif. | Western Sierra Collegiate Academy | |||
| 16 | Midfielder | 5-10 | 155 lbs | Sophomore | San Jose, Calif. | Evergreen Valley HS | |||
| 17 | Forward | 5-6 | 147 lbs | Senior | San Pablo, Calif. | Making Waves Academy | |||
| 18 | Defender | 5-11 | 175 lbs | Senior | Santa Clara, Calif. | Adrian Wilcox HS | Foothill College | ||
| 19 | Midfielder | 5-10 | 152 lbs | Sophomore | Finnsnes, Norway | Narvik Videregående Skole | |||
| 20 | Midfielder | 5-11 | 157 lbs | Freshman | San Lorenzo, Calif. | KIPP King Collegiate HS | |||
| 21 | Forward | 5-5 | 153 lbs | Sophomore | Sacramento, Calif. | Pleasant Grove HS | Jessup | ||
| 22 | Defender | 5-8 | 145 lbs | Sophomore | San Jose, Calif. | Luis Valdez Leadership Academy | |||
| 23 | Forward | 5-9 | 161 lbs | Freshman | Livermore, Calif. | Granada High School | |||
| 24 | Forward | 5-7 | 155 lbs | Junior | Renton, Wash. | Hazen HS | Utah Tech | ||
| 25 | Defender | 6-2 | 177 lbs | Freshman | San Jose, Calif. | Bellarmine College Prep | |||
| 26 | Forward | 5-10 | 145 lbs | Senior | Dublin, Calif. | Dublin HS | |||
| 27 | Goalkeeper | 6-2 | 185 lbs | Junior | Novato, Calif. | Terra Linda HS | Skyline College | ||
| 28 | Goalkeeper | 5-11 | 177 lbs | Freshman | Clayton, Calif. | Clayton Valley Charter HS | |||
| 29 | Defender | 6-1 | 182 lbs | Graduate Student | San Mateo, Calif. | Hillsdale HS | Biola | ||
| 31 | Defender | 6-3 | 197 lbs | Sophomore | Oakland, Calif. | Head Royce School | Denver |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |
