Men's Water Polo 2016
View
Men's Water Polo Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | GOALKEEPER | 6-4 | 205 lbs | Freshman | Seattle, Wash. | Roosevelt HS | |||
1 | GOALKEEPER | 6-3 | 180 lbs | Freshman | Carlsbad, Calif. | Carlsbad HS | |||
1 | GOALKEEPER | 6-7 | 200 lbs | Freshman | Highland, Calif. | Citrus Valley HS | |||
1 | GOALKEEPER | 6-3 | 180 lbs | Sophomore | Stockton, Calif. | St. Mary's HS | |||
2 | Driver | 6-1 | 180 lbs | Freshman | Epsom, England | Glyn School | |||
3 | Driver | 6-1 | 180 lbs | Freshman | Fulda, Germany | Marianum Fulda | |||
5 | Utility | 6-1 | 190 lbs | Sophomore | Rocklin, Calif. | Granite Bay HS | |||
6 | 2-Meter | 6-1 | 200 lbs | Junior | Albuquerque, N.M. | Long Beach City College | |||
8 | Driver | 6-1 | 180 lbs | Senior | Modesto, Calif. | Modesto College | |||
9 | Driver | 6-1 | 190 lbs | Junior | Zagreb, Croatia | Cal Baptist U. | |||
10 | 2-METER DEFENDER | 6-1 | 200 lbs | Sophomore | Godollo, Hungary | ||||
11 | Driver | 6-0 | 160 lbs | Freshman | La Jolla, Calif. | Bishop's School | |||
12 | Driver | 5-10 | 160 lbs | Sophomore | Laguna Beach, Calif. | Laguna Beach HS | |||
13 | 2-METER DEFENDER | 6-3 | 230 lbs | Sophomore | Lake Oswego, Ore. | Lakeridge HS | |||
14 | Driver | 6-5 | 180 lbs | Sophomore | Ripon, Calif. | Ripon HS | |||
15 | Driver | 6-4 | 185 lbs | Freshman | Santa Barbara, Calif. | San Marcos HS | |||
16 | 2-Meter | 6-2 | 205 lbs | Freshman | Manhattan Beach, Calif. | Mira Costa HS | |||
18 | Utility | 6-0 | 205 lbs | Freshman | Santa Monica, Calif. | Santa Monica HS | |||
19 | Driver | 6-2 | 190 lbs | Freshman | Belgrade, Serbia | Artimedia HS | |||
20 | Utility | 6-1 | 205 lbs | Freshman | Los Angeles, Calif. | Loyola HS |
Men's Water Polo Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Interim Head Coach | |
Interim Assistant Coach |