Men's Water Polo 2021 Roster
Season
View
Men's Water Polo Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-1 | 165 lbs | Freshman | Budapest, Hungary | Leovey Klaran Secondary | |||
| 1 | Goalkeeper | 6-3 | 205 lbs | Senior | Haifa, Israel | Carmel Zvulun | |||
| 1 | Goalkeeper | 6-5 | 175 lbs | Junior | Irvine, Calif. | Northwood HS | |||
| 1 | Goalkeeper | 6-3 | 180 lbs | Freshman | Carlsbad, Calif. | Carlsbad HS | |||
| 1 | Goalkeeper | 6-3 | 165 lbs | Freshman | Danville, Calif. | San Ramon Valley HS | |||
| 2 | Utility | 5-10 | 165 lbs | Freshman | Herceg-Novi, Montengero | Ivan Goran Kovasic Skola | |||
| 3 | Utility | 6-2 | 195 lbs | Sophomore | Port Moody, Canada | Gleneagle Secondary | |||
| 4 | A | 6-3 | 175 lbs | Senior | Clovis, Calif. | Buchanon HS | Golden West College | ||
| 5 | Utility | 6-1 | 200 lbs | Sophomore | Budapest, Hungary | Xantus Janos HS | |||
| 6 | Driver | 6-3 | 215 lbs | Junior | Melbourne, Australia | Xavier College | |||
| 7 | Driver | 6-0 | 155 lbs | Senior | Malibu, Calif. | Malibu HS | |||
| 8 | Utility | 6-3 | 180 lbs | Freshman | Budapest, Hungary | Kürt Alapítványi Gimnázium | |||
| 9 | A | 5-10 | 200 lbs | Senior | Istanbul, Turkey | Notre Dame de Sion | |||
| 10 | Utility | 6-0 | 190 lbs | Sophomore | Ein Vered, Israel | Dror HS | |||
| 11 | 2MD | 6-2 | 195 lbs | Senior | Chino Hills, Calif. | Ayala HS | |||
| 12 | Driver | 6-0 | 190 lbs | Junior | Szentes, Csongrad | Horvath Mihaly Gimnazium | |||
| 13 | Utility | 6-5 | 230 lbs | Freshman | Siofok, Hungary | Kovacs Pal High School | |||
| 14 | 2MD | 6-8 | 200 lbs | Senior | Hengelo, The Netherlands | Bataafs Lyceum | |||
| 15 | Catcher | 6-0 | 180 lbs | Sophomore | Pacific Palisades, Calif. | Pacific Palisades HS | |||
| 16 | Utility | 6-0 | 175 lbs | Freshman | Israel | ||||
| 17 | Driver | 6-2 | Freshman | Szolnok, Hungary | |||||
| 20 | Utility | 6-2 | 170 lbs | Freshman | Livorno, Italy | ||||
| 21 | Utility | 6-4 | 190 lbs | Freshman | Budapest, Hungary | Baar-Madas HS | |||
| 22 | Driver | 6-0 | 170 lbs | Freshman | Campbell, Calif. | Bellarmine Prep |
Men's Water Polo Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Volunteer Assistant Coach |
