Softball 2020 Roster
Season
View
Softball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | INFIELDER | 5-7 | Junior | Ceres, Calif. | Ceres HS | |||
| 2 | INFIELDER | 5-7 | Junior | Chino Hills, Calif. | Mt. San Antonio College | |||
| 3 | CATCHER | 5-3 | Junior | South Gate, Calif. | Warren HS | |||
| 4 | OUTFIELDER | 5-9 | Junior | Belmont, Calif. | Carlmont HS | |||
| 5 | INFIELDER | 5-6 | Senior | San Jose, Calif. | Pioneer HS | |||
| 6 | Utility | 5-7 | Senior | Hollister, Calif. | Sacramento State | |||
| 7 | OUTFIELDER | 5-1 | Junior | Clovis, Calif. | Clovis HS | |||
| 9 | OUTFIELDER | 5-6 | Senior | Katy, Texas | Seven Lakes HS | |||
| 11 | PITCHER | 6-0 | Junior | Sammamish, Wash. | Skyline HS | |||
| 12 | INFIELDER | 6-0 | Freshman | South San Francisco, Calif. | South San Francisco HS | |||
| 15 | INFIELDER | 5-6 | Redshirt Junior | Whittier, Calif. | El Rancho HS | |||
| 16 | INFIELDER | 5-8 | Freshman | Rialto, Calif. | Wilmer Amina Carter HS | |||
| 17 | PITCHER/OUTFIELDER | 5-9 | Freshman | Los Altos, Calif. | Mountain View HS | |||
| 19 | Utility | 5-5 | Freshman | La Puente, Calif. | Los Altos HS | |||
| 20 | INFIELDER | 5-5 | Sophomore | San Diego, Calif. | Bonita Vista HS | |||
| 21 | INFIELDER | 5-4 | Senior | Fresno, Calif. | Clovis West HS | |||
| 22 | PITCHER | 5-8 | Freshman | Simi Valley, Calif. | Thousand Oaks HS | |||
| 23 | INFIELDER | 5-6 | Sophomore | Tucson, Ariz. | Pusch Ridge Christian Academy / Yavapai College | |||
| 24 | INFIELDER | 5-0 | Junior | Sacramento, Calif. | West Valley College | |||
| 26 | INFIELDER | 5-0 | Sophomore | Chula Vista, Calif. | Mater Dei Catholic HS | |||
| 29 | PITCHER | 5-7 | Sophomore | Ventura, Calif. | Buena HS | |||
| 33 | CATCHER | 5-9 | Junior | Appleton, Wis. | Appleton North HS | |||
| 42 | INFIELDER | 5-5 | Sophomore | Colton, Calif. | Grand Terrace HS | |||
| 44 | INFIELDER | 5-8 | Freshman | Casa Grande, Ariz. | Mission Heights Prep |
Softball Coaching Staff
| Name | Title |
|---|---|
| Interim Head Coach | |
| Assistant Coach | |
| Director of Operations | |
| Student Assistant Coach |
