Women's Gymnastics 2013
View
Women's Gymnastics Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
BB, FX | 5-1 | Sophomore | Moorpark, Calif. | Moorpark HS | |||
AA | 5-4 | Freshman | Irvine, Calif. | Woodbridge HS | |||
AA | 5-6 | Freshman | Irvine, Calif. | Woodbridge HS | |||
BB, FX | 5-1 | Freshman | Vacaville, Calif. | Dublin HS | |||
AA | 5-3 | Sophomore | San Jose, Calif. | Independence HS | |||
V, UB, BB | 5-4 | Junior | Surprise, Ariz. | Boise State | |||
V, BB, FX | 5-4 | Freshman | Torrance, Calif. | Torrance HS | |||
V, BB, FX | 5-2 | Junior | San Diego, Calif. | Point Loma HS | |||
AA | 5-5 | Sophomore | Fall City, Wash. | Mount Si HS | |||
AA | 5-2 | Junior | Edmonton, Alberta, Canada | Victoria School | |||
AA | 5-3 | Freshman | Valencia, Calif. | Hart HS | |||
UB, BB, FX | 5-5 | Sophomore | Novato, Calif. | St. Vincent de Paul HS | |||
AA | 4-11 | Freshman | Allen, Texas | EdOptions Online Academy | |||
BB, FX | 5-4 | Senior | Corona, Calif. | John F. Kennedy HS | |||
BB, FX | 5-0 | Freshman | Fremont, Calif. | Washington HS | |||
AA | 5-0 | Sophomore | Stockton, Calif. | St. Mary's HS | |||
V, BB, FX | 5-1 | Sophomore | Rancho Cucamonga, Calif. | Los Osos HS | |||
V, BB, FX | 5-2 | Senior | Modesto, Calif. | Fred C. Beyer HS | |||
AA | 5-5 | Senior | Albuquerque, N.M. | Eldorado HS | |||
AA | 5-6 | Freshman | Martinez, Calif. | California Virtual Academy |
No coaching staff found