Women's Tennis 2018-19
View
Women's Tennis Roster
Connect | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 6-1 | 6-1 | Freshman | Freshman | Angers, France | Angers, France | Lycee Saint Martin | Lycee Saint Martin | |||||
- | 5-7 | 5-7 | Junior | Junior | Laurel, Md. | Laurel, Md. | University of Nebraska Online School | University of Nebraska Online School | |||||
- | 5-2 | 5-2 | Senior | Senior | Bangkok, Thailand | Bangkok, Thailand | Laurel Springs School | Laurel Springs School | |||||
- | 5-5 | 5-5 | Sophomore | Sophomore | Six Fours Les Plages, France | Six Fours Les Plages, France | |||||||
- | 5-7 | 5-7 | Sophomore | Sophomore | Paris, France | Paris, France | CNED | CNED | |||||
- | 5-3 | 5-3 | Freshman | Freshman | Murcia, Spain | Murcia, Spain | IES Rambla de Nogalte | IES Rambla de Nogalte | |||||
- | 5-10 | 5-10 | Sophomore | Sophomore | Horn, The Netherlands | Horn, The Netherlands | Sint Ursula Horn | Sint Ursula Horn | |||||
- | 5-7 | 5-7 | Freshman | Freshman | Stockholm, Sweden | Stockholm, Sweden | Varmdo Gymnasium | Varmdo Gymnasium |
Women's Tennis Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Volunteer Assistant Coach |